3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.45m) CSI2* - Grand Prix
CSI2*
145 m
25600 EUR
Wednesday 22 May 11:00 AM
Start order CNR Country Rider Horse
1 219 ned Diks,Aniek Fiarabo
2 239 irl Hanley,Cameron Shuttle
3 380 ned Thijssen,Sanne It's me
4 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof
5 430 ned Verburgt,Claudia Abbervail Lightning
6 110 esp Juarez Blasco,Jorge Coocanusa
7 272 sui Schwizer,Pius Balou Rubin R
8 106 can Ding,Jonathan Editor
9 360 bel Verlooy,Jos Vendome Palordet
10 248 den Linde,Phillippa W Jaguar
11 173 can James,Braden Vargas Rouge
12 448 bel Devos,Pieter Flash
13 483 ned van der Vleuten,Eric Snoes
14 296 bra Menezes,Eduardo H5 Jemousin van den Dael
15 442 ned Zoer,Albert Florian
16 154 den Hallundbaek,Clara Canturino
17 345 gbr Stoker,Emma Cool Cash
18 419 esp Aresu Garcia Obregon,Carolina Joie de Vivre ter Eycken
19 186 den Mortensen,Camilla Handybeat
20 319 jpn Kawai,Mike Alcazar Sitte
21 203 ned van de Rijt,Teddy Itcho van 't Ruytershof
22 35 ned Lammers,Joy Froukittaire
23 499 ned Tacken,Niels Ferrari B
24 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina
25 298 ned Kersten,Lars Dobbey
26 503 ned Friesen,Marielle Carte Blanche
27 241 ita Capponi,Francesca Bravour
28 158 ned Emmen,Kim Eavantus C
29 170 bel de Brabander,Karline Kasanova de la Pomme
30 69 bel Philippaerts,Olivier Zayado
31 375 ned Klein Zieverink,Johan Fatouch S
32 166 den Andersen,Lars Bak 3q Qira
33 195 ger Will,David Lucinde de Reve
34 229 bra Mansur,Yuri Lou Lou VLS
35 261 irl O'Donohue,Jack Kamara van't Heike
36 338 gre Onassis,Athina Castlefield Rubinus
37 78 bel Devos,Wouter Tonik Hero
38 336 swe Tovek,Evelina Winnetou de la Hamente Z
39 213 ita Zorzi,Alberto Vauban du Trio
40 50 ger Nieberg,Max Cookie
41 98 bel Borgonjon,Gilles Just Him
42 59 usa Kraut,Laura Berdenn de Kergane
43 257 ned Devos-Poels,Caroline Carpe Diem DV Z
44 123 slo Riossa,Gaj Gaesbekers Glamour Girl
45 255 bel Wathelet,Gregory Iphigeneia de Muze
46 93 ned Smolders,Harrie Une de l'Othain
47 81 fra Maupiler,Robinson Lamborghini
48 367 aus Hunter,Jake Efodea
49 315 ita Previtali,Roberto Zenon Z
50 434 sui de Coulon,Léa Jordan van 't Nachtegalehof
51 26 aus Tops-Alexander,Edwina Casquell
52 355 usa Mc Alary,Maggie Gakhir
53 393 gbr Winchester,Chloe Corcon
54 65 usa Conway,Rebecca Con Coleur
55 282 sui Schwizer-Seydoux,Florence Delphi
56 416 bel van der Straten,Cindy Urban de Rohan
57 306 usa Gates,Jennifer Hermelien vd Hooghoeve
58 389 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel
59 152 gbr Moffitt,Emily Cirus du Ruisseau Z
60 19 gbr Brash,Scott Hello Franklin
61 11 sui Straumann,Flaminia Je Taime Flamenco
62 119 irl Duffy,Alex FTS Elliot
63 146 sui Sprunger,Janika King Edward
64 457 usa Gracida,Sophie Sentimiento LS la Silla
65 429 fra Strom,Isabelle Berlinbreaker M Z
66 150 ita Bucci,Piergiorgio Casago
67 230 swe Andersson,Antonia Freeswing
68 458 qat Al Qadi,Hamad S I E C Lonnie
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 239 irl Hanley,Cameron Shuttle 8.283,00 EUR 0 73.87 0 41.64 41.64
2 59 usa Kraut,Laura Berdenn de Kergane 5.020,00 EUR 0 75.47 0 42.31 42.31
3 442 ned Zoer,Albert Florian 3.765,00 EUR 0 73.17 0 43.14 43.14
4 257 ned Devos-Poels,Caroline Carpe Diem DV Z 2.510,00 EUR 0 74.59 0 43.18 43.18
5 419 esp Aresu Garcia Obregon,Carolina Joie de Vivre ter Eycken 1.506,00 EUR 0 74.14 0 44.08 44.08
6 229 bra Mansur,Yuri Lou Lou VLS 1.129,50 EUR 0 74.34 0 45.24 45.24
7 389 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel 753,00 EUR 0 76.99 0 46.12 46.12
8 93 ned Smolders,Harrie Une de l'Othain 627,50 EUR 0 73.14 0 48.27 48.27
9 434 sui de Coulon,Léa Jordan van 't Nachtegalehof 502,00 EUR 0 77.59 0 49.24 49.24
10 483 ned van der Vleuten,Eric Snoes 502,00 EUR 0 77.44 4 43.58 43.58
11 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina 251,00 EUR 0 73.86 4 47.5 47.5
12 315 ita Previtali,Roberto Zenon Z 251,00 EUR 0 74.5 4 52.07 52.07
13 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof 100,00 EUR 0 75.58 8 44.3 44.3
14 296 bra Menezes,Eduardo H5 Jemousin van den Dael 100,00 EUR 0 77.49 withdrawn
15 282 sui Schwizer-Seydoux,Florence Delphi 100,00 EUR 1 78.55 78.55
16 429 fra Strom,Isabelle Berlinbreaker M Z 100,00 EUR 1 79.31 79.31
17 69 bel Philippaerts,Olivier Zayado 100,00 EUR 4 73.73 73.73
18 195 ger Will,David Lucinde de Reve 4 73.97 73.97
19 203 ned van de Rijt,Teddy Itcho van 't Ruytershof 4 73.99 73.99
20 448 bel Devos,Pieter Flash 4 74.79 74.79
21 173 can James,Braden Vargas Rouge 4 75.04 75.04
22 119 irl Duffy,Alex FTS Elliot 4 75.25 75.25
23 248 den Linde,Phillippa W Jaguar 4 75.33 75.33
24 123 slo Riossa,Gaj Gaesbekers Glamour Girl 4 75.36 75.36
25 110 esp Juarez Blasco,Jorge Coocanusa 4 75.4 75.4
26 19 gbr Brash,Scott Hello Franklin 4 75.58 75.58
27 255 bel Wathelet,Gregory Iphigeneia de Muze 4 75.82 75.82
28 146 sui Sprunger,Janika King Edward 4 75.9 75.9
29 298 ned Kersten,Lars Dobbey 4 75.94 75.94
30 166 den Andersen,Lars Bak 3q Qira 4 75.97 75.97
31 78 bel Devos,Wouter Tonik Hero 4 77.09 77.09
32 65 usa Conway,Rebecca Con Coleur 4 77.19 77.19
33 50 ger Nieberg,Max Cookie 4 77.92 77.92
34 355 usa Mc Alary,Maggie Gakhir 5 78.2 78.2
35 457 usa Gracida,Sophie Sentimiento LS la Silla 5 80.73 80.73
36 261 irl O'Donohue,Jack Kamara van't Heike 7 87.36 87.36
37 336 swe Tovek,Evelina Winnetou de la Hamente Z 8 72.1 72.1
38 272 sui Schwizer,Pius Balou Rubin R 8 72.75 72.75
39 152 gbr Moffitt,Emily Cirus du Ruisseau Z 8 74.96 74.96
40 35 ned Lammers,Joy Froukittaire 8 75.28 75.28
41 219 ned Diks,Aniek Fiarabo 8 75.44 75.44
42 154 den Hallundbaek,Clara Canturino 8 75.92 75.92
43 367 aus Hunter,Jake Efodea 8 76.06 76.06
44 380 ned Thijssen,Sanne It's me 8 76.56 76.56
45 26 aus Tops-Alexander,Edwina Casquell 8 77.13 77.13
46 241 ita Capponi,Francesca Bravour 8 77.67 77.67
47 458 qat Al Qadi,Hamad S I E C Lonnie 9 79.86 79.86
48 430 ned Verburgt,Claudia Abbervail Lightning 9 80.02 80.02
49 230 swe Andersson,Antonia Freeswing 9 81.04 81.04
50 338 gre Onassis,Athina Castlefield Rubinus 9 94.43 94.43
51 170 bel de Brabander,Karline Kasanova de la Pomme 10 99.26 99.26
52 503 ned Friesen,Marielle Carte Blanche 12 73.7 73.7
53 306 usa Gates,Jennifer Hermelien vd Hooghoeve 12 74.2 74.2
54 345 gbr Stoker,Emma Cool Cash 12 75.51 75.51
55 393 gbr Winchester,Chloe Corcon 12 77.15 77.15
56 81 fra Maupiler,Robinson Lamborghini 12 90.48 90.48
57 11 sui Straumann,Flaminia Je Taime Flamenco 13 79.09 79.09
58 150 ita Bucci,Piergiorgio Casago 13 81.35 81.35
59 213 ita Zorzi,Alberto Vauban du Trio 13 94.42 94.42
60 98 bel Borgonjon,Gilles Just Him 16 73.64 73.64
61 106 can Ding,Jonathan Editor 16 92.96 92.96
62 158 ned Emmen,Kim Eavantus C 19 103.02 103.02
63 375 ned Klein Zieverink,Johan Fatouch S 24 91.52 91.52
64 186 den Mortensen,Camilla Handybeat eliminated
65 499 ned Tacken,Niels Ferrari B eliminated
66 360 bel Verlooy,Jos Vendome Palordet retired
67 319 jpn Kawai,Mike Alcazar Sitte retired
68 416 bel van der Straten,Cindy Urban de Rohan retired