3: Longines Global Future Champions: Young Horses 5-6-7-8 Years Old - CSIV-B
Int. jumping competition with 2 different rounds, without jump-off (1.20/1.25m) CSIV-B: AJA Europa Cup
CSIV-B
125 m
0 EUR
Wednesday 18 July 04:45 PM
Start order CNR Country Rider Horse
1 125 fra Loin,Eric Team Blue Ha
2 118 gbr Williams,John Louis du Comte
3 115 fra Petit,Odile Braveheart
4 109 bel Dekkers,Ludo Biona
5 108 gbr Loffet,James Zandokan H
6 97 bel Lorquet,Jean-Jacques Quetsche du Breau
7 92 sui Villiger,Andy Passion Hill
8 88 ger Schewe,Stefan Morlano
9 73 fra Locquet,Sabine Vip van de Centaur
10 65 bel Vandermeersch,Luc Forever van'T Hofken
11 60 ger Jakobs,Antonia Laryna
12 55 gbr Fowdrey,Catherine Emalia
13 48 bel Vlerick,Dirk Jaguar D Avontuur Ter Linden
14 39 ger Kloetzel,Udo Cosima
15 13 bel Dewez,Benedicte Ilena v. Mispelaere
16 196 ger Heitzer,Franz-Josef Extra
17 193 bel Stappaerts,Danny Stash 3 Z
18 184 gbr Stockdale,Keith Grauffs Clear Round
19 167 fra Rohmer,Guy Rigoletto du Clos
20 145 fra Paris,Laurent Saba du Val Guerard
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 97 bel Lorquet,Jean-Jacques Quetsche du Breau 0 70.17 0 50.17 50.17
2 55 gbr Fowdrey,Catherine Emalia 0 69.09 0 50.95 50.95
3 88 ger Schewe,Stefan Morlano 0 63.86 0 51.84 51.84
4 73 fra Locquet,Sabine Vip van de Centaur 0 74.48 0 51.9 51.9
5 109 bel Dekkers,Ludo Biona 0 71.37 0 52.64 52.64
6 184 gbr Stockdale,Keith Grauffs Clear Round 0 70.07 0 55.9 55.9
7 145 fra Paris,Laurent Saba du Val Guerard 0 71.77 0 56.65 56.65
8 48 bel Vlerick,Dirk Jaguar D Avontuur Ter Linden 0 70.21 0 59.68 59.68
9 108 gbr Loffet,James Zandokan H 4 73.9 0 54.11 54.11
10 65 bel Vandermeersch,Luc Forever van'T Hofken 4 73.53 0 60.83 60.83
11 39 ger Kloetzel,Udo Cosima 4 72.25 4 59.45 59.45
12 115 fra Petit,Odile Braveheart 4 67.72 4 60.96 60.96
13 167 fra Rohmer,Guy Rigoletto du Clos 8 72.57 0 61.87 61.87
14 125 fra Loin,Eric Team Blue Ha 8 72.9 4 67.67 67.67
15 13 bel Dewez,Benedicte Ilena v. Mispelaere 0 71.28 eliminated
16 196 ger Heitzer,Franz-Josef Extra 4 74.56 eliminated
17 193 bel Stappaerts,Danny Stash 3 Z 0 68.66 eliminated
18 118 gbr Williams,John Louis du Comte eliminated
19 60 ger Jakobs,Antonia Laryna eliminated