3: Longines Global Future Champions: Young Horses 5-6-7-8 Years Old - CSIV-B
Int. jumping competition in two phases (1.10m) CSIV-B: Small Tour
CSIV-B
110 m
0 EUR
Monday 16 July 10:00 AM
Start order CNR Country Rider Horse
1 148 gbr Liffen,Peter Cragganmore
2 142 ger Wittfeld,Horst Tassimo S Pet
3 7 ger Ilg,Robert Cheyenne
4 20 fra Delmas,Monique Daytona du Toultia
5 127 ger Ihrig,Meike Naomi
6 152 irl Gee,Carol Fernhill Splash
7 154 ger Lehmann,Silke Alysha
8 160 sui Rub,Hans-Peter Rebus van O.L.V. Hove Z
9 4 gbr Patty,Jennifer Tariff D
10 10 fra Chartier,Daniel Quiproquo Meliniere
11 16 gbr Brown,Allen Try Your Luck
12 25 sui Hüser,Marlies Celano V. Aarhof CH
13 28 bel Kerstan Homburg,Anita Zahina
14 34 gbr Evans,Laureen Cruise King
15 40 fra Pomar,Philippe Ben de Ten
16 200 ger Steiger,Renate Vigo de Vains
17 43 sui Weisser,Evelyn Hippolyt E
18 47 bel Vlerick,Dirk Krokant Ter Maaighem
19 70 ned Bogaert,Yvette la Loma
20 76 ger Konopka,Alexander Locontaro
21 79 bel Lefever,Els Eliot
22 82 fra Taine,Denis Rarissim Champeix
23 85 gbr Hodgson,Guy Count Hunter
24 91 sui Villiger,Andy Carmena
25 149 gbr Liffen,Peter Flinstone
26 94 fra Paris,Anne Colmano
27 100 ger Eberhardt,Diana Charlie Pilar
28 103 fra Jactel,Andre Quouros de Hyame
29 106 gbr Loffet,James Billy Hopefull
30 121 sui Kramer,Nicole Latina B CH
31 136 fra Keith,Jean Francois Kolorado Springs Z
32 139 bel Maes,Patricia Cassilou Z
33 157 fra Andrieu,Nathalie Quiet d'Estel
34 164 bel de Belie,Daniel Mamma Mia de Paep
35 172 gbr Howard,Edward Cruising Diamond Lad
36 176 bel Beuken,Martine Fatal d'Or v. Wijngaardhoeve
37 178 fra Nyssen,Cathy d'Lord O Berlina
38 181 ger Peters,Heike Chilli Pep
39 190 ned Ruissen,Sylvie The Little White Guy
40 8 ger Ilg,Robert Clooney S
41 21 fra Delmas,Monique Professor
42 128 ger Ihrig,Meike Rasputin Mk
43 153 irl Gee,Carol Galwaybay Astrojet
44 156 ger Lehmann,Silke Firefox Gd
45 161 sui Rub,Hans-Peter Vladivostock du Houssoit
46 150 gbr Liffen,Peter Qolympic D Euro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 103 fra Jactel,Andre Quouros de Hyame 0 0 33.33 33.33
2 94 fra Paris,Anne Colmano 0 0 33.68 33.68
3 157 fra Andrieu,Nathalie Quiet d'Estel 0 0 34.86 34.86
4 190 ned Ruissen,Sylvie The Little White Guy 0 0 35.48 35.48
5 136 fra Keith,Jean Francois Kolorado Springs Z 0 0 36.16 36.16
6 106 gbr Loffet,James Billy Hopefull 0 0 36.87 36.87
7 121 sui Kramer,Nicole Latina B CH 0 0 36.94 36.94
8 91 sui Villiger,Andy Carmena 0 0 37.09 37.09
9 181 ger Peters,Heike Chilli Pep 0 0 38.46 38.46
10 200 ger Steiger,Renate Vigo de Vains 0 0 38.98 38.98
11 150 gbr Liffen,Peter Qolympic D Euro 0 0 39.36 39.36
12 21 fra Delmas,Monique Professor 0 0 39.42 39.42
13 85 gbr Hodgson,Guy Count Hunter 0 0 39.91 39.91
14 76 ger Konopka,Alexander Locontaro 0 0 40.61 40.61
15 70 ned Bogaert,Yvette la Loma 0 0 41.16 41.16
16 172 gbr Howard,Edward Cruising Diamond Lad 0 0 41.18 41.18
17 40 fra Pomar,Philippe Ben de Ten 0 0 41.69 41.69
18 160 sui Rub,Hans-Peter Rebus van O.L.V. Hove Z 0 0 41.81 41.81
19 164 bel de Belie,Daniel Mamma Mia de Paep 0 0 41.81 41.81
20 20 fra Delmas,Monique Daytona du Toultia 0 0 42.71 42.71
21 156 ger Lehmann,Silke Firefox Gd 0 0 43.43 43.43
22 154 ger Lehmann,Silke Alysha 0 0 45.54 45.54
23 176 bel Beuken,Martine Fatal d'Or v. Wijngaardhoeve 0 4 35.5 35.5
24 152 irl Gee,Carol Fernhill Splash 0 4 39.14 39.14
25 43 sui Weisser,Evelyn Hippolyt E 0 4 39.55 39.55
26 178 fra Nyssen,Cathy d'Lord O Berlina 0 4 39.84 39.84
27 4 gbr Patty,Jennifer Tariff D 0 4 40.74 40.74
28 148 gbr Liffen,Peter Cragganmore 0 4 46.26 46.26
29 100 ger Eberhardt,Diana Charlie Pilar 0 5 50.19 50.19
30 82 fra Taine,Denis Rarissim Champeix 0 6 56.9 56.9
31 16 gbr Brown,Allen Try Your Luck 0 8 41.74 41.74
32 47 bel Vlerick,Dirk Krokant Ter Maaighem 0 8 45.28 45.28
33 28 bel Kerstan Homburg,Anita Zahina 0 11 59.63 59.63
34 10 fra Chartier,Daniel Quiproquo Meliniere 0 12 47.39 47.39
35 127 ger Ihrig,Meike Naomi 0 13 51.31 51.31
36 142 ger Wittfeld,Horst Tassimo S Pet 0 13 53.2 53.2
37 139 bel Maes,Patricia Cassilou Z 0 13 66.66 66.66
38 34 gbr Evans,Laureen Cruise King 0 14 56.87 56.87
39 153 irl Gee,Carol Galwaybay Astrojet 0 16 47.09 47.09
40 149 gbr Liffen,Peter Flinstone 0 eliminated
41 7 ger Ilg,Robert Cheyenne 0 retired
42 161 sui Rub,Hans-Peter Vladivostock du Houssoit 0 retired
43 25 sui Hüser,Marlies Celano V. Aarhof CH eliminated
44 8 ger Ilg,Robert Clooney S eliminated
45 128 ger Ihrig,Meike Rasputin Mk eliminated
46 79 bel Lefever,Els Eliot retired