3: Longines Global Future Champions: Young Horses 5-6-7-8 Years Old - CSIV-B
Int. jumping competition in two phases (1.15m) CSIV-B: Medium Tour
CSIV-B
115 m
0 EUR
Monday 16 July 12:15 PM
Start order CNR Country Rider Horse
1 151 irl Gee,Carol CSF Valerie
2 37 ger Kloetzel,Udo Contino
3 47 bel Vlerick,Dirk Krokant Ter Maaighem
4 106 gbr Loffet,James Billy Hopefull
5 199 gbr Berry,Anne Urio
6 133 gbr Birke,Linda Dalusha Z
7 166 fra Rohmer,Guy Dark Dep
8 197 ger Steiger,Renate Con Quarzit Rb
9 22 ger Denner,Klaus Lennox Lui
10 28 bel Kerstan Homburg,Anita Zahina
11 31 fra Royer,Jean Marc Saphir du Bassin
12 34 gbr Evans,Laureen Cruise King
13 49 ger Willenberger,Heike Despina
14 56 gbr Fowdrey,Catherine Fienetta
15 59 ger Jakobs,Antonia Icarus V. Gevahof
16 64 bel Vandermeersch,Luc Ferrari v. Rostal
17 79 bel Lefever,Els Eliot
18 85 gbr Hodgson,Guy Count Hunter
19 88 ger Schewe,Stefan Morlano
20 95 fra Paris,Anne Jezebel v. Heuvelland Z
21 152 irl Gee,Carol Fernhill Splash
22 112 ger Quack,Otto Baron
23 118 gbr Williams,John Louis du Comte
24 124 fra Loin,Eric Akane de l'Oiseliere
25 130 bel Vankemmel,Gino Ebro
26 139 bel Maes,Patricia Cassilou Z
27 155 ger Lehmann,Silke Chiodetta
28 164 bel de Belie,Daniel Mamma Mia de Paep
29 169 ger Harjes,Wolfgang la Luna H
30 175 bel Beuken,Martine Carethina Fz
31 187 fra Comte,Andre Smirnof de Champloue
32 193 bel Stappaerts,Danny Stash 3 Z
33 196 ger Heitzer,Franz-Josef Extra
34 1 fra Sion,Veronique Rock Star Ha
35 13 bel Dewez,Benedicte Ilena v. Mispelaere
36 16 gbr Brown,Allen Try Your Luck
37 19 fra Delmas,Monique B 'Nl'
38 38 ger Kloetzel,Udo Companion
39 107 gbr Loffet,James Character 1243
40 134 gbr Birke,Linda Doretha
41 167 fra Rohmer,Guy Rigoletto du Clos
42 198 ger Steiger,Renate Quincy
43 46 bel Vlerick,Dirk Bonstop van de Kranenburg
44 153 irl Gee,Carol Galwaybay Astrojet
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 152 irl Gee,Carol Fernhill Splash 0 0 33.33 33.33
2 151 irl Gee,Carol CSF Valerie 0 0 34.05 34.05
3 88 ger Schewe,Stefan Morlano 0 0 34.05 34.05
4 56 gbr Fowdrey,Catherine Fienetta 0 0 34.47 34.47
5 1 fra Sion,Veronique Rock Star Ha 0 0 35.1 35.1
6 13 bel Dewez,Benedicte Ilena v. Mispelaere 0 0 36.57 36.57
7 46 bel Vlerick,Dirk Bonstop van de Kranenburg 0 0 36.74 36.74
8 107 gbr Loffet,James Character 1243 0 0 36.99 36.99
9 34 gbr Evans,Laureen Cruise King 0 0 38.9 38.9
10 169 ger Harjes,Wolfgang la Luna H 0 0 39.26 39.26
11 38 ger Kloetzel,Udo Companion 0 0 40.79 40.79
12 133 gbr Birke,Linda Dalusha Z 0 0 41.37 41.37
13 196 ger Heitzer,Franz-Josef Extra 0 0 41.8 41.8
14 167 fra Rohmer,Guy Rigoletto du Clos 0 0 42.22 42.22
15 118 gbr Williams,John Louis du Comte 0 0 45.63 45.63
16 155 ger Lehmann,Silke Chiodetta 0 0 45.93 45.93
17 130 bel Vankemmel,Gino Ebro 0 4 35.31 35.31
18 95 fra Paris,Anne Jezebel v. Heuvelland Z 0 4 35.42 35.42
19 85 gbr Hodgson,Guy Count Hunter 0 4 38.13 38.13
20 197 ger Steiger,Renate Con Quarzit Rb 0 4 40.6 40.6
21 64 bel Vandermeersch,Luc Ferrari v. Rostal 0 4 41.2 41.2
22 198 ger Steiger,Renate Quincy 0 4 41.74 41.74
23 49 ger Willenberger,Heike Despina 0 4 42.18 42.18
24 19 fra Delmas,Monique B 'Nl' 0 4 43 43
25 199 gbr Berry,Anne Urio 0 4 44.79 44.79
26 37 ger Kloetzel,Udo Contino 0 4 46.61 46.61
27 31 fra Royer,Jean Marc Saphir du Bassin 0 8 43.93 43.93
28 59 ger Jakobs,Antonia Icarus V. Gevahof 0 9 50.21 50.21
29 28 bel Kerstan Homburg,Anita Zahina 0 10 57.76 57.76
30 153 irl Gee,Carol Galwaybay Astrojet 0 12 44.87 44.87
31 47 bel Vlerick,Dirk Krokant Ter Maaighem 0 13 50.39 50.39
32 175 bel Beuken,Martine Carethina Fz 0 14 57.44 57.44
33 187 fra Comte,Andre Smirnof de Champloue 0 14 70.02 70.02
34 22 ger Denner,Klaus Lennox Lui 0 26 54.11 54.11
35 112 ger Quack,Otto Baron 0 eliminated
36 134 gbr Birke,Linda Doretha eliminated