3: Longines Global Future Champions: Young Horses 5-6-7-8 Years Old - CSIV-B
Int. jumping competition in two phases (1.10/1.15m) 5-year old horses
CSIY
115 m
2619 EUR
Monday 16 July 02:30 PM
Start order CNR Country Rider Horse
1 396 ned Willems,Danny Indy
2 357 ned van Gendt,Sanne Lincom's Illusion
3 415 sui Bichsel,Alessandra Cholita
4 367 fra Maupiler,Robinson Conmitage
5 371 gbr Bull,Nathan Celesta v. Helle Z
6 382 swe Axelsson,Annika Bellona Olympic Z
7 416 ned Raijmakers Jr,Piet Condor Z
8 466 ita Zorzi,Alberto Desmond v.
9 498 ned Bussel,van Rob Fee
10 537 isr Abudi,Asaf l'Esperance la Vie Z
11 558 ita Previtali,Roberto Dancing Queen
12 573 bel Steffen,Rachel Vernie du Coeur Des Collines Z
13 595 bel Peeters,James Nadal Hero & Db
14 599 ned Joppen,Loewie Ilon
15 606 ned Mulder,Lonneke Iness
16 611 gbr Moyce,Chris Brambley Boy
17 622 ned de Wit,Sacha Insperation
18 332 ned Knijff,Bas Irocca van de Postbaan
19 351 ned van de Pol,Bert Jan Inca
20 356 cze Augier de Moussac,Emma Nikias v. Bisschop
21 360 bel Haep,Katja First Lady
22 361 por Almeida,Rodrigo Giesteira Emeralds Dream
23 378 rsa Lazarus,Oliver la Le Loups
24 402 gbr Wood,Lucy Idaho Wp
25 420 bel Sneppe,Tom Naturelle van de Lentakker
26 430 bel de Bock,Valentijn Nutellah-C & Db
27 433 esp Escobar Jimenez,Luis Jesus Cataleya
28 406 ned van der Pluijm,Anoek Icen
29 443 ned Vogels,Lieke Nuit d'Api
30 412 ita Carli,Marco Daham
31 445 gbr Sage,Emily I Am A Harley
32 460 ned Everse-van de Kraats,Mischa I-Star
33 483 ned Moerings,Bas Ipsthar
34 514 gbr Rekert,William Claxon van de Bosweg
35 515 gbr Whitaker,Donald Nero van de Kwade Heyde
36 393 ned Willems,Danny Cornado Z
37 518 ned Everse,Senna Liscarrow Neptune
38 346 ita Lupino,Nico Lukas Rs
39 529 gbr Simmons,Louis Diarados Dream
40 550 chi Covarrubias,Agustin I
41 488 gbr Raistrick,Benjamin Invisible
42 551 ned Coppelmans,Richelle Hidcote
43 552 irl O'Grady,Ian Calanta de Muze
44 590 ger Rüsen,Angelique Nijinsky de Kalvarie
45 610 irl Mcguane,Philip Isidorus R
46 614 ned Kersten,Niels Camelot 143
47 618 bel Vrins,Nick Nopal van Tallaert
48 621 ned Peels,Boy Zao d'Hyrencourt Z
49 632 bel Gysbrechts,Philip Gallardo
50 484 bel Stacquez,Sonia Stakkira 6
51 637 ned Slaats,Ralph Infinity
52 304 ned Plegt,Nadieh Isanne
53 305 ita Reboldi,Umberto Chandam
54 316 bel Vlemmix,Wout Evita D Z
55 329 gbr Bateman,Harry Ac's Valora
56 338 can Mackenzie,Samantha Alexis Inajottie Vdm
57 358 ned van Gendt,Sanne Lincom's Ivory Cl
58 368 fra Maupiler,Robinson Dali de la Lande
59 373 gbr Bull,Nathan Night Vision DV
60 384 swe Axelsson,Annika My Lord Cadanza Z
61 407 ned van der Pluijm,Anoek Iriz
62 413 ita Carli,Marco Diangella
63 417 ned Raijmakers Jr,Piet I'M Specialized Z
64 467 ita Zorzi,Alberto Dutchy
65 489 gbr Raistrick,Benjamin Its Comming
66 499 ned Bussel,van Rob It's Me
67 538 isr Abudi,Asaf Unbelievable Z
68 561 ita Previtali,Roberto Nicoletta Z
69 635 bel Steffen,Rachel Nero C
70 596 bel Peeters,James Narengo Stb
71 600 ned Joppen,Loewie Important Style v.
72 607 ned Mulder,Lonneke Ivanhoe
73 612 gbr Moyce,Chris Cornet Cristal
74 623 ned de Wit,Sacha Izzy
75 333 ned Knijff,Bas It's Me
76 395 ned Willems,Danny Imaginary
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 333 ned Knijff,Bas It's Me 825,00 EUR 0 0 33.87 33.87
2 332 ned Knijff,Bas Irocca van de Postbaan 500,00 EUR 0 0 35.51 35.51
3 498 ned Bussel,van Rob Fee 375,00 EUR 0 0 35.83 35.83
4 483 ned Moerings,Bas Ipsthar 250,00 EUR 0 0 35.86 35.86
5 304 ned Plegt,Nadieh Isanne 150,00 EUR 0 0 36.04 36.04
6 445 gbr Sage,Emily I Am A Harley 112,50 EUR 0 0 37.91 37.91
7 407 ned van der Pluijm,Anoek Iriz 75,00 EUR 0 0 38.17 38.17
8 551 ned Coppelmans,Richelle Hidcote 62,50 EUR 0 0 38.19 38.19
9 395 ned Willems,Danny Imaginary 50,00 EUR 0 0 38.53 38.53
10 596 bel Peeters,James Narengo Stb 50,00 EUR 0 0 38.77 38.77
11 346 ita Lupino,Nico Lukas Rs 25,00 EUR 0 0 38.79 38.79
12 396 ned Willems,Danny Indy 25,00 EUR 0 0 38.86 38.86
13 420 bel Sneppe,Tom Naturelle van de Lentakker 17,00 EUR 0 0 39.1 39.1
14 612 gbr Moyce,Chris Cornet Cristal 17,00 EUR 0 0 39.1 39.1
15 632 bel Gysbrechts,Philip Gallardo 17,00 EUR 0 0 39.2 39.2
16 499 ned Bussel,van Rob It's Me 17,00 EUR 0 0 39.29 39.29
17 590 ger Rüsen,Angelique Nijinsky de Kalvarie 17,00 EUR 0 0 39.64 39.64
18 623 ned de Wit,Sacha Izzy 17,00 EUR 0 0 39.75 39.75
19 417 ned Raijmakers Jr,Piet I'M Specialized Z 17,00 EUR 0 0 39.84 39.84
20 595 bel Peeters,James Nadal Hero & Db 0 0 40.39 40.39
21 488 gbr Raistrick,Benjamin Invisible 0 0 40.71 40.71
22 382 swe Axelsson,Annika Bellona Olympic Z 0 0 40.96 40.96
23 621 ned Peels,Boy Zao d'Hyrencourt Z 0 0 41.13 41.13
24 351 ned van de Pol,Bert Jan Inca 0 0 41.32 41.32
25 561 ita Previtali,Roberto Nicoletta Z 0 0 41.41 41.41
26 484 bel Stacquez,Sonia Stakkira 6 0 0 41.71 41.71
27 361 por Almeida,Rodrigo Giesteira Emeralds Dream 0 0 41.98 41.98
28 489 gbr Raistrick,Benjamin Its Comming 0 0 41.99 41.99
29 467 ita Zorzi,Alberto Dutchy 0 0 42.36 42.36
30 573 bel Steffen,Rachel Vernie du Coeur Des Collines Z 0 0 42.53 42.53
31 413 ita Carli,Marco Diangella 0 0 43.36 43.36
32 558 ita Previtali,Roberto Dancing Queen 0 0 43.56 43.56
33 466 ita Zorzi,Alberto Desmond v. 0 0 43.77 43.77
34 552 irl O'Grady,Ian Calanta de Muze 0 0 44.06 44.06
35 599 ned Joppen,Loewie Ilon 0 0 44.17 44.17
36 614 ned Kersten,Niels Camelot 143 0 0 44.41 44.41
37 600 ned Joppen,Loewie Important Style v. 0 0 44.49 44.49
38 537 isr Abudi,Asaf l'Esperance la Vie Z 0 0 45.34 45.34
39 610 irl Mcguane,Philip Isidorus R 0 0 45.44 45.44
40 368 fra Maupiler,Robinson Dali de la Lande 0 0 45.49 45.49
41 402 gbr Wood,Lucy Idaho Wp 0 0 45.54 45.54
42 412 ita Carli,Marco Daham 0 0 45.93 45.93
43 357 ned van Gendt,Sanne Lincom's Illusion 0 0 46.29 46.29
44 618 bel Vrins,Nick Nopal van Tallaert 0 0 46.88 46.88
45 338 can Mackenzie,Samantha Alexis Inajottie Vdm 0 0 49.16 49.16
46 514 gbr Rekert,William Claxon van de Bosweg 0 0 51.87 51.87
47 622 ned de Wit,Sacha Insperation 0 4 41.17 41.17
48 460 ned Everse-van de Kraats,Mischa I-Star 0 4 41.47 41.47
49 371 gbr Bull,Nathan Celesta v. Helle Z 0 4 42.07 42.07
50 529 gbr Simmons,Louis Diarados Dream 0 4 42.17 42.17
51 356 cze Augier de Moussac,Emma Nikias v. Bisschop 0 4 42.4 42.4
52 433 esp Escobar Jimenez,Luis Jesus Cataleya 0 4 42.56 42.56
53 518 ned Everse,Senna Liscarrow Neptune 0 4 42.83 42.83
54 358 ned van Gendt,Sanne Lincom's Ivory Cl 0 4 42.91 42.91
55 611 gbr Moyce,Chris Brambley Boy 0 4 43.18 43.18
56 416 ned Raijmakers Jr,Piet Condor Z 0 4 44.28 44.28
57 305 ita Reboldi,Umberto Chandam 0 4 44.31 44.31
58 378 rsa Lazarus,Oliver la Le Loups 0 4 44.89 44.89
59 443 ned Vogels,Lieke Nuit d'Api 0 4 44.89 44.89
60 316 bel Vlemmix,Wout Evita D Z 0 4 45.24 45.24
61 550 chi Covarrubias,Agustin I 0 4 45.41 45.41
62 538 isr Abudi,Asaf Unbelievable Z 0 4 46.98 46.98
63 384 swe Axelsson,Annika My Lord Cadanza Z 0 4 47.42 47.42
64 373 gbr Bull,Nathan Night Vision DV 0 4 49.01 49.01
65 637 ned Slaats,Ralph Infinity 0 4 52.01 52.01
66 515 gbr Whitaker,Donald Nero van de Kwade Heyde 0 4 53.28 53.28
67 367 fra Maupiler,Robinson Conmitage 0 4 53.37 53.37
68 415 sui Bichsel,Alessandra Cholita 0 6 59.91 59.91
69 329 gbr Bateman,Harry Ac's Valora 0 7 46.98 46.98
70 430 bel de Bock,Valentijn Nutellah-C & Db 0 8 45.09 45.09
71 360 bel Haep,Katja First Lady 0 8 46.78 46.78
72 635 bel Steffen,Rachel Nero C 0 8 48.26 48.26
73 607 ned Mulder,Lonneke Ivanhoe 0 8 69.66 69.66
74 406 ned van der Pluijm,Anoek Icen 0 11 45.66 45.66
75 393 ned Willems,Danny Cornado Z 0 16 48.15 48.15
76 606 ned Mulder,Lonneke Iness eliminated