4: Longines Global Future Champions: CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Int. jumping competition in two phases (1.25m) Pony
CSIP
125 m
1000 EUR
Friday 20 July 04:45 PM
Start order CNR Country Rider Horse
1 138 ned Kreemers,Kirsten Kinean
2 131 gbr Wood,Harry Landlord
3 97 den Toernaes,Anna Sofie Strattonstown Nearly Gone
4 91 bel Tijskens,Aaron Nano van T Laar
5 78 ger Schmidt,Magnus Deesje
6 46 ned Ijland,Mart Flame
7 5 ger Beckmann,Johanna Crazy Hardbreaker Sp We
8 1 ger Alfert,Pia Song Girl
9 132 ita Zangheri,Syria Komeet van Orchids
10 129 ned Wolters,Joyce Karl van Orchid's
11 126 irl Wachman,Tom Quaprice d'Astree
12 124 irl Wachman,Max Cuffesgrange Cavalidam
13 116 ned van Manen,Enrico Elegance
14 112 bel van Gorp,Marthe Goliath van de Groenweg
15 99 gbr Truelove,Holly Rexter d'Or
16 90 nor Thomassen,Vilde Kristine Nålby Tynagh Lady
17 89 ned Testers,Stijn Eagle BB
18 84 irl Sweetnam,Ryan Perseus Spartacus
19 75 ita Puccetti,Federica Hardingville Clockwork Orange
20 71 bel Nuytens,Gilles Kamirez van Orchid's
21 70 ned Nieuwenhuis,Pam Zeppe van de Ijsseldijk
22 68 ita Muzi,Aurora Tiffany
23 66 den Mørup,Josefine Sandgaard Bebo Com
24 64 ned Morssinkhof,Skye Carrick
25 62 ned Meijers,Cheyenne Special Lady
26 53 ned Korevaar,Lianne Top Bella Vita
27 42 ned Huijbregts,Liv Enzovoort Dew- Drop
28 41 por Hughes Bravo,Molly Carrickaduff Pet
29 40 ned Holleman,Fleur Venery Dew Drop
30 35 den Gasmann,Ingrid Rose Vales Blue Song
31 27 den Dresler,Nikoline Olympia
32 20 ita Cretaro,Martina Olly III
33 13 bel Bollen,Malin Cavalor's Mona Liesa
34 54 ned Kreemers,Kirsten Tinapatch
35 130 gbr Wood,Harry Sligo Furistos Flight
36 96 den Toernaes,Anna Sofie Kalypso Skovgaard
37 92 bel Tijskens,Aaron Superbre de Laloena
38 77 ger Schmidt,Magnus Orchid's Lambada
39 45 ned Ijland,Mart Fantasia
40 4 ger Beckmann,Johanna Karim van Orchid S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 45 ned Ijland,Mart Fantasia 330,00 EUR 0 0 26.54 26.54
2 129 ned Wolters,Joyce Karl van Orchid's 200,00 EUR 0 0 27.19 27.19
3 54 ned Kreemers,Kirsten Tinapatch 150,00 EUR 0 0 27.41 27.41
4 40 ned Holleman,Fleur Venery Dew Drop 100,00 EUR 0 0 27.48 27.48
5 92 bel Tijskens,Aaron Superbre de Laloena 60,00 EUR 0 0 30.39 30.39
6 62 ned Meijers,Cheyenne Special Lady 45,00 EUR 0 0 30.67 30.67
7 4 ger Beckmann,Johanna Karim van Orchid S 30,00 EUR 0 0 30.96 30.96
8 138 ned Kreemers,Kirsten Kinean 25,00 EUR 0 0 31.29 31.29
9 53 ned Korevaar,Lianne Top Bella Vita 20,00 EUR 0 0 31.55 31.55
10 42 ned Huijbregts,Liv Enzovoort Dew- Drop 20,00 EUR 0 0 31.58 31.58
11 99 gbr Truelove,Holly Rexter d'Or 10,00 EUR 0 0 31.73 31.73
12 5 ger Beckmann,Johanna Crazy Hardbreaker Sp We 10,00 EUR 0 0 32.35 32.35
13 13 bel Bollen,Malin Cavalor's Mona Liesa 0 0 32.36 32.36
14 112 bel van Gorp,Marthe Goliath van de Groenweg 0 0 32.42 32.42
15 64 ned Morssinkhof,Skye Carrick 0 0 32.53 32.53
16 97 den Toernaes,Anna Sofie Strattonstown Nearly Gone 0 0 32.94 32.94
17 78 ger Schmidt,Magnus Deesje 0 0 33.03 33.03
18 1 ger Alfert,Pia Song Girl 0 0 33.2 33.2
19 126 irl Wachman,Tom Quaprice d'Astree 0 0 34.35 34.35
20 27 den Dresler,Nikoline Olympia 0 0 37.74 37.74
21 66 den Mørup,Josefine Sandgaard Bebo Com 0 4 28.94 28.94
22 46 ned Ijland,Mart Flame 0 4 30.47 30.47
23 116 ned van Manen,Enrico Elegance 0 4 30.62 30.62
24 124 irl Wachman,Max Cuffesgrange Cavalidam 0 4 32.02 32.02
25 20 ita Cretaro,Martina Olly III 0 4 32.08 32.08
26 75 ita Puccetti,Federica Hardingville Clockwork Orange 0 4 32.33 32.33
27 71 bel Nuytens,Gilles Kamirez van Orchid's 0 4 32.46 32.46
28 70 ned Nieuwenhuis,Pam Zeppe van de Ijsseldijk 0 4 33.72 33.72
29 41 por Hughes Bravo,Molly Carrickaduff Pet 0 4 35.04 35.04
30 68 ita Muzi,Aurora Tiffany 0 6 32.92 32.92
31 132 ita Zangheri,Syria Komeet van Orchids 0 7 51.25 51.25
32 84 irl Sweetnam,Ryan Perseus Spartacus 0 8 28.46 28.46
33 130 gbr Wood,Harry Sligo Furistos Flight 0 8 30.09 30.09
34 131 gbr Wood,Harry Landlord 0 8 30.15 30.15
35 35 den Gasmann,Ingrid Rose Vales Blue Song 0 8 33.74 33.74
36 89 ned Testers,Stijn Eagle BB 0 8 35.63 35.63
37 91 bel Tijskens,Aaron Nano van T Laar 0 12 33.7 33.7
38 90 nor Thomassen,Vilde Kristine Nålby Tynagh Lady 0 16 37.45 37.45
39 96 den Toernaes,Anna Sofie Kalypso Skovgaard eliminated
40 77 ger Schmidt,Magnus Orchid's Lambada eliminated