2: Global Future Champions: CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Int. jumping competition in two phases special (1.20m) Children
CSICh
120 m
1000 EUR
Friday 28 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 119 ned Fiechter,Logan Inez
2 103 ger Schmidt,Mika Curly Sue
3 106 ned van Santvoort,Yoni Avicii
4 108 bel de Boeck,Kasper Gerenia
5 110 ned Tolboom,Anouk Everton
6 112 gbr Howard-Batts,Naomi Little Business
7 116 ned van de Pas,Rik Fallon Nevada vd Bernse Hoeve
8 120 ned van der Kamp,Mel Goldplay
9 122 bel Lepage,Josephine Blossom van de Herenbrink
10 124 pol Biegalska,Iga Cardhu
11 127 ned van der Veen,Donny Incredible me
12 128 ger Himmelreich,Naomi Vino v't Kosterhof Z
13 135 ger Ferch,Ava First Lady
14 143 pol Pietrzak,Daria Sonata W
15 144 ned van de Pas,Nol Nico vd Bernsehoeve Z
16 148 ned Kuijpers,Jersey Doctor Dolittle
17 100 ned Priem,Yfke Esprit de Pomme
18 101 ger Feyler,Johan Carat
19 102 den Nielsen,Carla Sandberg Taarupgaards Troja
20 105 ger Metzner,Leo Chica del Aire
21 115 bel Gorus,Anaïs Evanka Fd van Thofterrijckel
22 118 bel van den Branden,Yari Gerard
23 130 ger Helfrich,Amy Pss Can
24 131 ned Wiefferink,Evi Iregina
25 134 ned Scholts,Britt Elvis Zeldenrust
26 137 ned Stevens,Anna Chella
27 139 rus Penkovskaya,Alexandra Sonnenbluemchen B
28 140 ger Reyer,Joline Cederic
29 141 ned van Werkhoven,Selma White Socks
30 146 pol Zawadzka,Eliza Cabona
31 150 ger Hirmer,Leticia Zenovera
32 104 ger Schmidt,Mika Djentleman
33 107 ned van Santvoort,Yoni Bulavsco
34 109 bel de Boeck,Kasper Ildivo
35 111 ned Tolboom,Anouk Gibroka
36 113 gbr Howard-Batts,Naomi Billy Starlet
37 117 ned van de Pas,Rik Number One vd Bernsehoef Z
38 121 ned van der Kamp,Mel Pandora
39 123 bel Lepage,Josephine Jacintha vh Kriekenhof
40 125 pol Biegalska,Iga Doravella
41 126 ned van der Veen,Donny Cava
42 129 ger Himmelreich,Naomi An-Ton
43 136 ger Ferch,Ava Last Minute
44 142 pol Pietrzak,Daria Monsun
45 138 ned Bocken,Alicia Dagma
46 145 ned van de Pas,Nol Sandro vd Bernsehoeve Z
47 149 ned Kuijpers,Jersey Quanta Questa
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 129 ger Himmelreich,Naomi An-Ton 330,00 EUR 0 0 26.18 26.18
2 143 pol Pietrzak,Daria Sonata W 200,00 EUR 0 0 26.55 26.55
3 113 gbr Howard-Batts,Naomi Billy Starlet 150,00 EUR 0 0 28.71 28.71
4 131 ned Wiefferink,Evi Iregina 100,00 EUR 0 0 28.73 28.73
5 121 ned van der Kamp,Mel Pandora 60,00 EUR 0 0 28.75 28.75
6 108 bel de Boeck,Kasper Gerenia 45,00 EUR 0 0 29.01 29.01
7 128 ger Himmelreich,Naomi Vino v't Kosterhof Z 30,00 EUR 0 0 29.4 29.4
8 125 pol Biegalska,Iga Doravella 25,00 EUR 0 0 29.46 29.46
9 115 bel Gorus,Anaïs Evanka Fd van Thofterrijckel 20,00 EUR 0 0 29.79 29.79
10 142 pol Pietrzak,Daria Monsun 20,00 EUR 0 0 29.94 29.94
11 100 ned Priem,Yfke Esprit de Pomme 10,00 EUR 0 0 30 30
12 111 ned Tolboom,Anouk Gibroka 10,00 EUR 0 0 30.05 30.05
13 138 ned Bocken,Alicia Dagma 0 0 30.22 30.22
14 137 ned Stevens,Anna Chella 0 0 30.91 30.91
15 107 ned van Santvoort,Yoni Bulavsco 0 0 32.18 32.18
16 127 ned van der Veen,Donny Incredible me 0 0 33.55 33.55
17 134 ned Scholts,Britt Elvis Zeldenrust 0 0 33.62 33.62
18 149 ned Kuijpers,Jersey Quanta Questa 0 0 33.66 33.66
19 104 ger Schmidt,Mika Djentleman 0 0 33.69 33.69
20 109 bel de Boeck,Kasper Ildivo 0 0 34.12 34.12
21 144 ned van de Pas,Nol Nico vd Bernsehoeve Z 0 0 34.36 34.36
22 150 ger Hirmer,Leticia Zenovera 0 0 34.65 34.65
23 105 ger Metzner,Leo Chica del Aire 0 0 34.93 34.93
24 119 ned Fiechter,Logan Inez 0 0 35.33 35.33
25 106 ned van Santvoort,Yoni Avicii 0 0 35.57 35.57
26 110 ned Tolboom,Anouk Everton 0 4 29.91 29.91
27 130 ger Helfrich,Amy Pss Can 0 4 30.31 30.31
28 118 bel van den Branden,Yari Gerard 0 4 31.55 31.55
29 140 ger Reyer,Joline Cederic 0 4 31.81 31.81
30 136 ger Ferch,Ava Last Minute 0 4 32.3 32.3
31 124 pol Biegalska,Iga Cardhu 0 4 33.08 33.08
32 122 bel Lepage,Josephine Blossom van de Herenbrink 0 4 33.21 33.21
33 102 den Nielsen,Carla Sandberg Taarupgaards Troja 0 4 33.25 33.25
34 148 ned Kuijpers,Jersey Doctor Dolittle 0 4 33.8 33.8
35 139 rus Penkovskaya,Alexandra Sonnenbluemchen B 0 4 34.12 34.12
36 145 ned van de Pas,Nol Sandro vd Bernsehoeve Z 0 4 34.3 34.3
37 101 ger Feyler,Johan Carat 0 4 35.96 35.96
38 112 gbr Howard-Batts,Naomi Little Business 0 4 38.85 38.85
39 126 ned van der Veen,Donny Cava 0 6 34.34 34.34
40 146 pol Zawadzka,Eliza Cabona 0 7 49.31 49.31
41 117 ned van de Pas,Rik Number One vd Bernsehoef Z 0 8 33.66 33.66
42 123 bel Lepage,Josephine Jacintha vh Kriekenhof 0 8 35.31 35.31
43 116 ned van de Pas,Rik Fallon Nevada vd Bernse Hoeve 0 9 41.17 41.17
44 120 ned van der Kamp,Mel Goldplay 0 17 42 42
45 103 ger Schmidt,Mika Curly Sue eliminated
46 135 ger Ferch,Ava First Lady eliminated
47 141 ned van Werkhoven,Selma White Socks eliminated