2: Global Future Champions: CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Int. jumping competition in two phases special (1.20m) Juniors
CSIJ
120 m
1045 EUR
Friday 28 August 09:15 AM
Team result
Start order CNR Country Rider Horse
1 200 ned Bulthuis,Jasper Cassano
2 206 ned de Kraker,Sarah Saphir du Murier
3 212 ger Wunderlich,Maxima Quinta S
4 214 ned Snel,Caitlin Canny Blue
5 226 bel van Hoydonck,Cis Fien de Vinck
6 258 ger Helmberger,Marie Cartoon
7 274 den Jacobsen,Gustav Christian Zypern
8 277 bel Vangeebergen,Giel America de Ravel
9 282 ger Rausch,Constanze Lestat
10 290 bel Kindt,Daphne Geisha
11 209 ger Wilwerscheid,Johann Saint Honore
12 339 ned Snepvangers,Kristy Galante
13 203 mon Klebanova,Kristina Boston de Sainval
14 204 bel Kindt,Delphine Geneve de Muze
15 211 bel Eggermont,Lara Crossfire Y
16 218 bra Abrahão,Leandro José Virtual Boy de Sheloa
17 225 ger Carius,Lara Charlotte Corsar CR
18 228 ned Braat,Femke Julita
19 229 bel Lemmens,Daan Gregory Z
20 232 bel Frederick,Amber C Prova Z
21 233 ger Böge,Vivien Deluxe
22 238 ger Munsberg,Henry Nola van St Maarten
23 243 bel Mees,Evelyn Double van de Moerhoeve (e.T.)
24 245 sui Joliat,Gaëtan Hyan Toltien F
25 250 ned Ter Haar,Sanne International Gjb
26 254 bel Nauta,Rik Cayenne van de Moerhoeve
27 261 bel van Beek,Roy Midas vd Bisshop
28 262 ned Testers,Stijn I Am A Loma
29 264 bel Brutsaert,Leon Miro
30 266 cze Kukova,Valentyna Udget du Rozel
31 267 ned Leemans,Fleur Bowie Z
32 272 bel van Hoydonck,Jules Minte vd Bisschop
33 276 sui Straumann,Géraldine Silver Surfer
34 284 fra Dhenin,Timothée Vicky la Passion
35 287 bel de Hornois,Caro-Belle Oo Seven vd Molendreef
36 293 ned Holleman,Fleur Dakota du Buisson Z
37 295 ger Sorge,Maja Sophie Diarada
38 300 ned Vrolijk,Liesje Farfan M
39 303 bel Bollen,Malin Serieuse du Rouet
40 304 ned Schippers,Annabel Choceur
41 305 ned Toebosch,Max Havanna
42 309 den Fensholt,Frederik Boy S
43 311 ned van Werkhoven,Serena Lovely Lady
44 314 ned Golsteijn,Jada President's Daughter GH Z
45 317 gbr Weightman,Alice Rose Chellthargo PS
46 321 den Dresler,Nikoline Cranberry
47 322 ned Meijers,Cheyenne Joletta
48 323 ned Ter Harmsel,Britt Butter Flower
49 330 ned Michels,Iris Flora
50 332 ned van Schipstal,Tom Hilton S
51 336 pol Klapinska,Laura Heartcor F
52 337 bel Frederick,Charlotte Lahaab
53 346 sui Studer,Numa Last Drink
54 347 ned Everse,Mila Orso del Terriccio
55 201 ned Bulthuis,Jasper Fortuna Flamingo
56 207 ned de Kraker,Sarah Dechide Dn
57 210 ger Wilwerscheid,Johann Con Grando
58 213 ger Wunderlich,Maxima Grace Top
59 215 ned Snel,Caitlin Part of Pleasure
60 227 bel van Hoydonck,Cis Orsa van 't Kruis
61 259 ger Helmberger,Marie Cosmic Clipper
62 275 den Jacobsen,Gustav Christian Fayot
63 278 bel Vangeebergen,Giel Gazelle
64 283 ger Rausch,Constanze Smoking Gun
65 291 bel Kindt,Daphne Nayni
66 329 ger Eppler,Elena Cappuccina
67 338 ned Snepvangers,Kristy Insperation
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 303 bel Bollen,Malin Serieuse du Rouet 330,00 EUR 0 0 25.45 25.45
2 254 bel Nauta,Rik Cayenne van de Moerhoeve 200,00 EUR 0 0 26.73 26.73
3 346 sui Studer,Numa Last Drink 150,00 EUR 0 0 27.14 27.14
4 311 ned van Werkhoven,Serena Lovely Lady 100,00 EUR 0 0 27.28 27.28
5 284 fra Dhenin,Timothée Vicky la Passion 60,00 EUR 0 0 27.44 27.44
6 300 ned Vrolijk,Liesje Farfan M 45,00 EUR 0 0 27.58 27.58
7 323 ned Ter Harmsel,Britt Butter Flower 30,00 EUR 0 0 27.76 27.76
8 243 bel Mees,Evelyn Double van de Moerhoeve (e.T.) 25,00 EUR 0 0 28.77 28.77
9 218 bra Abrahão,Leandro José Virtual Boy de Sheloa 20,00 EUR 0 0 29.26 29.26
10 330 ned Michels,Iris Flora 20,00 EUR 0 0 29.39 29.39
11 277 bel Vangeebergen,Giel America de Ravel 10,00 EUR 0 0 29.49 29.49
12 272 bel van Hoydonck,Jules Minte vd Bisschop 10,00 EUR 0 0 29.49 29.49
13 245 sui Joliat,Gaëtan Hyan Toltien F 9,00 EUR 0 0 29.69 29.69
14 317 gbr Weightman,Alice Rose Chellthargo PS 9,00 EUR 0 0 30.74 30.74
15 329 ger Eppler,Elena Cappuccina 9,00 EUR 0 0 30.74 30.74
16 203 mon Klebanova,Kristina Boston de Sainval 9,00 EUR 0 0 30.81 30.81
17 347 ned Everse,Mila Orso del Terriccio 9,00 EUR 0 0 30.81 30.81
18 309 den Fensholt,Frederik Boy S 0 0 31.06 31.06
19 287 bel de Hornois,Caro-Belle Oo Seven vd Molendreef 0 0 31.23 31.23
20 211 bel Eggermont,Lara Crossfire Y 0 0 31.32 31.32
21 250 ned Ter Haar,Sanne International Gjb 0 0 31.48 31.48
22 207 ned de Kraker,Sarah Dechide Dn 0 0 31.48 31.48
23 267 ned Leemans,Fleur Bowie Z 0 0 31.58 31.58
24 209 ger Wilwerscheid,Johann Saint Honore 0 0 31.6 31.6
25 262 ned Testers,Stijn I Am A Loma 0 0 31.6 31.6
26 336 pol Klapinska,Laura Heartcor F 0 0 31.66 31.66
27 238 ger Munsberg,Henry Nola van St Maarten 0 0 31.67 31.67
28 233 ger Böge,Vivien Deluxe 0 0 32.42 32.42
29 305 ned Toebosch,Max Havanna 0 0 32.63 32.63
30 200 ned Bulthuis,Jasper Cassano 0 0 32.89 32.89
31 290 bel Kindt,Daphne Geisha 0 0 32.92 32.92
32 261 bel van Beek,Roy Midas vd Bisshop 0 0 33 33
33 332 ned van Schipstal,Tom Hilton S 0 0 33.63 33.63
34 266 cze Kukova,Valentyna Udget du Rozel 0 0 34.07 34.07
35 264 bel Brutsaert,Leon Miro 0 0 34.76 34.76
36 228 ned Braat,Femke Julita 0 0 35.43 35.43
37 283 ger Rausch,Constanze Smoking Gun 0 0 35.79 35.79
38 291 bel Kindt,Daphne Nayni 0 0 37.49 37.49
39 275 den Jacobsen,Gustav Christian Fayot 0 0 41.5 41.5
40 274 den Jacobsen,Gustav Christian Zypern 0 1 42.1 42.1
41 321 den Dresler,Nikoline Cranberry 0 1 42.19 42.19
42 339 ned Snepvangers,Kristy Galante 0 4 28.22 28.22
43 201 ned Bulthuis,Jasper Fortuna Flamingo 0 4 28.22 28.22
44 227 bel van Hoydonck,Cis Orsa van 't Kruis 0 4 28.94 28.94
45 259 ger Helmberger,Marie Cosmic Clipper 0 4 29.71 29.71
46 295 ger Sorge,Maja Sophie Diarada 0 4 31.19 31.19
47 206 ned de Kraker,Sarah Saphir du Murier 0 4 31.23 31.23
48 314 ned Golsteijn,Jada President's Daughter GH Z 0 4 31.34 31.34
49 226 bel van Hoydonck,Cis Fien de Vinck 0 4 33.45 33.45
50 322 ned Meijers,Cheyenne Joletta 0 4 33.75 33.75
51 278 bel Vangeebergen,Giel Gazelle 0 4 33.86 33.86
52 338 ned Snepvangers,Kristy Insperation 0 4 34.97 34.97
53 210 ger Wilwerscheid,Johann Con Grando 0 4 35.03 35.03
54 225 ger Carius,Lara Charlotte Corsar CR 0 4 36.68 36.68
55 337 bel Frederick,Charlotte Lahaab 0 4 37.84 37.84
56 229 bel Lemmens,Daan Gregory Z 0 4 38.55 38.55
57 293 ned Holleman,Fleur Dakota du Buisson Z 0 4 39.07 39.07
58 282 ger Rausch,Constanze Lestat 0 4 39.92 39.92
59 276 sui Straumann,Géraldine Silver Surfer 0 4 40.75 40.75
60 304 ned Schippers,Annabel Choceur 0 5 36.46 36.46
61 204 bel Kindt,Delphine Geneve de Muze 0 6 35.69 35.69
62 258 ger Helmberger,Marie Cartoon 0 6 46.47 46.47
63 214 ned Snel,Caitlin Canny Blue 0 12 32.51 32.51
64 215 ned Snel,Caitlin Part of Pleasure 0 14 33.71 33.71
65 213 ger Wunderlich,Maxima Grace Top 0 15 50.94 50.94
66 212 ger Wunderlich,Maxima Quinta S eliminated
67 232 bel Frederick,Amber C Prova Z eliminated