4: Longines Global Future Champions: Young Horses 5-6-7-8 Years Old - CSI 2* - CSI V-B
Int. jumping competition in two phases (1.15m) CSIV-B: Medium Tour
CSIV-B
115 m
0 EUR
Monday 15 July 01:15 PM
Team result
Start order CNR Country Rider Horse
1 418 ger Derenthal,Hartwig Costa Rica
2 435 ger Kloetzel,Udo Prince Of Persia
3 431 irl Gee,Carol Fernhill Clooney
4 415 fra Hannedouche,Hubert Amara Croze
5 439 ger Engelke,Bernward Charly
6 445 ger Sanders,Theo Bilbao
7 464 gbr Loffet,James Aramus v.
8 467 ger Häring,Joachim Hajandor U
9 470 bel Vankemmel,Gino Iluno van Schraevenacker
10 477 fra Rohmer,Guy Rigoletto du Clos
11 487 irl Gervais,Madelaine Estrella de la Pomme
12 411 irl Fagan,Mark Afram B
13 412 gbr Tighe,Deborah El-Limit
14 419 fra Rosenthal,Alexandra Ulane du Lavillon
15 421 ned Snoeijing,Mark Gracia
16 422 gbr Bray,Lisa Cragganmore
17 423 ger Willenberger,Heike Despina
18 429 ger Heitzer,Franz-Josef Extra
19 441 fra Vanommeslaeghe,David Liberta
20 443 ger Konopka,Alexander Locontaro
21 444 ned Ruissen,Sylvie Paragon's Diable
22 448 fra Zimmer,Marie Christine Okannan de la Vallee
23 455 gbr Tomlinson,Michaela Mr Mee
24 457 ger Quack,Otto Baron
25 458 bel Dewez,Benedicte Ilena v. Mispelaere
26 432 irl Gee,Carol Fernhill Splash
27 476 ger Söhnle,Gert H.W. S Sante
28 480 gbr Fowdrey,Catherine Emalia
29 484 ger Lehmann,Silke Sunshine
30 486 ger Schirrmann,Grit Carlos
31 493 ger Zinser,Heike Sharny
32 495 gbr Evans,Laureen Cruise King
33 496 ger Manns,Jochen Cittorio
34 497 bel de Belie,Daniel Magique de Paep
35 446 ger Sanders,Theo Comtessa M
36 400 fra Legue,Christophe Apollon ST Lois
37 466 gbr Loffet,James Gaudi
38 402 ger Steiger,Martin Coco Chanel
39 488 irl Gervais,Madelaine Ifra van de Eik
40 406 sui Fuchs,August Elegance III
41 410 ger Schaake,Henning Swift Reloudet
42 427 bel Vandermeersch,Luc Forever van't Hofken
43 452 ger Jakobs,Antonia Laryna
44 468 ger Häring,Joachim Querino
45 471 bel Vankemmel,Gino The Little White Guy
46 478 fra Rohmer,Guy Sensu Stricto
47 404 bel Kerstan Homburg,Anita Zahina
48 433 irl Gee,Carol Kensington
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 432 irl Gee,Carol Fernhill Splash 0 0 33.15 33.15
2 480 gbr Fowdrey,Catherine Emalia 0 0 33.97 33.97
3 458 bel Dewez,Benedicte Ilena v. Mispelaere 0 0 34.35 34.35
4 415 fra Hannedouche,Hubert Amara Croze 0 0 34.5 34.5
5 464 gbr Loffet,James Aramus v. 0 0 34.51 34.51
6 486 ger Schirrmann,Grit Carlos 0 0 35.07 35.07
7 423 ger Willenberger,Heike Despina 0 0 35.18 35.18
8 452 ger Jakobs,Antonia Laryna 0 0 35.62 35.62
9 488 irl Gervais,Madelaine Ifra van de Eik 0 0 36.16 36.16
10 429 ger Heitzer,Franz-Josef Extra 0 0 36.29 36.29
11 466 gbr Loffet,James Gaudi 0 0 36.3 36.3
12 487 irl Gervais,Madelaine Estrella de la Pomme 0 0 36.71 36.71
13 402 ger Steiger,Martin Coco Chanel 0 0 36.77 36.77
14 441 fra Vanommeslaeghe,David Liberta 0 0 37.2 37.2
15 443 ger Konopka,Alexander Locontaro 0 0 37.26 37.26
16 493 ger Zinser,Heike Sharny 0 0 37.43 37.43
17 446 ger Sanders,Theo Comtessa M 0 0 38.83 38.83
18 478 fra Rohmer,Guy Sensu Stricto 0 0 38.97 38.97
19 411 irl Fagan,Mark Afram B 0 0 39.39 39.39
20 477 fra Rohmer,Guy Rigoletto du Clos 0 0 39.48 39.48
21 496 ger Manns,Jochen Cittorio 0 0 39.63 39.63
22 418 ger Derenthal,Hartwig Costa Rica 0 0 41.46 41.46
23 457 ger Quack,Otto Baron 0 0 42.65 42.65
24 445 ger Sanders,Theo Bilbao 0 0 44.83 44.83
25 400 fra Legue,Christophe Apollon ST Lois 0 0 45.58 45.58
26 444 ned Ruissen,Sylvie Paragon's Diable 0 1 45.87 45.87
27 410 ger Schaake,Henning Swift Reloudet 0 4 36.92 36.92
28 470 bel Vankemmel,Gino Iluno van Schraevenacker 0 4 37.67 37.67
29 427 bel Vandermeersch,Luc Forever van't Hofken 0 4 40.8 40.8
30 484 ger Lehmann,Silke Sunshine 0 4 41.03 41.03
31 406 sui Fuchs,August Elegance III 0 4 41.38 41.38
32 455 gbr Tomlinson,Michaela Mr Mee 0 4 42.37 42.37
33 431 irl Gee,Carol Fernhill Clooney 0 4 43.02 43.02
34 468 ger Häring,Joachim Querino 0 4 44.89 44.89
35 448 fra Zimmer,Marie Christine Okannan de la Vallee 0 7 43.69 43.69
36 422 gbr Bray,Lisa Cragganmore 0 8 37.97 37.97
37 467 ger Häring,Joachim Hajandor U 0 8 43.14 43.14
38 412 gbr Tighe,Deborah El-Limit 0 8 45.49 45.49
39 421 ned Snoeijing,Mark Gracia 0 8 45.95 45.95
40 476 ger Söhnle,Gert H.W. S Sante 0 12 40.41 40.41
41 419 fra Rosenthal,Alexandra Ulane du Lavillon 0 12 42.56 42.56
42 495 gbr Evans,Laureen Cruise King 0 12 43.08 43.08
43 497 bel de Belie,Daniel Magique de Paep 0 12 45.22 45.22
44 439 ger Engelke,Bernward Charly 0 12 64.13 64.13
45 435 ger Kloetzel,Udo Prince Of Persia eliminated
46 471 bel Vankemmel,Gino The Little White Guy eliminated
47 404 bel Kerstan Homburg,Anita Zahina eliminated
48 433 irl Gee,Carol Kensington eliminated