4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.40m) CSI2* Medium Tour
CSI2*
140 m
4180 EUR
Friday 11 September 09:00 AM
Team result
Start order CNR Country Rider Horse
1 197 bel van der Straten,Cindy Cartaro
2 212 ita De Luca,Lorenzo Jeunesse van T Paradijs
3 172 ned Been,Remco Balou van het Molenhof Z
4 188 isr Waldman,Dani G. Bountiful
5 343 bel van Paesschen,Constant Gyanolga
6 358 gbr Billington,James Cohinoor VDL
7 389 pol Czernik,Natalia Fontaine Blue CKV
8 102 ned Schuttert,Hendrik-Jan Good Farming HS
9 113 ned van der Mei,Nathalie Haya
10 132 pol Oplatek,Andrzej Stakkatan
11 142 ger Meyer-Zimmermann,Janne F. Cellagon Cascalretto
12 146 swe Baryard-Johnsson,Malin Cuba VA
13 153 ger Weishaupt,Philipp Kira Loe
14 170 fin Forsten,Mikael Nabab's Atlanto
15 180 bel de Azevedo,Luiz Felipe Neto Acapulco FZ
16 186 bel Thomas,Gilles Evita
17 192 mex Aguirre,Mariel Victoria Catwalk
18 194 ned van de Rijt,Teddy Gino
19 203 bel Philippaerts,Olivier Le Blue Diamond v't Ruytershof
20 206 ger Ehning,Marcus Stargold
21 208 sui Fuchs,Martin Leone Jei
22 210 rus Samokhina,Daria Eastborn
23 214 ita De Luca,Lorenzo Telstar de la Pomme
24 217 gbr Gill,Alex David Grand Slam VDL
25 220 ita Fanti,Giovanni Skyhorse Queeny Moon
26 225 bel Haep,Katja Chanita
27 230 bel Housen,Alexander Duel de HSP
28 239 ned Roelofsen,Fabienne Canto Bruno
29 243 bel Kenis,Pieter Byzance Mail
30 245 jpn Kawai,Mike As de Mai
31 246 mex Franco Stephan,Martina Puertas So What
32 249 ned Bles,Bart Fernando- H
33 250 bel Verlooy,Jos Kamiro D
34 252 rus Beletskiy,Vladimir Carlail
35 258 qat Mohammed,Bassem Caletto Cabana
36 262 cze Kukova,Valentyna Cool Scendy
37 269 ned van Grunsven,Jens Gladiator Hl
38 272 usa McCloskey,Sara Lo Visto van't Hulgenrode
39 276 usa Porter,Wilton Vigakata
40 278 ger Klaphake,Enno Chacol
41 284 ned Zoer,Albert Halifax
42 287 bel Schoonbroodt-de Azevedo,Celine Clinto T Z
43 294 ger Ahlmann,Christian Calvino
44 295 bel Housen,Emilia Gentleman
45 310 ger Könemann,Christoph Graffiti
46 320 usa Porter,Lucas E Clinton
47 328 bel Symons,Hannes Cendrillon du Ruisseau Z
48 331 ned Smolders,Harrie Bingo du Parc
49 334 irl Duffy,Michael G My Way B. & V.
50 335 ang Jongschaap,Rodney Jorden van de Kruishoeve
51 337 ned Morsink,Gerben Galina
52 346 gbr Beerbaum,Arundell Cassina
53 347 can Sorensen,Chris Chinox
54 357 irl Hanley,Cameron Kasper van het Hellehof
55 362 irl Dalm,Sophie Abelone O.T Lowlands Z
56 365 bel van den Bosch,Ines Vedette
57 370 ger Reinacher,Greta Galme
58 374 ned Kuyten,Suus Efs Top Contender
59 377 ger Dreher,Hans-Dieter Quattro Loma SB
60 379 bel Gelin,Melanie Alana Hero Z
61 381 can Newlands,Wesley Everton de Villee
62 395 gbr Hall McAteer,Jodie Hello M'lord
63 404 ger Osterhoff,Zoe Elovely
64 110 rou Apostolescu,Alexia Lepus
65 117 ger Rüsen,Angelique Leander
66 118 usa Barnhill,Hayley Candesco
67 123 nor Gulliksen,Geir VDL Groep Quatro
68 126 ned van der Schans,Patrick Habrina
69 127 ger Klaphake,Laura Camalita
70 134 bel Mathy,Francois Jr Hello Diamant
71 136 ned van der Schans,Wout-Jan Forlan van de Sprengenberg
72 141 bra Módolo Zanotelli,Marlon Kalinka van de Nachtegaele
73 174 ned Been,Remco Holland vd Bisschop
74 190 isr Waldman,Dani G. Katinka Dree Boeken
75 344 bel van Paesschen,Constant Lester IX
76 360 gbr Billington,James Hurricane VDL
77 390 pol Czernik,Natalia Sire One
78 103 ned Schuttert,Hendrik-Jan Halla
79 114 ned van der Mei,Nathalie Holy Moley
80 131 pol Oplatek,Andrzej Le Cordial
81 145 ger Meyer-Zimmermann,Janne F. Quim
82 147 swe Baryard-Johnsson,Malin Sid
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 337 ned Morsink,Gerben Galina 1.000,00 EUR 0 0 30.2 30.2
2 212 ita De Luca,Lorenzo Jeunesse van T Paradijs 800,00 EUR 0 0 30.67 30.67
3 344 bel van Paesschen,Constant Lester IX 600,00 EUR 0 0 31.58 31.58
4 131 pol Oplatek,Andrzej Le Cordial 400,00 EUR 0 0 31.7 31.7
5 134 bel Mathy,Francois Jr Hello Diamant 280,00 EUR 0 0 31.75 31.75
6 186 bel Thomas,Gilles Evita 220,00 EUR 0 0 31.85 31.85
7 136 ned van der Schans,Wout-Jan Forlan van de Sprengenberg 160,00 EUR 0 0 32.69 32.69
8 390 pol Czernik,Natalia Sire One 120,00 EUR 0 0 32.95 32.95
9 188 isr Waldman,Dani G. Bountiful 120,00 EUR 0 0 33.04 33.04
10 126 ned van der Schans,Patrick Habrina 100,00 EUR 0 0 33.24 33.24
11 194 ned van de Rijt,Teddy Gino 100,00 EUR 0 0 33.28 33.28
12 206 ger Ehning,Marcus Stargold 100,00 EUR 0 0 33.49 33.49
13 295 bel Housen,Emilia Gentleman 20,00 EUR 0 0 33.62 33.62
14 243 bel Kenis,Pieter Byzance Mail 20,00 EUR 0 0 33.7 33.7
15 127 ger Klaphake,Laura Camalita 20,00 EUR 0 0 33.7 33.7
16 225 bel Haep,Katja Chanita 20,00 EUR 0 0 34.12 34.12
17 239 ned Roelofsen,Fabienne Canto Bruno 20,00 EUR 0 0 34.3 34.3
18 379 bel Gelin,Melanie Alana Hero Z 20,00 EUR 0 0 34.59 34.59
19 358 gbr Billington,James Cohinoor VDL 20,00 EUR 0 0 34.62 34.62
20 103 ned Schuttert,Hendrik-Jan Halla 20,00 EUR 0 0 34.87 34.87
21 389 pol Czernik,Natalia Fontaine Blue CKV 20,00 EUR 0 0 35.14 35.14
22 214 ita De Luca,Lorenzo Telstar de la Pomme 0 0 35.41 35.41
23 365 bel van den Bosch,Ines Vedette 0 0 35.62 35.62
24 320 usa Porter,Lucas E Clinton 0 0 35.78 35.78
25 220 ita Fanti,Giovanni Skyhorse Queeny Moon 0 0 35.88 35.88
26 170 fin Forsten,Mikael Nabab's Atlanto 0 0 36.34 36.34
27 249 ned Bles,Bart Fernando- H 0 0 36.64 36.64
28 347 can Sorensen,Chris Chinox 0 0 36.74 36.74
29 113 ned van der Mei,Nathalie Haya 0 0 37.07 37.07
30 203 bel Philippaerts,Olivier Le Blue Diamond v't Ruytershof 0 0 37.18 37.18
31 147 swe Baryard-Johnsson,Malin Sid 0 0 37.22 37.22
32 362 irl Dalm,Sophie Abelone O.T Lowlands Z 0 0 37.32 37.32
33 145 ger Meyer-Zimmermann,Janne F. Quim 0 0 37.48 37.48
34 114 ned van der Mei,Nathalie Holy Moley 0 0 37.87 37.87
35 153 ger Weishaupt,Philipp Kira Loe 0 0 37.89 37.89
36 377 ger Dreher,Hans-Dieter Quattro Loma SB 0 0 38.27 38.27
37 331 ned Smolders,Harrie Bingo du Parc 0 0 38.28 38.28
38 245 jpn Kawai,Mike As de Mai 0 0 38.49 38.49
39 174 ned Been,Remco Holland vd Bisschop 0 0 38.97 38.97
40 278 ger Klaphake,Enno Chacol 0 0 39.27 39.27
41 346 gbr Beerbaum,Arundell Cassina 0 0 39.27 39.27
42 269 ned van Grunsven,Jens Gladiator Hl 0 0 39.43 39.43
43 360 gbr Billington,James Hurricane VDL 0 0 39.85 39.85
44 217 gbr Gill,Alex David Grand Slam VDL 0 0 39.98 39.98
45 172 ned Been,Remco Balou van het Molenhof Z 0 0 40.34 40.34
46 197 bel van der Straten,Cindy Cartaro 0 0 40.52 40.52
47 287 bel Schoonbroodt-de Azevedo,Celine Clinto T Z 0 0 40.59 40.59
48 102 ned Schuttert,Hendrik-Jan Good Farming HS 0 0 41.19 41.19
49 252 rus Beletskiy,Vladimir Carlail 0 0 41.4 41.4
50 123 nor Gulliksen,Geir VDL Groep Quatro 0 0 42.57 42.57
51 208 sui Fuchs,Martin Leone Jei 0 0 43.35 43.35
52 250 bel Verlooy,Jos Kamiro D 0 0 43.73 43.73
53 141 bra Módolo Zanotelli,Marlon Kalinka van de Nachtegaele 0 0 44.84 44.84
54 395 gbr Hall McAteer,Jodie Hello M'lord 0 1 46.02 46.02
55 132 pol Oplatek,Andrzej Stakkatan 0 1 47.75 47.75
56 258 qat Mohammed,Bassem Caletto Cabana 0 1 47.92 47.92
57 357 irl Hanley,Cameron Kasper van het Hellehof 0 2 50.74 50.74
58 192 mex Aguirre,Mariel Victoria Catwalk 0 2 52.13 52.13
59 210 rus Samokhina,Daria Eastborn 0 4 34.23 34.23
60 310 ger Könemann,Christoph Graffiti 0 4 37.1 37.1
61 272 usa McCloskey,Sara Lo Visto van't Hulgenrode 0 4 37.24 37.24
62 190 isr Waldman,Dani G. Katinka Dree Boeken 0 4 37.87 37.87
63 142 ger Meyer-Zimmermann,Janne F. Cellagon Cascalretto 0 4 39.68 39.68
64 284 ned Zoer,Albert Halifax 0 4 41.76 41.76
65 246 mex Franco Stephan,Martina Puertas So What 0 4 42.22 42.22
66 334 irl Duffy,Michael G My Way B. & V. 0 4 42.83 42.83
67 328 bel Symons,Hannes Cendrillon du Ruisseau Z 0 5 45.4 45.4
68 374 ned Kuyten,Suus Efs Top Contender 0 5 46.11 46.11
69 180 bel de Azevedo,Luiz Felipe Neto Acapulco FZ 0 8 38.88 38.88
70 343 bel van Paesschen,Constant Gyanolga 0 8 41.23 41.23
71 118 usa Barnhill,Hayley Candesco 0 8 43.83 43.83
72 370 ger Reinacher,Greta Galme 0 9 47.66 47.66
73 146 swe Baryard-Johnsson,Malin Cuba VA 0 10 49.14 49.14
74 381 can Newlands,Wesley Everton de Villee 0 12 41.42 41.42
75 230 bel Housen,Alexander Duel de HSP 0 13 47.07 47.07
76 110 rou Apostolescu,Alexia Lepus 0 13 47.83 47.83
77 276 usa Porter,Wilton Vigakata 0 14 41.91 41.91
78 294 ger Ahlmann,Christian Calvino 0 14 49.23 49.23
79 262 cze Kukova,Valentyna Cool Scendy eliminated
80 335 ang Jongschaap,Rodney Jorden van de Kruishoeve eliminated
81 404 ger Osterhoff,Zoe Elovely retired