4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.45m) CSI2* Big Tour
CSI2*
145 m
5175 EUR
Friday 11 September 10:30 AM
Team result
Start order CNR Country Rider Horse
1 129 ger Klaphake,Laura Davenport VDL
2 101 ned Schuttert,Hendrik-Jan Expensive
3 112 ned van der Mei,Nathalie Grand-Dessert
4 115 ger Rüsen,Angelique Atze
5 119 usa Barnhill,Hayley Falco Z
6 125 ned van der Schans,Patrick Graniet Es
7 133 bel Mathy,Francois Jr Casanova de l' Herse
8 135 ned van der Schans,Wout-Jan A S Bombay
9 143 ger Meyer-Zimmermann,Janne F. Chesmu KJ
10 148 gbr Whitaker,Jack Parkmore Rowan
11 151 ned Schuttert,Frank Kinky Boy van het Gildenhof
12 152 ger Weishaupt,Philipp Goldeneye
13 156 ned Lammers,Joy Hero
14 158 bel Peeters,Leonie Belanda
15 162 usa Springsteen,Jessica Hungry Heart
16 164 bel van Massenhove,Jordy Gaga E d' Augustijn
17 169 fin Forsten,Mikael Consistent
18 177 ger Deusser,Daniel Kashmir van d'Oude Pastory
19 187 bel Thomas,Gilles Luna van het Dennehof
20 196 ned van de Rijt,Teddy Itcho van 't Ruytershof
21 199 ned Greve,Willem Highway M TN
22 201 ita Previtali,Roberto Zenon Z
23 202 fra Sadran,Jeanne AD Reflet d'Azif
24 205 ger Ehning,Marcus Calanda
25 211 ita De Luca,Lorenzo Amarit d'Amour
26 215 bel Devos,Pieter Apart
27 216 gbr Gill,Alex David Goldenstar
28 221 ned Vrieling,Jur El Rocco
29 224 irl Kenny,Darragh Great-Tikila J
30 226 bel Haep,Katja Chupalina
31 231 bel Housen,Alexander Jilbert van ' T Ruytershof
32 241 ned Roelofsen,Fabienne Roelofsen Horse Trucks Eldorado S
33 247 mex Franco Stephan,Martina Vivaldi Hille
34 248 ned Bles,Bart Expert
35 251 rus Beletskiy,Vladimir Aspen
36 255 aut Kühner,Max Eic Cooley Jump the Q
37 257 gbr Whitaker,Ellen Jack van't Kattenheye
38 270 ned van Grunsven,Jens Greatlight VDL
39 273 usa McCloskey,Sara Monica LH
40 274 irl Breen,Shane Z7 Ascot
41 275 usa Porter,Wilton Diamonte Darco
42 279 ger Klaphake,Enno Urus
43 288 bel Schoonbroodt-de Azevedo,Celine Kheops de Bois-Mesange
44 291 gbr Thornton,Alexandra HHS Figero
45 292 usa Crown,Alexandra Berlina M Romagnolo Z
46 296 bel Housen,Emilia Noukie Z
47 309 ger Könemann,Christoph Frederiks
48 314 nor Gulliksen,Johan-Sebastian Emmylou
49 318 bel Vermeir,Wilm Joyride S
50 319 usa Porter,Lucas B Once Z
51 321 swe Tovek,Evelina Cortina
52 122 nor Gulliksen,Geir Gin Chin van het Lindenhof
53 324 ned Wiering,Harrie Gweedore vd Groote Kamps Z
54 326 fra Mallevaey,Nina Tisele du Park
55 333 irl Duffy,Michael G Chappo Chey
56 338 ned Morsink,Gerben Navarone Z
57 339 ger Sonnen,Julia Verdini
58 342 fra Delestre,Simon CSIO Bel
59 348 can Sorensen,Chris Emperor Claudius
60 356 irl Hanley,Cameron Kalinka de Kalvarie
61 359 gbr Billington,James Harwich VDL
62 361 ned van der Vleuten,Eric Kamara van't Heike
63 369 ger Reinacher,Greta Claudius R
64 371 usa Sorensen,Whitney Game Boy D
65 375 ned Kuyten,Suus Iron Man
66 376 ger Dreher,Hans-Dieter Cachacco Blue
67 378 fra Staut,Kevin Be on the Top du Lys
68 385 egy Saïd,Abdel Venise du Reverdy
69 387 ned Houtzager,Marc Habitat Bp
70 397 gbr Hall McAteer,Jodie Salt'n Peppa
71 403 ger Osterhoff,Zoe Cenina
72 173 ned Been,Remco Granny Smith Apple
73 189 isr Waldman,Dani G. Cleopatra
74 355 ned van de Pol,Henk Looyman Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 338 ned Morsink,Gerben Navarone Z 1.250,00 EUR 0 0 25.66 25.66
2 342 fra Delestre,Simon CSIO Bel 1.000,00 EUR 0 0 26.24 26.24
3 318 bel Vermeir,Wilm Joyride S 750,00 EUR 0 0 26.51 26.51
4 356 irl Hanley,Cameron Kalinka de Kalvarie 500,00 EUR 0 0 26.69 26.69
5 125 ned van der Schans,Patrick Graniet Es 350,00 EUR 0 0 27.07 27.07
6 326 fra Mallevaey,Nina Tisele du Park 275,00 EUR 0 0 27.2 27.2
7 189 isr Waldman,Dani G. Cleopatra 200,00 EUR 0 0 27.24 27.24
8 385 egy Saïd,Abdel Venise du Reverdy 150,00 EUR 0 0 27.27 27.27
9 376 ger Dreher,Hans-Dieter Cachacco Blue 150,00 EUR 0 0 27.29 27.29
10 231 bel Housen,Alexander Jilbert van ' T Ruytershof 125,00 EUR 0 0 27.34 27.34
11 321 swe Tovek,Evelina Cortina 125,00 EUR 0 0 27.42 27.42
12 115 ger Rüsen,Angelique Atze 125,00 EUR 0 0 27.65 27.65
13 101 ned Schuttert,Hendrik-Jan Expensive 25,00 EUR 0 0 27.97 27.97
14 187 bel Thomas,Gilles Luna van het Dennehof 25,00 EUR 0 0 28.03 28.03
15 196 ned van de Rijt,Teddy Itcho van 't Ruytershof 25,00 EUR 0 0 28.08 28.08
16 359 gbr Billington,James Harwich VDL 25,00 EUR 0 0 28.16 28.16
17 112 ned van der Mei,Nathalie Grand-Dessert 25,00 EUR 0 0 28.18 28.18
18 248 ned Bles,Bart Expert 25,00 EUR 0 0 28.69 28.69
19 255 aut Kühner,Max Eic Cooley Jump the Q 25,00 EUR 0 0 28.72 28.72
20 129 ger Klaphake,Laura Davenport VDL 0 0 28.75 28.75
21 148 gbr Whitaker,Jack Parkmore Rowan 0 0 29.01 29.01
22 348 can Sorensen,Chris Emperor Claudius 0 0 29.05 29.05
23 169 fin Forsten,Mikael Consistent 0 0 29.1 29.1
24 387 ned Houtzager,Marc Habitat Bp 0 0 29.16 29.16
25 199 ned Greve,Willem Highway M TN 0 0 29.24 29.24
26 173 ned Been,Remco Granny Smith Apple 0 0 29.66 29.66
27 119 usa Barnhill,Hayley Falco Z 0 0 30.01 30.01
28 371 usa Sorensen,Whitney Game Boy D 0 0 30.25 30.25
29 164 bel van Massenhove,Jordy Gaga E d' Augustijn 0 0 30.78 30.78
30 397 gbr Hall McAteer,Jodie Salt'n Peppa 0 0 30.78 30.78
31 143 ger Meyer-Zimmermann,Janne F. Chesmu KJ 0 0 30.99 30.99
32 226 bel Haep,Katja Chupalina 0 0 31.08 31.08
33 156 ned Lammers,Joy Hero 0 0 31.99 31.99
34 275 usa Porter,Wilton Diamonte Darco 0 0 33.41 33.41
35 122 nor Gulliksen,Geir Gin Chin van het Lindenhof 0 0 33.8 33.8
36 324 ned Wiering,Harrie Gweedore vd Groote Kamps Z 0 0 34.11 34.11
37 375 ned Kuyten,Suus Iron Man 0 0 34.11 34.11
38 211 ita De Luca,Lorenzo Amarit d'Amour 0 0 34.15 34.15
39 241 ned Roelofsen,Fabienne Roelofsen Horse Trucks Eldorado S 0 0 34.29 34.29
40 333 irl Duffy,Michael G Chappo Chey 0 0 34.83 34.83
41 205 ger Ehning,Marcus Calanda 0 0 35.1 35.1
42 162 usa Springsteen,Jessica Hungry Heart 0 0 36.25 36.25
43 257 gbr Whitaker,Ellen Jack van't Kattenheye 0 0 36.53 36.53
44 151 ned Schuttert,Frank Kinky Boy van het Gildenhof 0 0 36.55 36.55
45 292 usa Crown,Alexandra Berlina M Romagnolo Z 0 0 36.61 36.61
46 215 bel Devos,Pieter Apart 0 1 38.89 38.89
47 224 irl Kenny,Darragh Great-Tikila J 0 1 39.86 39.86
48 221 ned Vrieling,Jur El Rocco 0 1 40.04 40.04
49 133 bel Mathy,Francois Jr Casanova de l' Herse 0 4 25.11 25.11
50 247 mex Franco Stephan,Martina Vivaldi Hille 0 4 27.41 27.41
51 135 ned van der Schans,Wout-Jan A S Bombay 0 4 27.54 27.54
52 152 ger Weishaupt,Philipp Goldeneye 0 4 28.59 28.59
53 274 irl Breen,Shane Z7 Ascot 0 4 29.31 29.31
54 291 gbr Thornton,Alexandra HHS Figero 0 4 29.77 29.77
55 378 fra Staut,Kevin Be on the Top du Lys 0 4 30.09 30.09
56 288 bel Schoonbroodt-de Azevedo,Celine Kheops de Bois-Mesange 0 4 30.3 30.3
57 177 ger Deusser,Daniel Kashmir van d'Oude Pastory 0 4 30.36 30.36
58 361 ned van der Vleuten,Eric Kamara van't Heike 0 4 30.6 30.6
59 355 ned van de Pol,Henk Looyman Z 0 4 30.73 30.73
60 158 bel Peeters,Leonie Belanda 0 4 31.74 31.74
61 309 ger Könemann,Christoph Frederiks 0 4 31.9 31.9
62 251 rus Beletskiy,Vladimir Aspen 0 4 32.14 32.14
63 201 ita Previtali,Roberto Zenon Z 0 4 33.68 33.68
64 319 usa Porter,Lucas B Once Z 0 4 33.7 33.7
65 403 ger Osterhoff,Zoe Cenina 0 4 33.78 33.78
66 296 bel Housen,Emilia Noukie Z 0 4 35.95 35.95
67 216 gbr Gill,Alex David Goldenstar 0 4 36.26 36.26
68 369 ger Reinacher,Greta Claudius R 0 8 34.45 34.45
69 270 ned van Grunsven,Jens Greatlight VDL 0 8 35.18 35.18
70 273 usa McCloskey,Sara Monica LH 0 8 36.86 36.86
71 339 ger Sonnen,Julia Verdini 0 14 42.2 42.2
72 279 ger Klaphake,Enno Urus eliminated
73 314 nor Gulliksen,Johan-Sebastian Emmylou eliminated