4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.35m) CSI2* Small Tour
CSI2*
135 m
1550 EUR
Friday 11 September 12:45 PM
Team result
Start order CNR Country Rider Horse
1 306 can Pratt,Chris Brasilia
2 327 bel Symons,Hannes Cayadix Hero Z
3 351 bel Paridaen,Aiko Hilfiger van T Amaldonk Z
4 363 bel van den Bosch,Ines Ecoliene
5 398 bel Appeltans,Elke Alencia von Hary Z
6 107 fin Forsten,Noora Con Caya
7 149 bel Wathelet,Gregory Cocktail de Talma
8 159 bel Peeters,Leonie La Lou
9 204 bel Philippaerts,Olivier Mr. Idol S
10 207 sui Fuchs,Martin Coriana de Lazerou
11 209 rus Samokhina,Daria Click Clack
12 213 ita De Luca,Lorenzo Rmf Charly
13 232 can Lamaze,Eric Cacao JMG
14 234 ita Zorzi,Alberto Hilfiger VDL
15 237 gbr Bingham,Camilla Donvier
16 253 rus Beletskiy,Vladimir Chas Pik
17 256 gbr Whitaker,Ellen Hulahupe JR
18 259 qat Mohammed,Bassem Hardy
19 265 gbr Fisher,James Amiro
20 271 ned van Grunsven,Jens Heathrow
21 277 ger Klaphake,Enno Campino
22 281 ned van der Vleuten,Maikel Sildouch Z
23 282 pol Adamus,Bartosz El Camp
24 290 ita Bonanno,Paolo Socrate B
25 293 usa Crown,Alexandra Doumont
26 300 egy Talaat,Mohamed Tabea
27 302 gbr Carmichael,Tess Berlin's Kojak
28 307 bel Surin,Laetitia Carlina des Vergers Z
29 308 ger Könemann,Christoph C'est Paris
30 311 usa Pasmore,Catherine Arsouille du Seigneur
31 312 bel Hendrickx,Charline Elselina
32 313 nor Gulliksen,Johan-Sebastian Caretina
33 218 gbr Gill,Alex David Inaico VDL
34 323 ned Wiering,Harrie Bandit GLN Z
35 325 fra Mallevaey,Nina Comely de l'Hallali
36 330 ger Blum,Simone Qualibro
37 332 irl Duffy,Michael G Caspar-Nique
38 336 ang Jongschaap,Rodney Lycero St. Hubert
39 345 bel van Paesschen,Constant Veronese Teamjoy
40 350 can Sorensen,Chris Hesjedal Nl
41 354 ned van de Pol,Henk Cherokee
42 380 bel Gelin,Melanie Countdown
43 382 can Newlands,Wesley Vendome Palordet
44 383 gbr Brash,Scott Hello Shelby
45 396 gbr Hall McAteer,Jodie Mademoiselle-A
46 400 ned Jacobs,Kim Matroeska Hero
47 120 usa Barnhill,Hayley Quentina
48 124 ned van der Schans,Patrick Heavy Plot
49 128 ger Klaphake,Laura Interessant
50 130 pol Oplatek,Andrzej Diaroubet
51 137 ber Terceira,Jillian Iluna di Cantero
52 157 ned Lammers,Joy Hibiscus C
53 165 bel van Massenhove,Jordy Verdiamo Z
54 176 ger Deusser,Daniel Bellisima ter Wilgen Z
55 182 cze Kellnerova,Anna Balguero
56 184 bra Americo De Miranda,Andre Gemke
57 191 isr Waldman,Dani G. Happy Girl
58 193 mex Aguirre,Mariel Victoria Charlie Harper
59 195 ned van de Rijt,Teddy Herma
60 401 can Pratt,Chris Fine Lady
61 329 bel Symons,Hannes Titouan des Contes
62 352 bel Paridaen,Aiko Libelle de Muze
63 364 bel van den Bosch,Ines Go Go
64 399 bel Appeltans,Elke Falve
65 108 fin Forsten,Noora Londino
66 150 bel Wathelet,Gregory Figaro de Kalvarie
67 160 bel Peeters,Leonie Quaresmas de Marchesana
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 363 bel van den Bosch,Ines Ecoliene 375,00 EUR 0 0 30.36 30.36
2 300 egy Talaat,Mohamed Tabea 300,00 EUR 0 0 30.37 30.37
3 399 bel Appeltans,Elke Falve 225,00 EUR 0 0 31.43 31.43
4 313 nor Gulliksen,Johan-Sebastian Caretina 150,00 EUR 0 0 33.65 33.65
5 128 ger Klaphake,Laura Interessant 105,00 EUR 0 0 33.66 33.66
6 191 isr Waldman,Dani G. Happy Girl 82,50 EUR 0 0 33.74 33.74
7 307 bel Surin,Laetitia Carlina des Vergers Z 60,00 EUR 0 0 33.78 33.78
8 193 mex Aguirre,Mariel Victoria Charlie Harper 45,00 EUR 0 0 33.84 33.84
9 400 ned Jacobs,Kim Matroeska Hero 45,00 EUR 0 0 35.33 35.33
10 218 gbr Gill,Alex David Inaico VDL 37,50 EUR 0 0 35.71 35.71
11 382 can Newlands,Wesley Vendome Palordet 37,50 EUR 0 0 35.92 35.92
12 323 ned Wiering,Harrie Bandit GLN Z 37,50 EUR 0 0 36.3 36.3
13 396 gbr Hall McAteer,Jodie Mademoiselle-A 10,00 EUR 0 0 36.92 36.92
14 176 ger Deusser,Daniel Bellisima ter Wilgen Z 10,00 EUR 0 0 38.35 38.35
15 120 usa Barnhill,Hayley Quentina 10,00 EUR 0 0 38.42 38.42
16 237 gbr Bingham,Camilla Donvier 10,00 EUR 0 0 38.61 38.61
17 351 bel Paridaen,Aiko Hilfiger van T Amaldonk Z 10,00 EUR 0 0 38.66 38.66
18 277 ger Klaphake,Enno Campino 0 0 38.85 38.85
19 107 fin Forsten,Noora Con Caya 0 0 38.95 38.95
20 259 qat Mohammed,Bassem Hardy 0 0 38.98 38.98
21 306 can Pratt,Chris Brasilia 0 0 39.03 39.03
22 329 bel Symons,Hannes Titouan des Contes 0 0 39.19 39.19
23 207 sui Fuchs,Martin Coriana de Lazerou 0 0 39.25 39.25
24 398 bel Appeltans,Elke Alencia von Hary Z 0 0 39.69 39.69
25 325 fra Mallevaey,Nina Comely de l'Hallali 0 0 39.69 39.69
26 271 ned van Grunsven,Jens Heathrow 0 0 39.76 39.76
27 332 irl Duffy,Michael G Caspar-Nique 0 0 40.56 40.56
28 281 ned van der Vleuten,Maikel Sildouch Z 0 0 41.07 41.07
29 234 ita Zorzi,Alberto Hilfiger VDL 0 0 41.81 41.81
30 327 bel Symons,Hannes Cayadix Hero Z 0 0 42.03 42.03
31 213 ita De Luca,Lorenzo Rmf Charly 0 0 42.63 42.63
32 130 pol Oplatek,Andrzej Diaroubet 0 1 43.63 43.63
33 293 usa Crown,Alexandra Doumont 0 1 45.82 45.82
34 232 can Lamaze,Eric Cacao JMG 0 1 46.29 46.29
35 137 ber Terceira,Jillian Iluna di Cantero 0 4 30.67 30.67
36 364 bel van den Bosch,Ines Go Go 0 4 34.19 34.19
37 160 bel Peeters,Leonie Quaresmas de Marchesana 0 4 34.75 34.75
38 195 ned van de Rijt,Teddy Herma 0 4 38.83 38.83
39 282 pol Adamus,Bartosz El Camp 0 4 39 39
40 253 rus Beletskiy,Vladimir Chas Pik 0 4 39.37 39.37
41 290 ita Bonanno,Paolo Socrate B 0 4 39.95 39.95
42 157 ned Lammers,Joy Hibiscus C 0 4 40.22 40.22
43 302 gbr Carmichael,Tess Berlin's Kojak 0 4 40.43 40.43
44 204 bel Philippaerts,Olivier Mr. Idol S 0 4 41.04 41.04
45 401 can Pratt,Chris Fine Lady 0 4 41.76 41.76
46 184 bra Americo De Miranda,Andre Gemke 0 4 42.36 42.36
47 336 ang Jongschaap,Rodney Lycero St. Hubert 0 4 42.47 42.47
48 149 bel Wathelet,Gregory Cocktail de Talma 0 5 43.35 43.35
49 159 bel Peeters,Leonie La Lou 0 5 45.26 45.26
50 345 bel van Paesschen,Constant Veronese Teamjoy 0 6 47.5 47.5
51 380 bel Gelin,Melanie Countdown 0 8 36.52 36.52
52 308 ger Könemann,Christoph C'est Paris 0 8 38.74 38.74
53 124 ned van der Schans,Patrick Heavy Plot 0 8 41.86 41.86
54 209 rus Samokhina,Daria Click Clack 0 8 41.94 41.94
55 108 fin Forsten,Noora Londino 0 8 42.39 42.39
56 354 ned van de Pol,Henk Cherokee 0 8 42.4 42.4
57 265 gbr Fisher,James Amiro 0 9 38.85 38.85
58 150 bel Wathelet,Gregory Figaro de Kalvarie 0 9 42.44 42.44
59 330 ger Blum,Simone Qualibro 0 9 44.71 44.71
60 383 gbr Brash,Scott Hello Shelby 0 9 60.17 60.17
61 182 cze Kellnerova,Anna Balguero 0 11 52.41 52.41
62 352 bel Paridaen,Aiko Libelle de Muze 0 12 39.92 39.92
63 165 bel van Massenhove,Jordy Verdiamo Z 0 12 40.12 40.12
64 350 can Sorensen,Chris Hesjedal Nl 0 12 41.95 41.95
65 312 bel Hendrickx,Charline Elselina eliminated
66 311 usa Pasmore,Catherine Arsouille du Seigneur retired