4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.50/1.55m) CSI5*
CSI5*
155 m
51400 EUR
Friday 11 September 04:15 PM
Team result
Start order CNR Country Rider Horse
1 552 ned Bles,Bart Kriskras DV
2 553 bel Verlooy,Jos Igor
3 555 fra Epaillard,Julien Alibi de la Roque
4 557 aut Kühner,Max Elektric Blue P
5 560 qat Mohammed,Bassem Sirocco
6 562 ger Tebbel,Maurice Don Diarado
7 564 ned Dubbeldam,Jeroen Oak Grove's Carlyle
8 566 ger Beerbaum,Ludger Quirina Louis
9 568 irl Breen,Shane Z7 Ipswich
10 569 ned van der Vleuten,Maikel Beauville Z
11 571 sui Richard Philips,Jane Clipper du Haut du Roy
12 574 gbr Thornton,Alexandra Cornetto K
13 576 ger Ahlmann,Christian Take A Chance on me Z
14 579 gre Onassis,Athina Fellow Castlefield
15 580 bel Vermeir,Wilm DM Jacqmotte
16 582 usa Porter,Lucas C Hunter
17 584 swe Tovek,Evelina Dalila de la Pomme
18 586 aus Tops-Alexander,Edwina Identity Vitseroel
19 587 ger Blum,Simone DSP Cool Hill
20 588 ned Smolders,Harrie Dolinn
21 591 fra Delestre,Simon Hermes Ryan
22 593 ned van der Vleuten,Eric Wunschkind
23 595 ned Kuyten,Suus Dallas du Domaine Z
24 596 ger Dreher,Hans-Dieter Berlinda
25 598 fra Staut,Kevin Tolede de Mescam Harcour
26 600 gbr Brash,Scott Hello Jefferson
27 602 egy Saïd,Abdel Arpege du Ru
28 604 ger Houston,Philip Chaccsky PS
29 606 ned Houtzager,Marc Sterrehof's Dante
30 608 swe Fredricson,Peder Catch me Not S
31 223 irl Kenny,Darragh Belo Horizonte
32 502 swe von Eckermann,Henrik King Edward
33 504 bel Mathy,Francois Jr Uno de la Roque
34 506 irl Lynch,Denis Cristello
35 508 bra Módolo Zanotelli,Marlon VDL Edgar M
36 509 swe Baryard-Johnsson,Malin H&M Indiana
37 510 gbr Whitaker,Jack Scenletha
38 513 bel Wathelet,Gregory Nevados S
39 514 ned Schuttert,Frank Carolina
40 517 ger Weishaupt,Philipp Coby
41 519 fra Bost,Roger Yves Sangria du Coty
42 520 usa Springsteen,Jessica Don Juan van de Donkhoeve
43 522 ger Deusser,Daniel Casallvano
44 524 cze Kellnerova,Anna Catch me If You Can OLD
45 526 gbr Moffitt,Emily Winning Good
46 528 bel van der Straten,Cindy Urban de Rohan
47 529 ned Greve,Willem Carambole
48 532 fra Sadran,Jeanne Vannan
49 533 bel Philippaerts,Olivier H&M Legend of Love
50 536 ger Ehning,Marcus Misanto Pret A Tout
51 538 sui Fuchs,Martin The Sinner
52 540 bel Patteet,Gudrun Sea Coast Pebbles Z
53 541 bel Devos,Pieter Claire Z
54 543 ned Vrieling,Jur Fiumicino van de Kalevallei
55 547 can Lamaze,Eric Chacco Kid
56 549 jpn Kawai,Mike Celvin
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 223 irl Kenny,Darragh Belo Horizonte 12.775,00 EUR 0 67.79 67.79
2 598 fra Staut,Kevin Tolede de Mescam Harcour 10.220,00 EUR 0 69.32 69.32
3 536 ger Ehning,Marcus Misanto Pret A Tout 7.665,00 EUR 0 70.4 70.4
4 591 fra Delestre,Simon Hermes Ryan 5.110,00 EUR 0 70.72 70.72
5 508 bra Módolo Zanotelli,Marlon VDL Edgar M 3.577,00 EUR 0 73.45 73.45
6 513 bel Wathelet,Gregory Nevados S 2.810,50 EUR 0 74.29 74.29
7 506 irl Lynch,Denis Cristello 2.044,00 EUR 0 74.35 74.35
8 543 ned Vrieling,Jur Fiumicino van de Kalevallei 1.533,00 EUR 0 74.82 74.82
9 600 gbr Brash,Scott Hello Jefferson 1.533,00 EUR 0 75.13 75.13
10 540 bel Patteet,Gudrun Sea Coast Pebbles Z 1.277,50 EUR 0 75.96 75.96
11 541 bel Devos,Pieter Claire Z 1.277,50 EUR 0 76.19 76.19
12 524 cze Kellnerova,Anna Catch me If You Can OLD 1.277,50 EUR 0 76.49 76.49
13 557 aut Kühner,Max Elektric Blue P 150,00 EUR 0 76.67 76.67
14 509 swe Baryard-Johnsson,Malin H&M Indiana 150,00 EUR 0 76.69 76.69
15 526 gbr Moffitt,Emily Winning Good 0 77.42 77.42
16 586 aus Tops-Alexander,Edwina Identity Vitseroel 0 77.52 77.52
17 553 bel Verlooy,Jos Igor 0 77.74 77.74
18 502 swe von Eckermann,Henrik King Edward 0 78.06 78.06
19 576 ger Ahlmann,Christian Take A Chance on me Z 0 78.13 78.13
20 529 ned Greve,Willem Carambole 0 78.37 78.37
21 588 ned Smolders,Harrie Dolinn 0 78.88 78.88
22 520 usa Springsteen,Jessica Don Juan van de Donkhoeve 1 80.77 80.77
23 604 ger Houston,Philip Chaccsky PS 1 81.34 81.34
24 549 jpn Kawai,Mike Celvin 1 81.78 81.78
25 552 ned Bles,Bart Kriskras DV 1 82.03 82.03
26 533 bel Philippaerts,Olivier H&M Legend of Love 4 70.57 70.57
27 504 bel Mathy,Francois Jr Uno de la Roque 4 71.68 71.68
28 510 gbr Whitaker,Jack Scenletha 4 74 74
29 568 irl Breen,Shane Z7 Ipswich 4 75.12 75.12
30 582 usa Porter,Lucas C Hunter 4 75.23 75.23
31 571 sui Richard Philips,Jane Clipper du Haut du Roy 4 76.59 76.59
32 569 ned van der Vleuten,Maikel Beauville Z 4 76.82 76.82
33 587 ger Blum,Simone DSP Cool Hill 4 77.07 77.07
34 532 fra Sadran,Jeanne Vannan 4 77.47 77.47
35 584 swe Tovek,Evelina Dalila de la Pomme 4 77.66 77.66
36 606 ned Houtzager,Marc Sterrehof's Dante 4 78.07 78.07
37 562 ger Tebbel,Maurice Don Diarado 4 78.4 78.4
38 514 ned Schuttert,Frank Carolina 4 79.32 79.32
39 593 ned van der Vleuten,Eric Wunschkind 5 80.16 80.16
40 574 gbr Thornton,Alexandra Cornetto K 5 80.77 80.77
41 555 fra Epaillard,Julien Alibi de la Roque 8 66.03 66.03
42 517 ger Weishaupt,Philipp Coby 8 73.38 73.38
43 519 fra Bost,Roger Yves Sangria du Coty 8 74.84 74.84
44 538 sui Fuchs,Martin The Sinner 8 76 76
45 596 ger Dreher,Hans-Dieter Berlinda 8 77.17 77.17
46 522 ger Deusser,Daniel Casallvano 8 77.37 77.37
47 608 swe Fredricson,Peder Catch me Not S 8 77.97 77.97
48 580 bel Vermeir,Wilm DM Jacqmotte 8 79.03 79.03
49 564 ned Dubbeldam,Jeroen Oak Grove's Carlyle 8 79.55 79.55
50 560 qat Mohammed,Bassem Sirocco 8 79.56 79.56
51 602 egy Saïd,Abdel Arpege du Ru 12 70.88 70.88
52 595 ned Kuyten,Suus Dallas du Domaine Z 12 79.37 79.37
53 579 gre Onassis,Athina Fellow Castlefield 12 93.46 93.46
54 528 bel van der Straten,Cindy Urban de Rohan 13 80.36 80.36
55 566 ger Beerbaum,Ludger Quirina Louis retired
56 547 can Lamaze,Eric Chacco Kid retired