4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.50m) CSI5*
CSI5*
150 m
51100 EUR
Saturday 12 September 01:10 PM
Team result
Start order CNR Country Rider Horse
1 602 egy Saïd,Abdel Arpege du Ru
2 609 swe Fredricson,Peder H&M Christian K
3 523 ger Deusser,Daniel Calisto Blue
4 534 bel Philippaerts,Olivier Hurricane
5 548 can Lamaze,Eric Dieu Merci van T & L
6 556 fra Epaillard,Julien Queeletta
7 566 ger Beerbaum,Ludger Quirina Louis
8 567 irl Breen,Shane Compelling Z
9 578 gre Onassis,Athina E.Adore Joh
10 580 bel Vermeir,Wilm DM Jacqmotte
11 589 ned Smolders,Harrie Cas
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 556 fra Epaillard,Julien Queeletta 12.775,00 EUR 0 70.67 0 42.28 42.28
2 609 swe Fredricson,Peder H&M Christian K 10.220,00 EUR 0 72.56 0 43.71 43.71
3 567 irl Breen,Shane Compelling Z 7.665,00 EUR 0 73.12 0 43.87 43.87
4 534 bel Philippaerts,Olivier Hurricane 5.110,00 EUR 0 74.09 0 44.99 44.99
5 578 gre Onassis,Athina E.Adore Joh 3.577,00 EUR 0 75.76 0 50.41 50.41
6 589 ned Smolders,Harrie Cas 2.810,50 EUR 0 72.04 4 41.81 41.81
7 523 ger Deusser,Daniel Calisto Blue 2.044,00 EUR 0 72.8 4 43.6 43.6
8 602 egy Saïd,Abdel Arpege du Ru 1.533,00 EUR 0 74.69 4 45.43 45.43
9 548 can Lamaze,Eric Dieu Merci van T & L 1.533,00 EUR 0 72.84 4 47.37 47.37
10 580 bel Vermeir,Wilm DM Jacqmotte 1.277,50 EUR 0 72.58 8 45.44 45.44
11 566 ger Beerbaum,Ludger Quirina Louis 1.277,50 EUR 0 71.49 eliminated
12 594 ned Kuyten,Suus Alfa Jordan 1.277,50 EUR 1 77.65 77.65
13 528 bel van der Straten,Cindy Urban de Rohan 1 79.18 79.18
14 223 irl Kenny,Darragh Belo Horizonte 4 70.25 70.25
15 572 sui Richard Philips,Jane Fouego de la Closiere 4 71.03 71.03
16 537 sui Fuchs,Martin Stalando 4 72.24 72.24
17 517 ger Weishaupt,Philipp Coby 4 72.85 72.85
18 505 irl Lynch,Denis Rubens LS la Silla 4 73.57 73.57
19 561 ger Tebbel,Maurice Chaccos' Son 4 73.71 73.71
20 554 bel Verlooy,Jos Jacobien Dwerse Hagen 4 74.22 74.22
21 563 ned Dubbeldam,Jeroen Forever SFN 4 74.48 74.48
22 507 bra Módolo Zanotelli,Marlon Icarus 4 74.81 74.81
23 551 ned Bles,Bart Gin D 4 75.07 75.07
24 512 bel Wathelet,Gregory Iron Man van de Padenborre 4 75.5 75.5
25 559 qat Mohammed,Bassem Gunder 5 76.28 76.28
26 592 ned van der Vleuten,Eric Djoost Again 5 77.13 77.13
27 601 gbr Brash,Scott Hello Mr President 8 69.7 69.7
28 531 fra Sadran,Jeanne Digisport Satisfaction 8 69.73 69.73
29 515 ned Schuttert,Frank Fidelius G 8 72.19 72.19
30 510 gbr Whitaker,Jack Scenletha 8 72.69 72.69
31 540 bel Patteet,Gudrun Sea Coast Pebbles Z 8 74 74
32 573 gbr Thornton,Alexandra Chades of Blue 8 74.54 74.54
33 503 bel Mathy,Francois Jr Kinshasa de Goedereede 9 76.73 76.73
34 530 ned Greve,Willem Grandorado TN 9 77.03 77.03
35 607 ned Houtzager,Marc Sterrehof's Edinus 9 94.62 94.62
36 597 ger Dreher,Hans-Dieter Prinz 11 84.88 84.88
37 518 fra Bost,Roger Yves Cassius Clay VDV Z 12 74.69 74.69
38 605 ger Houston,Philip Chaquilot 16 72.86 72.86
39 525 gbr Moffitt,Emily Carlson 18 96.88 96.88
40 577 egy Talaat,Mohamed Casanova Royal 18 99.44 99.44
41 501 swe von Eckermann,Henrik Fancy me retired