4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.40m) CSI2* Medium Tour
CSI2*
140 m
6150 EUR
Sunday 13 September 10:30 AM
Team result
Start order CNR Country Rider Horse
1 190 isr Waldman,Dani G. Katinka Dree Boeken
2 160 bel Peeters,Leonie Quaresmas de Marchesana
3 211 ita De Luca,Lorenzo Amarit d'Amour
4 172 ned Been,Remco Balou van het Molenhof Z
5 145 ger Meyer-Zimmermann,Janne F. Quim
6 295 bel Housen,Emilia Gentleman
7 288 bel Schoonbroodt-de Azevedo,Celine Kheops de Bois-Mesange
8 136 ned van der Schans,Wout-Jan Forlan van de Sprengenberg
9 176 ger Deusser,Daniel Bellisima ter Wilgen Z
10 365 bel van den Bosch,Ines Vedette
11 226 bel Haep,Katja Chupalina
12 230 bel Housen,Alexander Duel de HSP
13 115 ger Rüsen,Angelique Atze
14 376 ger Dreher,Hans-Dieter Cachacco Blue
15 320 usa Porter,Lucas E Clinton
16 127 ger Klaphake,Laura Camalita
17 248 ned Bles,Bart Expert
18 188 isr Waldman,Dani G. Bountiful
19 395 gbr Hall McAteer,Jodie Hello M'lord
20 271 ned van Grunsven,Jens Heathrow
21 214 ita De Luca,Lorenzo Telstar de la Pomme
22 173 ned Been,Remco Granny Smith Apple
23 401 can Pratt,Chris Fine Lady
24 142 ger Meyer-Zimmermann,Janne F. Cellagon Cascalretto
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 214 ita De Luca,Lorenzo Telstar de la Pomme 1.500,00 EUR 0 74.87 0 34.19 34.19
2 295 bel Housen,Emilia Gentleman 1.200,00 EUR 0 71.37 0 34.27 34.27
3 248 ned Bles,Bart Expert 900,00 EUR 0 72.36 0 35 35
4 127 ger Klaphake,Laura Camalita 600,00 EUR 0 73.22 0 35.17 35.17
5 115 ger Rüsen,Angelique Atze 420,00 EUR 0 72.55 0 35.26 35.26
6 136 ned van der Schans,Wout-Jan Forlan van de Sprengenberg 330,00 EUR 0 71.25 0 35.28 35.28
7 172 ned Been,Remco Balou van het Molenhof Z 240,00 EUR 0 72.87 0 35.57 35.57
8 230 bel Housen,Alexander Duel de HSP 180,00 EUR 0 71.15 0 36.13 36.13
9 188 isr Waldman,Dani G. Bountiful 180,00 EUR 0 72.2 0 36.61 36.61
10 320 usa Porter,Lucas E Clinton 150,00 EUR 0 72.82 0 37.47 37.47
11 160 bel Peeters,Leonie Quaresmas de Marchesana 150,00 EUR 0 73.94 0 37.63 37.63
12 145 ger Meyer-Zimmermann,Janne F. Quim 150,00 EUR 0 72.55 0 37.81 37.81
13 142 ger Meyer-Zimmermann,Janne F. Cellagon Cascalretto 30,00 EUR 0 71.98 0 37.88 37.88
14 226 bel Haep,Katja Chupalina 30,00 EUR 0 75.62 0 38.25 38.25
15 190 isr Waldman,Dani G. Katinka Dree Boeken 30,00 EUR 0 75.07 0 38.32 38.32
16 173 ned Been,Remco Granny Smith Apple 30,00 EUR 0 73.02 0 39.27 39.27
17 271 ned van Grunsven,Jens Heathrow 30,00 EUR 0 72.13 0 40.85 40.85
18 211 ita De Luca,Lorenzo Amarit d'Amour 0 73.35 0 46.52 46.52
19 288 bel Schoonbroodt-de Azevedo,Celine Kheops de Bois-Mesange 0 69.56 4 37.93 37.93
20 395 gbr Hall McAteer,Jodie Hello M'lord 0 71.16 4 43.02 43.02
21 176 ger Deusser,Daniel Bellisima ter Wilgen Z 0 74.81 withdrawn
22 365 bel van den Bosch,Ines Vedette 0 72.89 retired
23 376 ger Dreher,Hans-Dieter Cachacco Blue 0 72.22 retired
24 401 can Pratt,Chris Fine Lady 0 75.03 withdrawn
25 159 bel Peeters,Leonie La Lou 1 76.89 76.89
26 337 ned Morsink,Gerben Galina 4 70.5 70.5
27 279 ger Klaphake,Enno Urus 4 71.12 71.12
28 325 fra Mallevaey,Nina Comely de l'Hallali 4 72.02 72.02
29 131 pol Oplatek,Andrzej Le Cordial 4 72.14 72.14
30 196 ned van de Rijt,Teddy Itcho van 't Ruytershof 4 72.45 72.45
31 204 bel Philippaerts,Olivier Mr. Idol S 4 72.67 72.67
32 360 gbr Billington,James Hurricane VDL 4 72.74 72.74
33 396 gbr Hall McAteer,Jodie Mademoiselle-A 4 72.81 72.81
34 369 ger Reinacher,Greta Claudius R 4 73.01 73.01
35 399 bel Appeltans,Elke Falve 4 73.27 73.27
36 276 usa Porter,Wilton Vigakata 4 73.65 73.65
37 241 ned Roelofsen,Fabienne Roelofsen Horse Trucks Eldorado S 4 73.66 73.66
38 310 ger Könemann,Christoph Graffiti 4 74.18 74.18
39 336 ang Jongschaap,Rodney Lycero St. Hubert 4 74.91 74.91
40 216 gbr Gill,Alex David Goldenstar 4 75.14 75.14
41 210 rus Samokhina,Daria Eastborn 4 75.28 75.28
42 358 gbr Billington,James Cohinoor VDL 4 75.28 75.28
43 180 bel de Azevedo,Luiz Felipe Neto Acapulco FZ 4 75.67 75.67
44 269 ned van Grunsven,Jens Gladiator Hl 5 76.34 76.34
45 351 bel Paridaen,Aiko Hilfiger van T Amaldonk Z 5 77.17 77.17
46 400 ned Jacobs,Kim Matroeska Hero 5 78.7 78.7
47 374 ned Kuyten,Suus Efs Top Contender 5 79.21 79.21
48 293 usa Crown,Alexandra Doumont 7 85.34 85.34
49 390 pol Czernik,Natalia Sire One 8 71.56 71.56
50 193 mex Aguirre,Mariel Victoria Charlie Harper 8 71.69 71.69
51 253 rus Beletskiy,Vladimir Chas Pik 8 74.38 74.38
52 306 can Pratt,Chris Brasilia 8 74.68 74.68
53 278 ger Klaphake,Enno Chacol 8 75.42 75.42
54 252 rus Beletskiy,Vladimir Carlail 8 75.79 75.79
55 150 bel Wathelet,Gregory Figaro de Kalvarie 9 79.1 79.1
56 327 bel Symons,Hannes Cayadix Hero Z 10 81.33 81.33
57 344 bel van Paesschen,Constant Lester IX 10 97.01 97.01
58 345 bel van Paesschen,Constant Veronese Teamjoy 12 75.35 75.35
59 146 swe Baryard-Johnsson,Malin Cuba VA 12 88.06 88.06
60 113 ned van der Mei,Nathalie Haya 12 91.09 91.09
61 134 bel Mathy,Francois Jr Hello Diamant 13 77.12 77.12
62 403 ger Osterhoff,Zoe Cenina 13 77.59 77.59
63 381 can Newlands,Wesley Everton de Villee 13 93.42 93.42
64 147 swe Baryard-Johnsson,Malin Sid 20 91.62 91.62
65 126 ned van der Schans,Patrick Habrina eliminated
66 246 mex Franco Stephan,Martina Puertas So What eliminated
67 222 ned Vrieling,Jur Gran Canyon van HD retired
68 220 ita Fanti,Giovanni Skyhorse Queeny Moon retired