4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.25m) CSI2* Small Tour
CSI2*
125 m
3000 EUR
Sunday 13 September 05:00 PM
Team result
Start order CNR Country Rider Horse
1 392 bel van den Bosch,Danny Zilvano
2 372 bra Abrahão,Leandro José Karismatic FM
3 181 bel de Azevedo,Luiz Felipe Neto Cirimba Z
4 240 ned Roelofsen,Fabienne Quidaro
5 304 ned van Eerd,Journey Gaudi
6 317 ned Schuttert,Jan Farmers Girl HS
7 228 ned Kuijpers,Jersey Alice du Wonderland J.K.H. Z
8 265 gbr Fisher,James Amiro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 265 gbr Fisher,James Amiro 750,00 EUR 0 71.35 0 35.93 35.93
2 372 bra Abrahão,Leandro José Karismatic FM 600,00 EUR 0 70.63 0 38.58 38.58
3 181 bel de Azevedo,Luiz Felipe Neto Cirimba Z 450,00 EUR 0 72.63 0 39.29 39.29
4 304 ned van Eerd,Journey Gaudi 300,00 EUR 0 71.62 0 39.58 39.58
5 228 ned Kuijpers,Jersey Alice du Wonderland J.K.H. Z 210,00 EUR 0 69.97 0 39.78 39.78
6 317 ned Schuttert,Jan Farmers Girl HS 165,00 EUR 0 73.65 0 40.18 40.18
7 240 ned Roelofsen,Fabienne Quidaro 120,00 EUR 0 70.09 0 44.08 44.08
8 392 bel van den Bosch,Danny Zilvano 90,00 EUR 0 71.05 4 38.7 38.7
9 154 ned van Berkel,Lauren Little Lancer 90,00 EUR 1 74.26 74.26
10 280 ned van der Vleuten,Maikel Ike 75,00 EUR 1 74.48 74.48
11 163 usa Springsteen,Jessica Naomi van het Keizershof 75,00 EUR 1 74.49 74.49
12 264 cze Kukova,Valentyna Udget du Rozel 75,00 EUR 1 75.1 75.1
13 236 gbr Bingham,Camilla Cassini II 1 75.65 75.65
14 316 gbr Scatterty,Lyndsay Gelesta 2 78.43 78.43
15 299 egy Talaat,Mohamed Darshan 3 82.43 82.43
16 155 ned van Berkel,Lauren Prele du Chanois 4 66.23 66.23
17 366 fra Sadran,Louise All Right du Genet 4 67.42 67.42
18 178 gbr Carling,Mimi Colette HBC 4 68.72 68.72
19 179 gbr Carling,Mimi Goniek 4 71.01 71.01
20 368 fra Sadran,Louise Tenor de Bory 4 71.02 71.02
21 298 bra Conceicao Gonzaga,Maria Elisa Zapping 4 71.57 71.57
22 229 ned Kuijpers,Jersey Quanta Questa 4 72.45 72.45
23 373 bra Abrahão,Leandro José Virtual Boy de Sheloa 4 72.64 72.64
24 266 gbr Fisher,James Iline 4 73.53 73.53
25 394 can Tops,Julia India Blue ZF 4 73.82 73.82
26 391 bel van den Bosch,Danny Jade van Dorperheide 4 73.82 73.82
27 353 ger Gauß,Ute Don Load 5 74.13 74.13
28 341 ned Woldring,Jose Isar 5 75.47 75.47
29 235 ita Zorzi,Alberto Indiana Jones 5 76.22 76.22
30 244 bel Peeters,Charlotte Tekila du Beau Mont 5 77.92 77.92
31 227 ger Schilling,Elena Grand Slam 6 81.64 81.64
32 297 bra Conceicao Gonzaga,Maria Elisa Volcan d'Helby 9 75.48 75.48
33 23 ita Fanti,Giovanni Skyhorse Balounesse 9 76.63 76.63
34 263 cze Kukova,Valentyna For Sale 10 78.55 78.55
35 104 fra Tamssom,Jauris Bobine du Plessis 12 86.94 86.94
36 303 gbr Carmichael,Tess Chisinau W Z 16 89.25 89.25
37 405 ned Frederiks,Angela Britney eliminated
38 106 bel Castro,Louise Lancelot retired
39 289 ita Bonanno,Paolo Asia RS retired
40 301 gbr Carmichael,Tess Bangle SR retired
41 105 bel Castro,Louise Areen Z retired