4: Tops International Arena: CSI5* - CSI2* - CSIYH1*
Int. jumping competition over two rounds (1.50/1.55m) CSI5*
CSI5*
155 m
95000 EUR
Sunday 13 September 05:00 PM
Team result
Start order CNR Country Rider Horse
1 577 egy Talaat,Mohamed Casanova Royal
3 595 ned Kuyten,Suus Dallas du Domaine Z
4 505 irl Lynch,Denis Rubens LS la Silla
5 587 ger Blum,Simone DSP Cool Hill
6 512 bel Wathelet,Gregory Iron Man van de Padenborre
7 565 ger Beerbaum,Ludger Mila
8 606 ned Houtzager,Marc Sterrehof's Dante
9 598 fra Staut,Kevin Tolede de Mescam Harcour
10 540 bel Patteet,Gudrun Sea Coast Pebbles Z
11 511 gbr Whitaker,Jack Valmy de la Lande
12 547 can Lamaze,Eric Chacco Kid
13 501 swe von Eckermann,Henrik Fancy me
14 527 bel van der Straten,Cindy Diarca PS
15 507 bra Módolo Zanotelli,Marlon Icarus
16 514 ned Schuttert,Frank Carolina
17 586 aus Tops-Alexander,Edwina Identity Vitseroel
18 554 bel Verlooy,Jos Jacobien Dwerse Hagen
19 564 ned Dubbeldam,Jeroen Oak Grove's Carlyle
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 507 bra Módolo Zanotelli,Marlon Icarus 23.750,00 EUR 0 76.12 0 64.29 64.29
2 586 aus Tops-Alexander,Edwina Identity Vitseroel 19.000,00 EUR 0 74.21 4 62.13 62.13
3 554 bel Verlooy,Jos Jacobien Dwerse Hagen 14.250,00 EUR 0 74.11 4 63.22 63.22
4 514 ned Schuttert,Frank Carolina 9.500,00 EUR 0 75.7 4 64.36 64.36
5 606 ned Houtzager,Marc Sterrehof's Dante 6.650,00 EUR 4 74.22 0 64.39 64.39
6 547 can Lamaze,Eric Chacco Kid 5.225,00 EUR 4 72.62 0 64.75 64.75
7 540 bel Patteet,Gudrun Sea Coast Pebbles Z 3.800,00 EUR 4 73.62 0 64.88 64.88
8 587 ger Blum,Simone DSP Cool Hill 2.850,00 EUR 4 75.43 0 65.32 65.32
9 501 swe von Eckermann,Henrik Fancy me 2.850,00 EUR 4 72.13 0 66.01 66.01
10 511 gbr Whitaker,Jack Valmy de la Lande 2.375,00 EUR 4 73.2 0 69.69 69.69
11 564 ned Dubbeldam,Jeroen Oak Grove's Carlyle 2.375,00 EUR 0 74.03 4 70.31 70.31
12 565 ger Beerbaum,Ludger Mila 2.375,00 EUR 4 75.16 4 69.89 69.89
13 512 bel Wathelet,Gregory Iron Man van de Padenborre 4 75.2 8 69.14 69.14
14 527 bel van der Straten,Cindy Diarca PS 0 76.47 12 75.37 75.37
15 598 fra Staut,Kevin Tolede de Mescam Harcour 4 73.83 12 66.79 66.79
16 505 irl Lynch,Denis Rubens LS la Silla 8 75.04 8 72.37 72.37
17 577 egy Talaat,Mohamed Casanova Royal 8 77.71 8 74.1 74.1
18 595 ned Kuyten,Suus Dallas du Domaine Z 8 75.5 eliminated
19 579 gre Onassis,Athina Fellow Castlefield 9 76.69 76.69
20 530 ned Greve,Willem Grandorado TN 9 80.17 80.17