5: Longines Global Future Champions: CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Int. jumping competition in two phases special (1.25m) Pony
CSIP
125 m
1000 EUR
Friday 19 July 04:30 PM
Team result
Start order CNR Country Rider Horse
1 19 ned Dictus,Bo Kelvin
2 130 irl Wachman,Tom Aughnashammer
3 190 den Mørup,Josefine Sandgaard Bebo Com
4 242 den Dresler,Nikoline Chocalarto
5 262 bel Dindane,Rania Moonfighter Machiavelli
6 327 bel De Plecker,Vic Boris
7 329 gbr Moore,Claudia Elando van de Roshoeve
8 335 den Ponsaing,Emma Kilcurry Beauty
9 7 bel Delgouffe,Nell Quatro van de Vondelhoeve
10 21 irl Sweetnam,Ryan Perseus Spartacus
11 33 ned Titulaer,Julia Django
12 56 gbr Truelove,Holly Rexter d'Or
13 66 ned Bogers,Rens Pjotr van de Groenheuvel
14 104 bel Frederick,Amber Easter Bb
15 111 bel Frederick,Charlotte Orchid's Cenda
16 121 bel Sercu,Aline Opaline Optima
17 126 ned Holleman,Fleur Bora Bora
18 143 gbr Morgan,Red Bodyssee des Avelines
19 153 swe Bohlin,Mathilda Miclas Aristocrat
20 163 gbr Li,Megan Harry
21 48 ger Beeken,Johannes Mentos Junior
22 186 ita Baracchini,Allegra Pimousse
23 230 ned Nieuwenhuis,Pam Zeppe van de Ijsseldijk
24 245 irl Wachman,Max Cuffesgrange Cavalidam
25 254 irl Gibson,Annie Calimero
26 277 bel Mees,Evelyn Voodstock de l'Astree
27 305 gbr Herrmann,Elissa Superbre de Laloena
28 322 ned Drenth,Emile Oscar van de Beekerheide
29 347 ned Wolters,Joyce Karl van Orchid's
30 351 swe Danielsson,Ebba Dynamite Spartacus
31 353 ned Ijland,Mart Invisible E van het Juxschot
32 357 ned Kreemers,Kirsten Kinean
33 363 ned Hazeleger,Renee Ballard Prince
34 164 ned Meijers,Cheyenne Special Lady
35 18 ned Dictus,Bo Karst van Orchid
36 131 irl Wachman,Tom Ocean des As
37 25 nor Lien,Madeleine Javas Lady Bug
38 191 den Mørup,Josefine Sandgaard Rainbows Mocha
39 243 den Dresler,Nikoline Olympia
40 263 bel Dindane,Rania Pablo
41 328 bel De Plecker,Vic Orchid's Anucia
42 330 gbr Moore,Claudia Shamrock du Gite
43 336 den Ponsaing,Emma Sixmile Waterblaze
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 262 bel Dindane,Rania Moonfighter Machiavelli 330,00 EUR 0 0 26.91 26.91
2 230 ned Nieuwenhuis,Pam Zeppe van de Ijsseldijk 200,00 EUR 0 0 27.34 27.34
3 351 swe Danielsson,Ebba Dynamite Spartacus 150,00 EUR 0 0 28.11 28.11
4 153 swe Bohlin,Mathilda Miclas Aristocrat 100,00 EUR 0 0 28.7 28.7
5 242 den Dresler,Nikoline Chocalarto 60,00 EUR 0 0 29.02 29.02
6 347 ned Wolters,Joyce Karl van Orchid's 45,00 EUR 0 0 29.25 29.25
7 330 gbr Moore,Claudia Shamrock du Gite 30,00 EUR 0 0 29.37 29.37
8 254 irl Gibson,Annie Calimero 25,00 EUR 0 0 29.47 29.47
9 25 nor Lien,Madeleine Javas Lady Bug 20,00 EUR 0 0 29.97 29.97
10 121 bel Sercu,Aline Opaline Optima 20,00 EUR 0 0 30 30
11 190 den Mørup,Josefine Sandgaard Bebo Com 10,00 EUR 0 0 30.5 30.5
12 191 den Mørup,Josefine Sandgaard Rainbows Mocha 10,00 EUR 0 0 30.66 30.66
13 328 bel De Plecker,Vic Orchid's Anucia 0 0 30.87 30.87
14 21 irl Sweetnam,Ryan Perseus Spartacus 0 0 31.52 31.52
15 143 gbr Morgan,Red Bodyssee des Avelines 0 0 31.86 31.86
16 243 den Dresler,Nikoline Olympia 0 0 32.03 32.03
17 48 ger Beeken,Johannes Mentos Junior 0 0 32.47 32.47
18 104 bel Frederick,Amber Easter Bb 0 0 32.82 32.82
19 357 ned Kreemers,Kirsten Kinean 0 0 33.22 33.22
20 245 irl Wachman,Max Cuffesgrange Cavalidam 0 0 33.43 33.43
21 164 ned Meijers,Cheyenne Special Lady 0 0 33.58 33.58
22 131 irl Wachman,Tom Ocean des As 0 0 34.66 34.66
23 126 ned Holleman,Fleur Bora Bora 0 0 34.8 34.8
24 163 gbr Li,Megan Harry 0 0 36.49 36.49
25 56 gbr Truelove,Holly Rexter d'Or 0 0 37.67 37.67
26 305 gbr Herrmann,Elissa Superbre de Laloena 0 0 38.53 38.53
27 66 ned Bogers,Rens Pjotr van de Groenheuvel 0 4 29.52 29.52
28 111 bel Frederick,Charlotte Orchid's Cenda 0 4 31.91 31.91
29 277 bel Mees,Evelyn Voodstock de l'Astree 0 4 33.42 33.42
30 336 den Ponsaing,Emma Sixmile Waterblaze 0 4 34.06 34.06
31 353 ned Ijland,Mart Invisible E van het Juxschot 0 4 35.15 35.15
32 186 ita Baracchini,Allegra Pimousse 0 4 38.99 38.99
33 329 gbr Moore,Claudia Elando van de Roshoeve 0 5 40.28 40.28
34 130 irl Wachman,Tom Aughnashammer 0 5 43.8 43.8
35 7 bel Delgouffe,Nell Quatro van de Vondelhoeve 0 8 32.57 32.57
36 363 ned Hazeleger,Renee Ballard Prince 0 8 39.08 39.08
37 335 den Ponsaing,Emma Kilcurry Beauty 0 12 37.07 37.07
38 19 ned Dictus,Bo Kelvin 0 12 54.33 54.33
39 327 bel De Plecker,Vic Boris 0 16 38.32 38.32
40 322 ned Drenth,Emile Oscar van de Beekerheide 0 16 55.42 55.42
41 33 ned Titulaer,Julia Django 0 17 41.12 41.12
42 18 ned Dictus,Bo Karst van Orchid 0 20 37.79 37.79
43 263 bel Dindane,Rania Pablo eliminated