Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
CSI 1* 1.35m - Table A-AC
CSI1*
135 m
3000 EUR
Saturday 8 May 01:45 PM
Team result
Start order CNR Country Rider Horse
1 262 sui Straumann,Géraldine Carielle
2 329 irl Howley,Diarmuid Clover VA
3 371 sui Smits,Edwin Inspiration de la Velle
4 383 aut Koller,Felix Nebraska van 't Vianahof
5 411 swe Svensson,Sofie Falika VA
6 424 bel Appelen,Jeroen Monte Blue Ps
7 111 ned van de Rijt,Teddy Urville Z
8 153 ned van Eerd,Journey Harvey
9 163 irl Deckers,Floortje Ippie
10 167 ned Ehrens,Robbert Neon van't Bisthof
11 196 bel Vrins,Nick Namaste van het Eyckeveld
12 215 gbr Carmichael,Tess Berlin's Kojak
13 222 usa Afzal,Alexandra Gandhi van Orshof
14 277 ned van der Schans,Patrick A.S Damascene
15 288 sui Brenninkmeijer,Fabienne Lantaro von Hof
16 263 sui Straumann,Géraldine Chakira
17 330 irl Howley,Diarmuid Dafina VA
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 329 irl Howley,Diarmuid Clover VA 750,00 EUR 0 59.41 59.41
2 383 aut Koller,Felix Nebraska van 't Vianahof 600,00 EUR 0 63.84 63.84
3 330 irl Howley,Diarmuid Dafina VA 450,00 EUR 0 64.37 64.37
4 371 sui Smits,Edwin Inspiration de la Velle 300,00 EUR 0 69.03 69.03
5 215 gbr Carmichael,Tess Berlin's Kojak 210,00 EUR 0 70.73 70.73
6 111 ned van de Rijt,Teddy Urville Z 165,00 EUR 0 72.41 72.41
7 263 sui Straumann,Géraldine Chakira 120,00 EUR 0 72.55 72.55
8 411 swe Svensson,Sofie Falika VA 90,00 EUR 0 73.28 73.28
9 163 irl Deckers,Floortje Ippie 90,00 EUR 0 73.84 73.84
10 196 bel Vrins,Nick Namaste van het Eyckeveld 75,00 EUR 0 74.33 74.33
11 424 bel Appelen,Jeroen Monte Blue Ps 75,00 EUR 0 75.18 75.18
12 153 ned van Eerd,Journey Harvey 75,00 EUR 4 65.8 65.8
13 167 ned Ehrens,Robbert Neon van't Bisthof 4 68.78 68.78
14 222 usa Afzal,Alexandra Gandhi van Orshof 4 75.04 75.04
15 277 ned van der Schans,Patrick A.S Damascene 4 77.62 77.62
16 288 sui Brenninkmeijer,Fabienne Lantaro von Hof 9 78.28 78.28
17 262 sui Straumann,Géraldine Carielle eliminated