Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
CSI 2* Small Tour 1.35m - Table A-AC with immediate jump-off
CSI2*
135 m
4000 EUR
Saturday 8 May 03:15 PM
Team result
Start order CNR Country Rider Horse
1 366 irl Wachman,Max Ikaros
2 392 bel Vereecke,Andres Naloubet L
3 320 ger Klaphake,Laura Conita Blue PS
4 290 ned van der Vleuten,Maikel Elwikke
5 112 bel Conter,Zoe Dolitaire Chavannaise
6 162 irl Deckers,Floortje Gusto van de Elzenhorst
7 209 mex Fernandez,Federico Chip
8 302 irl Kenny,Darragh Carla
9 311 ned Thijssen,Sanne Belle Fayvinia Z
10 314 gbr Moffitt,Emily Copain du Perchet CH
11 309 mon Lopez de la Osa Franco,Inigo Rodin la Gaffeliere
12 326 bel Verlooy,Jos Next Funky de Muze
13 362 irl Wachman,Tom Dinaro
14 372 sui Smits,Edwin Quinti von Hof
15 299 bel Vermeir,Wilm Enola Gay of Two Notes Z
16 377 qat Mohammed,Bassem Sirocco
17 409 swe Svensson,Sofie Clarissa MK
18 429 bra Mansur,Yuri Qh Bamboleo Santo Antonio
19 108 ned van de Rijt,Teddy Herma
20 115 can Tops,Julia Daham
21 121 ned Schröder,Gerco New Star vd Berghoeve
22 126 esp Cordon,Pilar Lucrecia Seawillow
23 137 ger Nieberg,Max Amigo
24 143 sui Straumann,Flaminia Chateau Petrus
25 166 ned Ehrens,Robbert Elenoor
26 178 ita Zorzi,Alberto Emmylou
27 188 gbr Whitaker,Ellen Schugga Tschei
28 189 ned Brouwer,Britt Brandy
29 193 sri Karlsson,Mathilda Cupido
30 200 usa Welles,Julie Haley
31 255 ned Schellekens,Tom Isabel
32 276 mex Franco Stephan,Martina Vivaldi Hille
33 346 gbr Clee,Joe Pilou
34 348 bel Beyers,Guy Mithras de Regor
35 393 bel Vereecke,Andres Noyelle vd Begijnakker
36 113 bel Conter,Zoe Natan van 't Laarhof
37 164 irl Deckers,Floortje Lillebebegaards Amaflair
38 310 mon Lopez de la Osa Franco,Inigo Sultan de Beaufour
39 313 ned Thijssen,Sanne I'm Here
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 126 esp Cordon,Pilar Lucrecia Seawillow 1.000,00 EUR 0 0 29.62 29.62
2 108 ned van de Rijt,Teddy Herma 800,00 EUR 0 0 30.04 30.04
3 309 mon Lopez de la Osa Franco,Inigo Rodin la Gaffeliere 600,00 EUR 0 0 30.06 30.06
4 409 swe Svensson,Sofie Clarissa MK 400,00 EUR 0 0 30.89 30.89
5 310 mon Lopez de la Osa Franco,Inigo Sultan de Beaufour 280,00 EUR 0 0 31.27 31.27
6 200 usa Welles,Julie Haley 220,00 EUR 0 0 31.78 31.78
7 299 bel Vermeir,Wilm Enola Gay of Two Notes Z 160,00 EUR 0 0 32.55 32.55
8 115 can Tops,Julia Daham 120,00 EUR 0 0 35.68 35.68
9 314 gbr Moffitt,Emily Copain du Perchet CH 120,00 EUR 0 0 36.75 36.75
10 290 ned van der Vleuten,Maikel Elwikke 100,00 EUR 0 0 37.79 37.79
11 362 irl Wachman,Tom Dinaro 100,00 EUR 0 4 30.3 30.3
12 137 ger Nieberg,Max Amigo 100,00 EUR 0 4 32.28 32.28
13 188 gbr Whitaker,Ellen Schugga Tschei 0 4 32.65 32.65
14 429 bra Mansur,Yuri Qh Bamboleo Santo Antonio 0 8 32.78 32.78
15 113 bel Conter,Zoe Natan van 't Laarhof 1 81.81 81.81
16 346 gbr Clee,Joe Pilou 1 82.34 82.34
17 143 sui Straumann,Flaminia Chateau Petrus 2 87.36 87.36
18 178 ita Zorzi,Alberto Emmylou 2 87.57 87.57
19 311 ned Thijssen,Sanne Belle Fayvinia Z 4 76.16 76.16
20 393 bel Vereecke,Andres Noyelle vd Begijnakker 4 76.71 76.71
21 302 irl Kenny,Darragh Carla 4 77.04 77.04
22 112 bel Conter,Zoe Dolitaire Chavannaise 4 77.44 77.44
23 313 ned Thijssen,Sanne I'm Here 4 77.87 77.87
24 392 bel Vereecke,Andres Naloubet L 4 78.53 78.53
25 326 bel Verlooy,Jos Next Funky de Muze 4 78.8 78.8
26 121 ned Schröder,Gerco New Star vd Berghoeve 4 79.29 79.29
27 255 ned Schellekens,Tom Isabel 4 79.61 79.61
28 320 ger Klaphake,Laura Conita Blue PS 4 80.17 80.17
29 372 sui Smits,Edwin Quinti von Hof 5 81.06 81.06
30 193 sri Karlsson,Mathilda Cupido 5 81.3 81.3
31 162 irl Deckers,Floortje Gusto van de Elzenhorst 5 82.15 82.15
32 276 mex Franco Stephan,Martina Vivaldi Hille 5 82.15 82.15
33 166 ned Ehrens,Robbert Elenoor 8 77.47 77.47
34 377 qat Mohammed,Bassem Sirocco 8 95.53 95.53
35 209 mex Fernandez,Federico Chip 12 94.69 94.69
36 189 ned Brouwer,Britt Brandy 18 101.79 101.79
37 348 bel Beyers,Guy Mithras de Regor eliminated
38 164 irl Deckers,Floortje Lillebebegaards Amaflair eliminated
39 366 irl Wachman,Max Ikaros retired