Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
CSI 4* 1.50/1.55m - Table A-AC
CSI4*
155 m
51100 EUR
Saturday 8 May 04:15 PM
Team result
Start order CNR Country Rider Horse
1 321 ger Klaphake,Laura Davenport VDL
2 219 aus Hunter,Jake Jativia
3 225 mex Hank Guerreiro,Carlos H5 Just the Music
4 231 mex Amilibia,Paola Davidoff
5 316 gbr Moffitt,Emily F One Usa
6 235 bra Peireira de Menezes,Eduardo H5 Chaganus
7 239 ned Houtzager,Marc Sterrehof's Calimero
8 259 ned Schuttert,Frank Carolina
9 269 bel van Massenhove,Jordy Gaga E d' Augustijn
10 273 sui Balsiger,Bryan Dubai du Bois Pinchet
11 280 swe Lindelöw,Douglas Casquo Blue
12 291 ned van der Vleuten,Maikel Kamara van't Heike
13 300 bel Vermeir,Wilm Hotshot
14 324 bel Verlooy,Jos Jacobien Dwerse Hagen
15 333 ned Smolders,Harrie Dolinn N.O.P.
16 343 ned Pals,Johnny Fernando
17 353 bel Thomas,Gilles Luna van het Dennehof
18 358 pol Czernik,Natalia Duke G
19 379 mex Pizarro,Nicolas Mike Wazowski
20 386 ned Jochems,Kevin Turbo Z
21 394 irl O'Connor,Cian Cadiz
22 404 ned van Asten,Leopold VDL Groep Elegant Hero Z
23 418 lux Bettendorf,Charlotte Nababette Z
24 428 bra Mansur,Yuri QH Alfons Santo Antonio
25 106 gre Onassis,Athina E.Adore Joh
26 244 ger Ehning,Marcus Calanda
27 124 esp Cordon,Pilar Lucrecia Grand Cru van de Rozenberg
28 131 bel van der Straten,Cindy Urban de Rohan
29 304 irl Kenny,Darragh Great-Tikila J
30 132 ned Kuyten,Suus Alfa Jordan
31 145 ned van der Schans,Wout-Jan A S Bombay
32 148 egy Saïd,Abdel Bandit Savoie
33 160 egy El Dahan,Sameh WKD Aimez Moi
34 174 por Almeida,Rodrigo Giesteira GB Celine
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 324 bel Verlooy,Jos Jacobien Dwerse Hagen 12.775,00 EUR 0 66.06 66.06
2 244 ger Ehning,Marcus Calanda 10.220,00 EUR 0 66.24 66.24
3 273 sui Balsiger,Bryan Dubai du Bois Pinchet 7.665,00 EUR 0 67.76 67.76
4 353 bel Thomas,Gilles Luna van het Dennehof 5.110,00 EUR 0 69.01 69.01
5 148 egy Saïd,Abdel Bandit Savoie 3.577,00 EUR 0 69.14 69.14
6 280 swe Lindelöw,Douglas Casquo Blue 2.810,50 EUR 0 69.17 69.17
7 343 ned Pals,Johnny Fernando 2.044,00 EUR 0 70.42 70.42
8 259 ned Schuttert,Frank Carolina 1.533,00 EUR 0 72.5 72.5
9 219 aus Hunter,Jake Jativia 1.533,00 EUR 0 73.9 73.9
10 124 esp Cordon,Pilar Lucrecia Grand Cru van de Rozenberg 1.277,50 EUR 0 74.57 74.57
11 321 ger Klaphake,Laura Davenport VDL 1.277,50 EUR 0 74.85 74.85
12 428 bra Mansur,Yuri QH Alfons Santo Antonio 1.277,50 EUR 0 74.98 74.98
13 131 bel van der Straten,Cindy Urban de Rohan 0 75.93 75.93
14 269 bel van Massenhove,Jordy Gaga E d' Augustijn 0 76.65 76.65
15 231 mex Amilibia,Paola Davidoff 0 77.1 77.1
16 174 por Almeida,Rodrigo Giesteira GB Celine 0 77.22 77.22
17 304 irl Kenny,Darragh Great-Tikila J 4 66.87 66.87
18 394 irl O'Connor,Cian Cadiz 4 68.11 68.11
19 235 bra Peireira de Menezes,Eduardo H5 Chaganus 4 70.05 70.05
20 291 ned van der Vleuten,Maikel Kamara van't Heike 4 71.97 71.97
21 145 ned van der Schans,Wout-Jan A S Bombay 4 72.8 72.8
22 404 ned van Asten,Leopold VDL Groep Elegant Hero Z 4 73.5 73.5
23 418 lux Bettendorf,Charlotte Nababette Z 4 74.17 74.17
24 239 ned Houtzager,Marc Sterrehof's Calimero 4 74.66 74.66
25 379 mex Pizarro,Nicolas Mike Wazowski 4 75.46 75.46
26 225 mex Hank Guerreiro,Carlos H5 Just the Music 4 75.74 75.74
27 333 ned Smolders,Harrie Dolinn N.O.P. 4 76.23 76.23
28 358 pol Czernik,Natalia Duke G 4 76.55 76.55
29 160 egy El Dahan,Sameh WKD Aimez Moi 8 69.04 69.04
30 316 gbr Moffitt,Emily F One Usa 9 80.52 80.52
31 132 ned Kuyten,Suus Alfa Jordan 9 81.78 81.78
32 300 bel Vermeir,Wilm Hotshot 16 72.43 72.43
33 106 gre Onassis,Athina E.Adore Joh eliminated