Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
CSI 2* Grand Prix Big Tour 1.45m - Table A-AC with jump-off
CSI2*
145 m
26300 EUR
Sunday 9 May 12:30 PM
Team result
Start order CNR Country Rider Horse
1 267 ned Joppen,Loewie Hantano
2 413 col Toro,Nicolas Baloubelle
3 286 nor Gulliksen,Johan-Sebastian Exit of Ice Z
4 400 swe Swartz,Erica Jovita
5 366 irl Wachman,Max Ikaros
6 224 mex Hank Guerreiro,Carlos H5 Jemousin van den Dael
7 248 ger Ehning,Marcus Stargold
8 376 qat Mohammed,Bassem Hardy
9 168 can Ray,Lexi Evita
10 127 bel van der Straten,Cindy Cartaro
11 370 sui Smits,Edwin Farezzo
12 325 bel Verlooy,Jos Nashville
13 142 gbr Maher,Ben Madame X
14 360 pol Czernik,Natalia Fontaine Blue CKV
15 380 aut Koller,Felix Conisha des Forets
16 149 nor Gulliksen,Geir Edesa S Banjan
17 114 bel Conter,Zoe Univers du Vinnebus
18 317 gbr Moffitt,Emily Light Blue
19 408 swe Svensson,Sofie Cerano
20 165 ned Ehrens,Robbert Durette Z
21 301 bel Vermeir,Wilm Joyride S
22 233 mex Amilibia,Paola V.I.P.
23 122 esp Cordon,Pilar Lucrecia Flair
24 178 ita Zorzi,Alberto Emmylou
25 254 ned Schellekens,Tom Fiarabo
26 107 ned van de Rijt,Teddy Gino
27 294 swe Fredricson,Peder H&M All In
28 421 ned Wiering,Harrie Gweedore vd Groote Kamps Z
29 308 mon Lopez de la Osa Franco,Inigo Damore vh Haneweehof Z
30 227 usa Porter,Wilton Diamonte Darco
31 406 ned van Asten,Leopold VDL Groep Hutch
32 261 sui Straumann,Géraldine Agneta Charming Miss Jones
33 191 sri Karlsson,Mathilda Apollonia
34 361 irl Wachman,Tom Atlantic du Seigneur
35 241 ned Houtzager,Marc Sterrehof's Edinus
36 395 irl O'Connor,Cian Careca LS Elite
37 210 mex Fernandez,Federico Grand Slam
38 423 bel Appelen,Jeroen Lunatique de Kwakenbeek
39 184 bel Conter,Emilie Balento C.S
40 312 ned Thijssen,Sanne Genasis
41 290 ned van der Vleuten,Maikel Elwikke
42 350 bel Thomas,Gilles Jetric van Beek Z
43 119 ned Schröder,Gerco Glock's Lausejunge
44 432 irl Kenny,Darragh VDL Cartello
45 234 bra Peireira de Menezes,Eduardo H.Big Action
46 319 ger Klaphake,Laura Concollon PS
47 136 ned Kuyten,Suus King Kong d'Avifauna
48 416 lux Bettendorf,Charlotte Dispo Cece
49 344 gbr Clee,Joe Axel 111 Z
50 274 sui Balsiger,Bryan Jenkins ter Doorn
51 391 bel Vereecke,Andres D'Artagan RR
52 158 egy El Dahan,Sameh Chanel XXV
53 229 ned Been,Remco Granny Smith Apple
54 327 irl Howley,Diarmuid Be Aperle VA
55 251 nor Gulliksen,Victoria Ballenteskin Watch This
56 334 ned Smolders,Harrie Escape Z
57 339 ned Pals,Johnny Carlotta
58 278 ned van der Schans,Patrick Graniet ES
59 157 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z
60 175 por Almeida,Rodrigo Giesteira Huppeldepup
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 312 ned Thijssen,Sanne Genasis 6.500,00 EUR 0 78.11 0 36.5 36.5
2 286 nor Gulliksen,Johan-Sebastian Exit of Ice Z 5.200,00 EUR 0 76.71 0 36.78 36.78
3 334 ned Smolders,Harrie Escape Z 3.900,00 EUR 0 77.85 0 37.44 37.44
4 290 ned van der Vleuten,Maikel Elwikke 2.600,00 EUR 0 77.73 0 40.21 40.21
5 408 swe Svensson,Sofie Cerano 1.820,00 EUR 0 78.92 4 40.82 40.82
6 119 ned Schröder,Gerco Glock's Lausejunge 1.430,00 EUR 0 78.43 4 41.43 41.43
7 157 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z 1.040,00 EUR 0 77.96 4 43.43 43.43
8 294 swe Fredricson,Peder H&M All In 780,00 EUR 0 77.46 4 45.22 45.22
9 301 bel Vermeir,Wilm Joyride S 780,00 EUR 0 76.66 8 47.68 47.68
10 267 ned Joppen,Loewie Hantano 650,00 EUR 1 80.04 80.04
11 325 bel Verlooy,Jos Nashville 650,00 EUR 1 80.36 80.36
12 224 mex Hank Guerreiro,Carlos H5 Jemousin van den Dael 650,00 EUR 1 80.89 80.89
13 370 sui Smits,Edwin Farezzo 100,00 EUR 1 81.62 81.62
14 361 irl Wachman,Tom Atlantic du Seigneur 100,00 EUR 1 81.72 81.72
15 432 irl Kenny,Darragh VDL Cartello 100,00 EUR 4 74.88 74.88
16 248 ger Ehning,Marcus Stargold 4 75.79 75.79
17 241 ned Houtzager,Marc Sterrehof's Edinus 4 75.86 75.86
18 142 gbr Maher,Ben Madame X 4 76.01 76.01
19 234 bra Peireira de Menezes,Eduardo H.Big Action 4 76.67 76.67
20 395 irl O'Connor,Cian Careca LS Elite 4 76.7 76.7
21 274 sui Balsiger,Bryan Jenkins ter Doorn 4 76.72 76.72
22 344 gbr Clee,Joe Axel 111 Z 4 77.93 77.93
23 406 ned van Asten,Leopold VDL Groep Hutch 4 78.11 78.11
24 251 nor Gulliksen,Victoria Ballenteskin Watch This 4 78.34 78.34
25 114 bel Conter,Zoe Univers du Vinnebus 4 78.55 78.55
26 416 lux Bettendorf,Charlotte Dispo Cece 4 79.23 79.23
27 400 swe Swartz,Erica Jovita 4 79.34 79.34
28 350 bel Thomas,Gilles Jetric van Beek Z 4 79.56 79.56
29 254 ned Schellekens,Tom Fiarabo 4 79.9 79.9
30 421 ned Wiering,Harrie Gweedore vd Groote Kamps Z 5 80.24 80.24
31 423 bel Appelen,Jeroen Lunatique de Kwakenbeek 5 80.36 80.36
32 229 ned Been,Remco Granny Smith Apple 5 80.41 80.41
33 327 irl Howley,Diarmuid Be Aperle VA 5 80.74 80.74
34 168 can Ray,Lexi Evita 5 82.79 82.79
35 191 sri Karlsson,Mathilda Apollonia 5 83.56 83.56
36 261 sui Straumann,Géraldine Agneta Charming Miss Jones 6 84.67 84.67
37 136 ned Kuyten,Suus King Kong d'Avifauna 6 84.92 84.92
38 391 bel Vereecke,Andres D'Artagan RR 8 76.95 76.95
39 233 mex Amilibia,Paola V.I.P. 8 77.12 77.12
40 184 bel Conter,Emilie Balento C.S 8 77.77 77.77
41 413 col Toro,Nicolas Baloubelle 8 78.65 78.65
42 227 usa Porter,Wilton Diamonte Darco 8 79.65 79.65
43 380 aut Koller,Felix Conisha des Forets 9 81.12 81.12
44 308 mon Lopez de la Osa Franco,Inigo Damore vh Haneweehof Z 9 81.53 81.53
45 127 bel van der Straten,Cindy Cartaro 9 81.54 81.54
46 319 ger Klaphake,Laura Concollon PS 9 82.31 82.31
47 366 irl Wachman,Max Ikaros 12 79.58 79.58
48 317 gbr Moffitt,Emily Light Blue 12 79.61 79.61
49 376 qat Mohammed,Bassem Hardy 13 80.15 80.15
50 178 ita Zorzi,Alberto Emmylou 14 84.25 84.25
51 165 ned Ehrens,Robbert Durette Z 17 81.06 81.06
52 339 ned Pals,Johnny Carlotta 17 96.27 96.27
53 210 mex Fernandez,Federico Grand Slam eliminated
54 149 nor Gulliksen,Geir Edesa S Banjan retired
55 122 esp Cordon,Pilar Lucrecia Flair retired
56 158 egy El Dahan,Sameh Chanel XXV retired
57 175 por Almeida,Rodrigo Giesteira Huppeldepup retired