Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
CSI 2* Medium Tour 1.40m - Table A-AC with immediate jump-off
CSI2*
140 m
7000 EUR
Sunday 9 May 02:45 PM
Team result
Start order CNR Country Rider Horse
1 388 mex Gonzalez,Enrique Centarew
2 311 ned Thijssen,Sanne Belle Fayvinia Z
3 335 ned Smolders,Harrie Nixon van 't Meulenhof
4 134 ned Kuyten,Suus EFS Top Contender
5 179 ita Zorzi,Alberto Indiana Jones
6 309 mon Lopez de la Osa Franco,Inigo Rodin la Gaffeliere
7 341 ned Pals,Johnny Cukuta
8 392 bel Vereecke,Andres Naloubet L
9 108 ned van de Rijt,Teddy Herma
10 112 bel Conter,Zoe Dolitaire Chavannaise
11 185 bel Conter,Emilie Bambou de l'Yserand
12 242 aus Fraid,Shimona Bonaire
13 266 ned Joppen,Loewie Emeralds Dream
14 276 mex Franco Stephan,Martina Vivaldi Hille
15 299 bel Vermeir,Wilm Enola Gay of Two Notes Z
16 331 irl Howley,Diarmuid Quinn VA
17 337 aus Wells,Jacob Corelli de Mies
18 345 gbr Clee,Joe Ballinalard
19 352 bel Thomas,Gilles Kontessa Ten Braem
20 363 irl Wachman,Tom H H Fireball
21 342 ned Pals,Johnny Excentriek
22 365 irl Wachman,Max Brooklyn de Hus
23 369 sui Smits,Edwin Chaplin Cece
24 375 qat Mohammed,Bassem Caletto Cabana
25 381 aut Koller,Felix Eclat du Bourbecq
26 336 ned Smolders,Harrie Uricas v/d Kattevennen
27 412 swe Svensson,Sofie Fassida VA
28 415 col Toro,Nicolas Tuilleadh Uisce Beatha
29 417 lux Bettendorf,Charlotte Jano EQD
30 420 ned Wiering,Harrie Bandit GLN Z
31 425 bel Appelen,Jeroen Nero de Semilly N.
32 101 cze Kukova,Valentyna Cool Scendy
33 166 ned Ehrens,Robbert Elenoor
34 170 can Ray,Lexi Lukaku vd Bisschop
35 182 ned Lammers,Joy Hibiscus C
36 202 usa Welles,Julie Vins vd Tojopehoeve Z
37 246 ger Ehning,Marcus Cupfer
38 249 ned Jacobs,Kim Excellent
39 313 ned Thijssen,Sanne I'm Here
40 393 bel Vereecke,Andres Noyelle vd Begijnakker
41 110 ned van de Rijt,Teddy Itcho van 't Ruytershof
42 113 bel Conter,Zoe Natan van 't Laarhof
43 186 bel Conter,Emilie Clochard
44 243 aus Fraid,Shimona Unreachable Z
45 268 ned Joppen,Loewie Ilon
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 246 ger Ehning,Marcus Cupfer 1.750,00 EUR 0 0 31.07 31.07
2 311 ned Thijssen,Sanne Belle Fayvinia Z 1.400,00 EUR 0 0 31.67 31.67
3 365 irl Wachman,Max Brooklyn de Hus 1.050,00 EUR 0 0 33.37 33.37
4 335 ned Smolders,Harrie Nixon van 't Meulenhof 700,00 EUR 0 0 33.51 33.51
5 425 bel Appelen,Jeroen Nero de Semilly N. 490,00 EUR 0 0 35.83 35.83
6 266 ned Joppen,Loewie Emeralds Dream 385,00 EUR 0 0 36.18 36.18
7 112 bel Conter,Zoe Dolitaire Chavannaise 280,00 EUR 0 0 38.23 38.23
8 415 col Toro,Nicolas Tuilleadh Uisce Beatha 210,00 EUR 0 4 30.68 30.68
9 352 bel Thomas,Gilles Kontessa Ten Braem 210,00 EUR 0 4 32.22 32.22
10 185 bel Conter,Emilie Bambou de l'Yserand 175,00 EUR 0 4 34.3 34.3
11 412 swe Svensson,Sofie Fassida VA 175,00 EUR 0 4 34.41 34.41
12 417 lux Bettendorf,Charlotte Jano EQD 175,00 EUR 0 4 35.16 35.16
13 309 mon Lopez de la Osa Franco,Inigo Rodin la Gaffeliere 0 4 35.19 35.19
14 299 bel Vermeir,Wilm Enola Gay of Two Notes Z 0 4 35.31 35.31
15 381 aut Koller,Felix Eclat du Bourbecq 0 4 36.47 36.47
16 202 usa Welles,Julie Vins vd Tojopehoeve Z 0 4 37.93 37.93
17 242 aus Fraid,Shimona Bonaire 0 4 41.09 41.09
18 388 mex Gonzalez,Enrique Centarew 0 4 42.49 42.49
19 276 mex Franco Stephan,Martina Vivaldi Hille 0 8 32.82 32.82
20 313 ned Thijssen,Sanne I'm Here 0 8 37.2 37.2
21 420 ned Wiering,Harrie Bandit GLN Z 0 eliminated
22 363 irl Wachman,Tom H H Fireball 2 89.62 89.62
23 166 ned Ehrens,Robbert Elenoor 4 74.33 74.33
24 393 bel Vereecke,Andres Noyelle vd Begijnakker 4 76.27 76.27
25 336 ned Smolders,Harrie Uricas v/d Kattevennen 4 77.52 77.52
26 110 ned van de Rijt,Teddy Itcho van 't Ruytershof 4 77.88 77.88
27 341 ned Pals,Johnny Cukuta 4 77.94 77.94
28 186 bel Conter,Emilie Clochard 4 79.16 79.16
29 101 cze Kukova,Valentyna Cool Scendy 4 79.96 79.96
30 345 gbr Clee,Joe Ballinalard 4 80.21 80.21
31 113 bel Conter,Zoe Natan van 't Laarhof 4 81.52 81.52
32 375 qat Mohammed,Bassem Caletto Cabana 4 82.07 82.07
33 337 aus Wells,Jacob Corelli de Mies 4 82.22 82.22
34 392 bel Vereecke,Andres Naloubet L 4 82.67 82.67
35 268 ned Joppen,Loewie Ilon 4 82.7 82.7
36 179 ita Zorzi,Alberto Indiana Jones 4 83.35 83.35
37 170 can Ray,Lexi Lukaku vd Bisschop 4 84 84
38 134 ned Kuyten,Suus EFS Top Contender 5 84.84 84.84
39 331 irl Howley,Diarmuid Quinn VA 5 85.03 85.03
40 342 ned Pals,Johnny Excentriek 5 87.24 87.24
41 243 aus Fraid,Shimona Unreachable Z 14 88.33 88.33
42 249 ned Jacobs,Kim Excellent 16 97.76 97.76
43 369 sui Smits,Edwin Chaplin Cece 17 87.2 87.2
44 182 ned Lammers,Joy Hibiscus C 20 83.97 83.97
45 108 ned van de Rijt,Teddy Herma retired