Summer Event 2: CSI4*-CSI2*-CSI1*-CSIYH1*
Sand Arena: CSI2* Small Tour 1.35m 2 Phases
CSI2*
135 m
1224 EUR
Friday 16 July 10:50 AM
Team result
Start order CNR Country Rider Horse
1 249 ger Klaphake,Laura Davenport VDL
2 427 irl Pender,Michael Nando Quality
3 168 nor Lien,Madeleine Castlefield Jess
4 361 chi Matte Capdevila,Jorge I'm Special V
5 103 ned van Eerd,Journey Gaudi
6 367 irl Howley,Diarmund Clover VA
7 312 ned van der Vleuten,Maikel Jorden van de Kruishoeve
8 185 can Valdes,Stephanie Thalis de la Roque
9 428 bel Housen,Emilia Neonne Hh
10 421 gbr Whitaker,Ellen Righteous
11 141 ned Raijmakers jr,Piet Van Schijndel's Galetto
12 376 ned Greeve,Michael Jacksonville Eurohill
13 147 cze Kukova,Valentyna Cool Scendy
14 364 pol Adamus,Bartosz Sire One
15 309 ita Zorzi,Alberto Uppercourt Cappucino
16 206 ned Kuster,Lars Champagne M'aurea Z
17 110 mex Pasquel,Patricio Yoga Santa Rosa
18 280 irl Deckers,Floortje Lillebebegaards Amaflair
19 406 ger Baackmann,Jens Cassai W
20 234 esp Alvarez Aznar,Eduardo Ike
21 366 jpn Kawai,Mike Saxo de la Cour
22 294 pol Czernik,Natalia Limonchello NT
23 382 gbr Symons,Jocasta Qualyse Be-St Z
24 386 jor Bisharat,Ibrahim Hani Henriette
25 300 bra Módolo Zanotelli,Marlon Chili
26 320 usa Springsteen,Jessica Naomi van het Keizershof
27 377 ned van de Rijt,Teddy Herma
28 332 bel Vermeir,Wilm Dm Jacqmotte
29 265 bra Abrahão,Leandro José Disco
30 395 ita Apolloni,Gianluca C-Colita
31 201 ned Hees,Manon Infinity
32 132 esp Roger Ibars,Gabriela Houdini
33 342 ger Ehning,Marcus Chuemli
34 121 bel van der Linden,Dries Henna de Beauvois
35 243 bel Clemens,Pieter Candido Z
36 210 can Gadban - Lewis,Alicia Diarados Girl TW
37 186 ned Schröder,Gerco Colando
38 134 swe Svensson,Sofie Clarissa Mk
39 408 ger Könemann,Christoph C'est Paris
40 130 usa Coxe,Isabel Galahad
41 315 ned van de Pol,Henk Cruzeiro
42 269 ber Terceira,Jillian Mia Volo vd Molendreef
43 397 aut Koller,Felix Eclat du Bourbecq
44 262 chi Covarrubias,Agustin Dos Lunas Galaxie
45 296 ned Veldhuis,Steven Gezellig
46 417 irl Kenny,Darragh Cesar de B'Neville
47 183 iri Keshavarz,Adel Lina Z
48 169 nor Lien,Madeleine Eh Quick Nina
49 362 chi Matte Capdevila,Jorge Malibu de Muze
50 104 ned van Eerd,Journey Harvey
51 425 irl Pender,Michael Hhs Fortune
52 368 irl Howley,Diarmund Dafina VA
53 313 ned van der Vleuten,Maikel Larcone
54 184 can Valdes,Stephanie Cyber Lady Z
55 429 bel Housen,Emilia Noukie Z
56 422 gbr Whitaker,Ellen Spacecake
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 425 irl Pender,Michael Hhs Fortune 300,00 EUR 0 0 28.22 28.22
2 265 bra Abrahão,Leandro José Disco 240,00 EUR 0 0 30.48 30.48
3 121 bel van der Linden,Dries Henna de Beauvois 180,00 EUR 0 0 30.58 30.58
4 134 swe Svensson,Sofie Clarissa Mk 102,00 EUR 0 0 30.91 30.91
5 408 ger Könemann,Christoph C'est Paris 102,00 EUR 0 0 30.91 30.91
6 342 ger Ehning,Marcus Chuemli 66,00 EUR 0 0 33.36 33.36
7 386 jor Bisharat,Ibrahim Hani Henriette 48,00 EUR 0 0 34.28 34.28
8 332 bel Vermeir,Wilm Dm Jacqmotte 36,00 EUR 0 0 34.74 34.74
9 184 can Valdes,Stephanie Cyber Lady Z 36,00 EUR 0 0 36.1 36.1
10 397 aut Koller,Felix Eclat du Bourbecq 30,00 EUR 0 0 36.38 36.38
11 382 gbr Symons,Jocasta Qualyse Be-St Z 30,00 EUR 0 0 36.68 36.68
12 376 ned Greeve,Michael Jacksonville Eurohill 30,00 EUR 0 0 36.7 36.7
13 312 ned van der Vleuten,Maikel Jorden van de Kruishoeve 12,00 EUR 0 0 37.05 37.05
14 315 ned van de Pol,Henk Cruzeiro 12,00 EUR 0 0 37.51 37.51
15 185 can Valdes,Stephanie Thalis de la Roque 0 0 37.82 37.82
16 183 iri Keshavarz,Adel Lina Z 0 0 37.94 37.94
17 309 ita Zorzi,Alberto Uppercourt Cappucino 0 0 38.24 38.24
18 417 irl Kenny,Darragh Cesar de B'Neville 0 0 38.29 38.29
19 300 bra Módolo Zanotelli,Marlon Chili 0 0 38.74 38.74
20 422 gbr Whitaker,Ellen Spacecake 0 0 38.89 38.89
21 110 mex Pasquel,Patricio Yoga Santa Rosa 0 0 39.57 39.57
22 243 bel Clemens,Pieter Candido Z 0 0 39.87 39.87
23 132 esp Roger Ibars,Gabriela Houdini 0 0 40.2 40.2
24 280 irl Deckers,Floortje Lillebebegaards Amaflair 0 0 40.28 40.28
25 294 pol Czernik,Natalia Limonchello NT 0 0 41.52 41.52
26 249 ger Klaphake,Laura Davenport VDL 0 0 43.19 43.19
27 186 ned Schröder,Gerco Colando 0 0 43.35 43.35
28 206 ned Kuster,Lars Champagne M'aurea Z 0 0 44.12 44.12
29 262 chi Covarrubias,Agustin Dos Lunas Galaxie 0 4 30.5 30.5
30 406 ger Baackmann,Jens Cassai W 0 4 35.7 35.7
31 269 ber Terceira,Jillian Mia Volo vd Molendreef 0 4 35.87 35.87
32 168 nor Lien,Madeleine Castlefield Jess 0 4 36.07 36.07
33 377 ned van de Rijt,Teddy Herma 0 4 37.49 37.49
34 429 bel Housen,Emilia Noukie Z 0 4 38.24 38.24
35 103 ned van Eerd,Journey Gaudi 0 4 40.43 40.43
36 421 gbr Whitaker,Ellen Righteous 0 4 40.8 40.8
37 313 ned van der Vleuten,Maikel Larcone 0 retired
38 141 ned Raijmakers jr,Piet Van Schijndel's Galetto 4 47.41 47.41
39 368 irl Howley,Diarmund Dafina VA 4 48.96 48.96
40 296 ned Veldhuis,Steven Gezellig 4 49.14 49.14
41 104 ned van Eerd,Journey Harvey 4 49.55 49.55
42 201 ned Hees,Manon Infinity 4 49.57 49.57
43 147 cze Kukova,Valentyna Cool Scendy 4 49.79 49.79
44 362 chi Matte Capdevila,Jorge Malibu de Muze 4 50.3 50.3
45 367 irl Howley,Diarmund Clover VA 4 50.36 50.36
46 427 irl Pender,Michael Nando Quality 4 50.81 50.81
47 210 can Gadban - Lewis,Alicia Diarados Girl TW 4 51.26 51.26
48 234 esp Alvarez Aznar,Eduardo Ike 4 52.5 52.5
49 395 ita Apolloni,Gianluca C-Colita 4 53.14 53.14
50 361 chi Matte Capdevila,Jorge I'm Special V 4 53.19 53.19
51 364 pol Adamus,Bartosz Sire One 6 65.22 65.22
52 169 nor Lien,Madeleine Eh Quick Nina 7 68.61 68.61
53 428 bel Housen,Emilia Neonne Hh 8 49.16 49.16
54 320 usa Springsteen,Jessica Naomi van het Keizershof 9 63.37 63.37
55 130 usa Coxe,Isabel Galahad 11 69.12 69.12
56 366 jpn Kawai,Mike Saxo de la Cour retired