Summer Event 2: CSI4*-CSI2*-CSI1*-CSIYH1*
Grass Arena: CSI4* 1.45m Table A with IMMEDIATE jump-off
CSI4*
145 m
25500 EUR
Saturday 17 July 02:30 PM
Team result
Start order CNR Country Rider Horse
1 345 ger Ehning,Marcus Priam du Roset
2 112 gbr Thornton,Alexandra Blueberry
3 407 ger Baackmann,Jens MTM Come No
4 334 bel Vermeir,Wilm Hotshot
5 152 ned Bles,Bart Gin D
6 398 aut Koller,Felix Nebraska van 't Vianahof
7 403 mex Hank Guerreiro,Carlos H5 Sunshine
8 327 ned Thijssen,Sanne Hi There
9 235 esp Alvarez Aznar,Eduardo Ilero
10 139 ned van der Schans,Wout-Jan Forlan van de Sprengenberg
11 286 egy Saïd,Abdel Casalor
12 228 bel Patteet,Gudrun Donna vd Windeweg Z
13 149 fra Epaillard,Julien Billabong du Roumois
14 323 bra Pereira de Menezes,Eduardo H5 Quintol
15 270 por Diniz,Luciana Conchento PS
16 338 ger Meyer,Tobias Greatest Boy - H
17 424 irl Pender,Michael Hhs Fast Forward
18 359 chi Matte Capdevila,Jorge Destiny van Schore
19 307 ita Zorzi,Alberto Hazy Toulana
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 424 irl Pender,Michael Hhs Fast Forward 6.375,00 EUR 0 0 30.51 30.51
2 152 ned Bles,Bart Gin D 5.100,00 EUR 0 0 32.03 32.03
3 286 egy Saïd,Abdel Casalor 3.825,00 EUR 0 0 32.74 32.74
4 407 ger Baackmann,Jens MTM Come No 2.550,00 EUR 0 0 32.83 32.83
5 345 ger Ehning,Marcus Priam du Roset 1.785,00 EUR 0 0 38.87 38.87
6 403 mex Hank Guerreiro,Carlos H5 Sunshine 1.402,50 EUR 0 4 29.82 29.82
7 338 ger Meyer,Tobias Greatest Boy - H 1.020,00 EUR 0 4 33.03 33.03
8 307 ita Zorzi,Alberto Hazy Toulana 765,00 EUR 0 4 34.08 34.08
9 112 gbr Thornton,Alexandra Blueberry 765,00 EUR 0 4 35.74 35.74
10 270 por Diniz,Luciana Conchento PS 637,50 EUR 0 4 38.18 38.18
11 334 bel Vermeir,Wilm Hotshot 637,50 EUR 0 8 34.82 34.82
12 323 bra Pereira de Menezes,Eduardo H5 Quintol 637,50 EUR 3 89.58 89.58
13 228 bel Patteet,Gudrun Donna vd Windeweg Z 4 70.2 70.2
14 327 ned Thijssen,Sanne Hi There 4 71.68 71.68
15 398 aut Koller,Felix Nebraska van 't Vianahof 4 73.04 73.04
16 235 esp Alvarez Aznar,Eduardo Ilero 8 73.72 73.72
17 359 chi Matte Capdevila,Jorge Destiny van Schore 8 73.9 73.9
18 139 ned van der Schans,Wout-Jan Forlan van de Sprengenberg eliminated
19 149 fra Epaillard,Julien Billabong du Roumois retired