V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition against the clock (1.55/1.60m) Second GCL Competition
CSI5*
160 m
155700 EUR
Saturday 12 August 02:30 PM
Start order CNR Country Rider Horse
1 66 bel van der Straten,Cindy Chacco R
2 77 ned Schans,Wout-Jan van der Capetown
3 83 usa Mc Cahill,Kerry Vatson Sitte
4 90 ned Zoer,Albert Heechhiem's Cancun VDM
5 104 esp Amilibia,Paola Prunella d'Ariel
6 112 ger Kutscher,Marco Van Gogh
7 114 ned Bruggink,Gert Jan Charmeur
8 1 bel Philippaerts,Olivier Henna de Goedereede
9 8 sui Sprunger,Janika Edesa's Basantos
10 11 isr Goldstein,Danielle Caspar 213
11 13 fra Leprevost,Penelope Urano de Cartigny
12 19 usa Farrington,Kent Dublin
13 28 nor Gulliksen,Geir Seringat
14 32 ger Beerbaum,Ludger Chiara
15 34 ned Pals,Johnny Wesselina
16 36 bel Philippaerts,Nicola H&M Harley v. Bisschop
17 38 ita Bucci,Piergiorgio Driandria
18 42 gbr Thornton,Alexandra HHS Figero
19 43 ned Poels,Aniek Athene
20 55 ned van der Vleuten,Eric Wunschkind 19
21 57 usa Springsteen,Jessica Cynar v.
22 99 usa Davis,Lucy Caruso
23 40 usa Towell,Jack Lucifer V
24 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before
25 22 ned Jochems,Kevin Captain Cooper
26 98 bel Devos,Pieter Espoir
27 5 mex Gonzalez,Enrique Chacna
28 3 usa Sellon,Paris Cassandra
29 109 ita de Luca,Lorenzo Ensor de Litrange LXII
30 71 fra Delestre,Simon Chadino
31 107 qat Al Thani,Sheikh Ali First Devision
32 105 swe von Eckermann,Henrik Cantinero
33 67 ned van Asten,Leopold VDL Groep Beauty
34 76 ita Zorzi,Alberto Fair Light van T Heike
35 91 col Lopez Lizarazo,Carlos Enrique Cuplandra
36 26 cze Kellnerova,Anna Giljandro van den Bosrand
37 82 bel Verlooy,Jos Caracas
38 95 ger Deusser,Daniel Clintop
39 45 esp Alvarez Moya,Sergio Carlo 273
40 88 egy Nassar,Nayel Lordan
41 49 bel Wathelet,Gregory Eldorado van het Vijverhof
42 29 ksa Bahamdan,Kamal Abdullah Delphi
43 70 isr Bluman,Daniel Sancha LS
44 74 bra Menezes,Eduardo Quintol
45 94 gbr Brash,Scott Ursula XII
46 24 bra Modolo Zanotelli,Marlon Sirene de la Motte
47 18 bel Guery,Jerome Grand Cru van de Rozenberg
48 54 qat Mohammed,Bassem Gunder
49 15 ger Ahlmann,Christian Taloubet Z
50 10 ned van der Vleuten,Maikel VDL Groep Verdi TN
51 79 ger Ehning,Marcus Funky Fred
52 63 ger Kreuzer,Andreas Calvilot
53 85 aut Kühner,Max Alfa Jordan
54 102 ned Smolders,Harrie Emerald N.O.P.
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 49 bel Wathelet,Gregory Eldorado van het Vijverhof 51.150,00 EUR 0 72.1 72.1
2 45 esp Alvarez Moya,Sergio Carlo 273 31.000,00 EUR 0 73.31 73.31
3 102 ned Smolders,Harrie Emerald N.O.P. 23.250,00 EUR 0 76.3 76.3
4 10 ned van der Vleuten,Maikel VDL Groep Verdi TN 15.500,00 EUR 0 78.38 78.38
5 67 ned van Asten,Leopold VDL Groep Beauty 9.300,00 EUR 0 78.52 78.52
6 54 qat Mohammed,Bassem Gunder 6.975,00 EUR 1 80.92 80.92
7 91 col Lopez Lizarazo,Carlos Enrique Cuplandra 4.650,00 EUR 4 68.49 68.49
8 98 bel Devos,Pieter Espoir 3.875,00 EUR 4 72.19 72.19
9 13 fra Leprevost,Penelope Urano de Cartigny 3.100,00 EUR 4 72.87 72.87
10 94 gbr Brash,Scott Ursula XII 3.100,00 EUR 4 74.22 74.22
11 105 swe von Eckermann,Henrik Cantinero 1.550,00 EUR 4 74.57 74.57
12 70 isr Bluman,Daniel Sancha LS 1.550,00 EUR 4 74.58 74.58
13 40 usa Towell,Jack Lucifer V 350,00 EUR 4 74.9 74.9
14 15 ger Ahlmann,Christian Taloubet Z 350,00 EUR 4 75.81 75.81
15 76 ita Zorzi,Alberto Fair Light van T Heike 4 75.84 75.84
16 3 usa Sellon,Paris Cassandra 4 75.85 75.85
17 109 ita de Luca,Lorenzo Ensor de Litrange LXII 4 76.43 76.43
18 79 ger Ehning,Marcus Funky Fred 4 76.69 76.69
19 114 ned Bruggink,Gert Jan Charmeur 4 76.87 76.87
20 18 bel Guery,Jerome Grand Cru van de Rozenberg 4 77.13 77.13
21 82 bel Verlooy,Jos Caracas 4 77.61 77.61
22 8 sui Sprunger,Janika Edesa's Basantos 4 77.74 77.74
23 71 fra Delestre,Simon Chadino 4 77.8 77.8
24 63 ger Kreuzer,Andreas Calvilot 4 77.84 77.84
25 95 ger Deusser,Daniel Clintop 4 78.18 78.18
26 104 esp Amilibia,Paola Prunella d'Ariel 4 78.27 78.27
27 55 ned van der Vleuten,Eric Wunschkind 19 4 78.37 78.37
28 57 usa Springsteen,Jessica Cynar v. 5 79.61 79.61
29 11 isr Goldstein,Danielle Caspar 213 5 80.89 80.89
30 83 usa Mc Cahill,Kerry Vatson Sitte 6 85.74 85.74
31 32 ger Beerbaum,Ludger Chiara 8 72.39 72.39
32 19 usa Farrington,Kent Dublin 8 72.61 72.61
33 88 egy Nassar,Nayel Lordan 8 73.27 73.27
34 112 ger Kutscher,Marco Van Gogh 8 74.05 74.05
35 36 bel Philippaerts,Nicola H&M Harley v. Bisschop 8 74.9 74.9
36 43 ned Poels,Aniek Athene 8 78.19 78.19
37 38 ita Bucci,Piergiorgio Driandria 8 78.66 78.66
38 90 ned Zoer,Albert Heechhiem's Cancun VDM 9 79.22 79.22
39 42 gbr Thornton,Alexandra HHS Figero 9 79.5 79.5
40 107 qat Al Thani,Sheikh Ali First Devision 9 81.04 81.04
41 26 cze Kellnerova,Anna Giljandro van den Bosrand 9 81.84 81.84
42 77 ned Schans,Wout-Jan van der Capetown 12 75.75 75.75
43 29 ksa Bahamdan,Kamal Abdullah Delphi 12 77.89 77.89
44 22 ned Jochems,Kevin Captain Cooper 13 80.81 80.81
45 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before 14 84.08 84.08
46 1 bel Philippaerts,Olivier Henna de Goedereede 14 85.8 85.8
47 85 aut Kühner,Max Alfa Jordan 16 77.63 77.63
48 24 bra Modolo Zanotelli,Marlon Sirene de la Motte 16 77.74 77.74
49 5 mex Gonzalez,Enrique Chacna 16 92.33 92.33
50 66 bel van der Straten,Cindy Chacco R 17 80.8 80.8
51 99 usa Davis,Lucy Caruso 17 82.04 82.04
52 28 nor Gulliksen,Geir Seringat 17 98.19 98.19
53 34 ned Pals,Johnny Wesselina 20 92.75 92.75
54 74 bra Menezes,Eduardo Quintol 20 93.71 93.71