V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Global Champions League of Valkenswaard - Second GCL Competition
CSI5*
160 m
0 EUR
Saturday 12 August 02:50 PM
Team result
Start order CNR Country Rider Horse
1 31 ger Beerbaum,Ludger Chaman
2 57 usa Springsteen,Jessica Cynar v.
3 99 usa Davis,Lucy Caruso
4 40 usa Towell,Jack Lucifer V
5 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before
6 22 ned Jochems,Kevin Captain Cooper
7 98 bel Devos,Pieter Espoir
8 5 mex Gonzalez,Enrique Chacna
9 3 usa Sellon,Paris Cassandra
10 109 ita de Luca,Lorenzo Ensor de Litrange LXII
11 71 fra Delestre,Simon Chadino
12 107 qat Al Thani,Sheikh Ali First Devision
13 105 swe von Eckermann,Henrik Cantinero
14 67 ned van Asten,Leopold VDL Groep Beauty
15 76 ita Zorzi,Alberto Fair Light van T Heike
16 91 col Lopez Lizarazo,Carlos Enrique Cuplandra
17 26 cze Kellnerova,Anna Giljandro van den Bosrand
18 82 bel Verlooy,Jos Caracas
19 111 ger Kutscher,Marco Clenur
20 95 ger Deusser,Daniel Clintop
21 45 esp Alvarez Moya,Sergio Carlo 273
22 88 egy Nassar,Nayel Lordan
23 49 bel Wathelet,Gregory Eldorado van het Vijverhof
24 29 ksa Bahamdan,Kamal Abdullah Delphi
25 70 isr Bluman,Daniel Sancha LS
26 74 bra Menezes,Eduardo Quintol
27 94 gbr Brash,Scott Ursula XII
28 24 bra Modolo Zanotelli,Marlon Sirene de la Motte
29 18 bel Guery,Jerome Grand Cru van de Rozenberg
30 54 qat Mohammed,Bassem Gunder
31 15 ger Ahlmann,Christian Taloubet Z
32 10 ned van der Vleuten,Maikel VDL Groep Verdi TN
33 79 ger Ehning,Marcus Funky Fred
34 63 ger Kreuzer,Andreas Calvilot
35 85 aut Kühner,Max Alfa Jordan
36 102 ned Smolders,Harrie Emerald N.O.P.
37 42 gbr Thornton,Alexandra HHS Figero
38 46 esp Alvarez Moya,Sergio G&C Arrayan
39 39 usa Towell,Jack Emilie de Diamant A S
40 97 bel Devos,Pieter Apart
41 93 gbr Brash,Scott Hello Senator
42 110 ita de Luca,Lorenzo Limestone Grey
43 72 fra Delestre,Simon Chesall Zimequest
44 106 swe von Eckermann,Henrik Hermes de Mariposa
45 9 ned van der Vleuten,Maikel VDL Groep Quatro
46 80 ger Ehning,Marcus Gin Chin van het Lindenhof
47 86 aut Kühner,Max Ascalan
48 81 bel Verlooy,Jos Igor
49 69 isr Bluman,Daniel Apardi
50 2 bel Philippaerts,Olivier Ikker
51 17 bel Guery,Jerome Garfield de Tiji Des Templiers
52 68 ned van Asten,Leopold VDL Groep Miss Untouchable
53 101 ned Smolders,Harrie Capital Colnardo
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 82 bel Verlooy,Jos Caracas 4 77.61 77.61
2 102 ned Smolders,Harrie Emerald N.O.P. 0 76.3 76.3
3 81 bel Verlooy,Jos Igor 0 78.66 78.66
4 101 ned Smolders,Harrie Capital Colnardo 0 78.92 78.92
5 67 ned van Asten,Leopold VDL Groep Beauty 0 78.52 78.52
6 10 ned van der Vleuten,Maikel VDL Groep Verdi TN 0 78.38 78.38
7 9 ned van der Vleuten,Maikel VDL Groep Quatro 0 79.9 79.9
8 68 ned van Asten,Leopold VDL Groep Miss Untouchable 4 79.72 79.72
9 91 col Lopez Lizarazo,Carlos Enrique Cuplandra 0 77.68 77.68
10 63 ger Kreuzer,Andreas Calvilot 4 79.7 79.7
11 76 ita Zorzi,Alberto Fair Light van T Heike 0 78.93 78.93
12 79 ger Ehning,Marcus Funky Fred 4 76.69 76.69
13 80 ger Ehning,Marcus Gin Chin van het Lindenhof 4 79.14 79.14
14 105 swe von Eckermann,Henrik Cantinero 4 74.57 74.57
15 15 ger Ahlmann,Christian Taloubet Z 1 81.02 81.02
16 106 swe von Eckermann,Henrik Hermes de Mariposa 4 79.73 79.73
17 107 qat Al Thani,Sheikh Ali First Devision 5 80.2 80.2
18 54 qat Mohammed,Bassem Gunder 4 79.93 79.93
19 3 usa Sellon,Paris Cassandra 4 79.53 79.53
20 94 gbr Brash,Scott Ursula XII 4 74.22 74.22
21 93 gbr Brash,Scott Hello Senator 8 79.37 79.37
22 71 fra Delestre,Simon Chadino 4 77.8 77.8
23 18 bel Guery,Jerome Grand Cru van de Rozenberg 4 77.13 77.13
24 72 fra Delestre,Simon Chesall Zimequest 8 77.46 77.46
25 17 bel Guery,Jerome Garfield de Tiji Des Templiers 4 79.22 79.22
26 98 bel Devos,Pieter Espoir 4 72.19 72.19
27 70 isr Bluman,Daniel Sancha LS 4 74.58 74.58
28 97 bel Devos,Pieter Apart 9 80.97 80.97
29 69 isr Bluman,Daniel Apardi 4 79.92 79.92
30 26 cze Kellnerova,Anna Giljandro van den Bosrand 1 82.84 82.84
31 85 aut Kühner,Max Alfa Jordan 16 77.63 77.63
32 86 aut Kühner,Max Ascalan 0 77.12 77.12
33 40 usa Towell,Jack Lucifer V 4 74.9 74.9
34 88 egy Nassar,Nayel Lordan 0 79.75 79.75
35 39 usa Towell,Jack Emilie de Diamant A S 18 100.05 100.05
36 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before 15 88.8 88.8
37 49 bel Wathelet,Gregory Eldorado van het Vijverhof 1 80.03 80.03
38 109 ita de Luca,Lorenzo Ensor de Litrange LXII 4 76.43 76.43
39 24 bra Modolo Zanotelli,Marlon Sirene de la Motte 16 77.74 77.74
40 110 ita de Luca,Lorenzo Limestone Grey 8 79.89 79.89
41 2 bel Philippaerts,Olivier Ikker 4 78.61 78.61
42 57 usa Springsteen,Jessica Cynar v. 17 82.84 82.84
43 95 ger Deusser,Daniel Clintop 4 78.18 78.18
44 42 gbr Thornton,Alexandra HHS Figero 13 82.91 82.91
45 22 ned Jochems,Kevin Captain Cooper 9 82.52 82.52
46 29 ksa Bahamdan,Kamal Abdullah Delphi 5 80.01 80.01
47 99 usa Davis,Lucy Caruso 18 84.68 84.68
48 45 esp Alvarez Moya,Sergio Carlo 273 0 73.31 73.31
49 46 esp Alvarez Moya,Sergio G&C Arrayan 5 83.51 83.51
50 5 mex Gonzalez,Enrique Chacna 7 91.68 91.68
51 74 bra Menezes,Eduardo Quintol 5 80.95 80.95
52 31 ger Beerbaum,Ludger Chaman eliminated
53 111 ger Kutscher,Marco Clenur 0 79.1 79.1