V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
(6/7 yr old horses) Int. jumping competition against the clock (1.30/1.35m) Young Horses
CSIY
135 m
2015 EUR
Friday 11 August 10:00 AM
Start order CNR Country Rider Horse
1 469 bel Guery,Jerome Crooner d'Hyrencourt Z
2 502 ned Geerink,Vincent Glorieus Gr
3 474 ita Carli,Marco Diamond Z
4 498 ita de Luca,Lorenzo Nabab's Diamant v. Willebeke Z
5 504 ita Previtali,Roberto Cristanna Z
6 472 ned Nijhof-Roelofsen,Dominique Canto Bruno
7 487 ned Jochems,Kelly Levado van het Molenrietven
8 462 gbr Fisher,James Gelesta
9 477 ned Martens,Mark Centana
10 467 isr Goldstein,Danielle G-Vingino-Blue
11 496 swe von Eckermann,Henrik Ernie
12 484 ned Schans,Wout-Jan van der A S Bombay
13 221 esp Alvarez Moya,Sergio Astoria Jo
14 304 egy Talaat,Mohamed Cilverback du Vlist Z
15 479 ned van Asten,Leopold VDL Groep Falco
16 500 ger Kutscher,Marco Cassata
17 473 bel Philippaerts,Nicola Krapuul F
18 461 usa Barry,Savannah Flambeau
19 481 fra Delestre,Simon Diamantino D
20 506 ned van de Pol,Bert Jan Looyman Z
21 485 ger Ehning,Marcus Qooper Z
22 464 bel Philippaerts,Olivier Anaelle de Lojou
23 505 fra de Chambord,Damien Aicha de Coquerie
24 489 egy Nassar,Nayel Can Can Della Caccia
25 507 ned Bruggink,Gert Jan Conbalou
26 497 gre Touloupis,Aggelos Clintas
27 508 ned Diks,Aniek Fiarabo
28 503 bel Steffen,Rachel Doha Z
29 463 gbr Davies,Simon Pampelonne
30 460 ned Knijff,Bas Cassius Clay VdV Z
31 476 bel Wathelet,Gregory Echo de Virton
32 499 fra Benchimol Brot,Vera Que Bueno de Hus Z
33 488 aut Kühner,Max PSG Final
34 486 bel Verlooy,Jos Karibou Horta
35 466 ned Emmen,Kim Fabulous
36 470 bra Modolo Zanotelli,Marlon VDL Friso Smh
37 483 ita Zorzi,Alberto Zantana Z
38 491 col Lopez Lizarazo,Carlos Enrique Farrah W
39 482 bra Menezes,Eduardo Kerswin van't Roosakker
40 495 bel Melchior,Judy Ann Dominator 2000 Z
41 493 esp Lopez de la Osa Escribano,Inigo Gesa
42 465 gbr Gornall,Jamie Clintadel
43 471 cze Kellnerova,Anna Colando
44 494 esp Amilibia,Paola Julieta
45 160 sui Sprunger,Janika Charlie Boy
46 478 bel van der Straten,Cindy Cartaro 2
47 480 isr Bluman,Daniel Falke-N
48 490 ned Zoer,Albert Freedom
49 240 bel Philips,Ignace Carla Colesta
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 240 bel Philips,Ignace Carla Colesta 660,00 EUR 0 59.87 59.87
2 508 ned Diks,Aniek Fiarabo 400,00 EUR 0 63.66 63.66
3 505 fra de Chambord,Damien Aicha de Coquerie 300,00 EUR 0 64 64
4 490 ned Zoer,Albert Freedom 200,00 EUR 0 64.58 64.58
5 467 isr Goldstein,Danielle G-Vingino-Blue 120,00 EUR 0 64.77 64.77
6 476 bel Wathelet,Gregory Echo de Virton 90,00 EUR 0 65.76 65.76
7 463 gbr Davies,Simon Pampelonne 60,00 EUR 0 66.55 66.55
8 506 ned van de Pol,Bert Jan Looyman Z 50,00 EUR 0 66.97 66.97
9 500 ger Kutscher,Marco Cassata 40,00 EUR 0 67.59 67.59
10 160 sui Sprunger,Janika Charlie Boy 40,00 EUR 0 68.23 68.23
11 465 gbr Gornall,Jamie Clintadel 20,00 EUR 0 68.6 68.6
12 473 bel Philippaerts,Nicola Krapuul F 20,00 EUR 0 68.66 68.66
13 486 bel Verlooy,Jos Karibou Horta 15,00 EUR 0 69.12 69.12
14 461 usa Barry,Savannah Flambeau 0 69.29 69.29
15 460 ned Knijff,Bas Cassius Clay VdV Z 0 69.33 69.33
16 479 ned van Asten,Leopold VDL Groep Falco 0 69.53 69.53
17 496 swe von Eckermann,Henrik Ernie 0 69.57 69.57
18 482 bra Menezes,Eduardo Kerswin van't Roosakker 0 69.57 69.57
19 494 esp Amilibia,Paola Julieta 0 69.82 69.82
20 474 ita Carli,Marco Diamond Z 0 71.31 71.31
21 502 ned Geerink,Vincent Glorieus Gr 0 71.41 71.41
22 470 bra Modolo Zanotelli,Marlon VDL Friso Smh 0 71.77 71.77
23 483 ita Zorzi,Alberto Zantana Z 0 71.93 71.93
24 477 ned Martens,Mark Centana 0 72.25 72.25
25 487 ned Jochems,Kelly Levado van het Molenrietven 0 73.96 73.96
26 478 bel van der Straten,Cindy Cartaro 2 0 74.81 74.81
27 495 bel Melchior,Judy Ann Dominator 2000 Z 0 75.16 75.16
28 489 egy Nassar,Nayel Can Can Della Caccia 0 75.45 75.45
29 464 bel Philippaerts,Olivier Anaelle de Lojou 4 63.35 63.35
30 485 ger Ehning,Marcus Qooper Z 4 64.35 64.35
31 493 esp Lopez de la Osa Escribano,Inigo Gesa 4 64.49 64.49
32 480 isr Bluman,Daniel Falke-N 4 64.53 64.53
33 221 esp Alvarez Moya,Sergio Astoria Jo 4 64.74 64.74
34 491 col Lopez Lizarazo,Carlos Enrique Farrah W 4 67.26 67.26
35 304 egy Talaat,Mohamed Cilverback du Vlist Z 4 69.12 69.12
36 472 ned Nijhof-Roelofsen,Dominique Canto Bruno 4 69.22 69.22
37 484 ned Schans,Wout-Jan van der A S Bombay 4 70.12 70.12
38 503 bel Steffen,Rachel Doha Z 4 71.04 71.04
39 499 fra Benchimol Brot,Vera Que Bueno de Hus Z 4 71.25 71.25
40 507 ned Bruggink,Gert Jan Conbalou 4 73.86 73.86
41 497 gre Touloupis,Aggelos Clintas 4 74.45 74.45
42 504 ita Previtali,Roberto Cristanna Z 4 74.87 74.87
43 469 bel Guery,Jerome Crooner d'Hyrencourt Z 5 79.32 79.32
44 471 cze Kellnerova,Anna Colando 7 87.8 87.8
45 462 gbr Fisher,James Gelesta 8 65.12 65.12
46 466 ned Emmen,Kim Fabulous 8 74.16 74.16
47 481 fra Delestre,Simon Diamantino D 8 89.6 89.6
48 488 aut Kühner,Max PSG Final 11 86.57 86.57
49 498 ita de Luca,Lorenzo Nabab's Diamant v. Willebeke Z 11 86.92 86.92