V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition with jump-off (1.25m)
CSI1*
125 m
5000 EUR
Sunday 13 August 10:15 AM
Start order CNR Country Rider Horse
1 431 ita Carli,Marco Unreachable Z
2 426 aus Harvey,Georgina Blue Rinse
3 434 irl Farr,Kristen Jasper Bogibo Z
4 436 nor Gjelsten,Ingrid Joli Coeur M Y
5 438 usa Crown,Alexandra Charley
6 442 qat Al Marri,Rashid Towaim Ali Chupa Chups 12
7 443 ned Diks,Senna Lowenherz
8 406 ned Udink,Sanne Freak Out
9 408 gbr Carmichael,Tess Unique III
10 416 est Petrova,Anna Seattle Davier
11 430 gbr Davies,Jane Quite Like It
12 410 jor Bin Talal,Prince Muhammad Usidor de Perhet
13 412 ned van der Rijt,Max Choco White
14 413 can Ding,Jonathan Quino du Ry
15 418 ned Manders,Caroline Double Joy
16 420 fra Legue,Christophe Thamise du Rozel
17 422 ned Schuttenbeld,Madée Vayrenta
18 423 esp Lopez de la Osa Franco,Inigo Harley
19 425 usa Berg,Sarah Rose Jarnac de Guldenboom
20 432 ita Carli,Marco Upper Class Z
21 427 aus Harvey,Georgina Moeskaers Quattro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 422 ned Schuttenbeld,Madée Vayrenta 1.650,00 EUR 0 34.66 34.66
2 438 usa Crown,Alexandra Charley 1.000,00 EUR 0 35.32 35.32
3 423 esp Lopez de la Osa Franco,Inigo Harley 750,00 EUR 0 35.59 35.59
4 430 gbr Davies,Jane Quite Like It 500,00 EUR 0 35.77 35.77
5 432 ita Carli,Marco Upper Class Z 300,00 EUR 0 37.27 37.27
6 436 nor Gjelsten,Ingrid Joli Coeur M Y 225,00 EUR 0 37.47 37.47
7 434 irl Farr,Kristen Jasper Bogibo Z 150,00 EUR 0 38.08 38.08
8 443 ned Diks,Senna Lowenherz 125,00 EUR 0 40.76 40.76
9 418 ned Manders,Caroline Double Joy 100,00 EUR 0 41.48 41.48
10 408 gbr Carmichael,Tess Unique III 100,00 EUR 6 51.44 51.44
11 425 usa Berg,Sarah Rose Jarnac de Guldenboom 50,00 EUR 4 66.74 66.74
12 416 est Petrova,Anna Seattle Davier 50,00 EUR 4 69.23 69.23
13 427 aus Harvey,Georgina Moeskaers Quattro 4 69.99 69.99
14 426 aus Harvey,Georgina Blue Rinse 4 71.27 71.27
15 442 qat Al Marri,Rashid Towaim Ali Chupa Chups 12 4 74.22 74.22
16 431 ita Carli,Marco Unreachable Z 8 70.63 70.63
17 406 ned Udink,Sanne Freak Out 12 70.74 70.74
18 410 jor Bin Talal,Prince Muhammad Usidor de Perhet 16 65.52 65.52
19 413 can Ding,Jonathan Quino du Ry 20 90.99 90.99
20 412 ned van der Rijt,Max Choco White eliminated