V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition with jump-off (1.40m) Medium Tour Final
CSI2*
140 m
7120 EUR
Sunday 13 August 03:00 PM
Start order CNR Country Rider Horse
1 331 ned Bruggink,Gert Jan Colocinni
2 333 aus Scott,Hilary Ducati VDP
3 339 ned Geerink,Vincent Eranta
4 350 ita Previtali,Roberto Cupido
5 353 ger Dietz,Theresa Carefino
6 354 esp Nieves,Primitivo Galiant VDS
7 301 bel Devos,Pieter Jade v. Bisschop
8 320 ita de Luca,Lorenzo Coutras
9 152 bel Kundycki,Marie I Circa D Or
10 330 swe Sohlman,Josefine Galicia
11 161 ned Emmen,Kim Boevee
12 309 ned Smolders,Harrie Corrada
13 164 ned van der Vleuten,Maikel Cupido V
14 176 rou Apostolescu,Alexia Quiriana
15 179 ned Makkinga,Anne-Liza Diabolo H
16 182 bel Guery,Jerome Quickys
17 183 bel d'Haese,Dimme Beijing Ls la Silla
18 185 usa Farrington,Kent Baltic Star 2
19 188 ned Jochems,Kevin Evita
20 194 ned Van Lier,Fleur Deejay
21 200 swe Tovek,Evelina Beezie
22 206 esp Ramos Maneiro,Diego Texas de Trebompe
23 343 bel Steffen,Rachel Hermes
24 212 chn Zhu,Meimei Charmeur 413
25 216 nzl Collinson,Amy Laganda 2
26 219 ned Poels,Aniek Evivera
27 224 ger Pohl,Nicola Bibenbreaker
28 225 gbr Kirk,Jemma Carbani
29 361 ned van Asten,Leopold VDL Groep Jos van d'Abdijhoeve
30 238 qat Mohammed,Bassem Jazir van de Roshoeve
31 243 swe Augustsson Zanotelli,Angelica Dis Moi Tout de Clairbois
32 246 mex Aguirre,Mariel Victoria Cortez
33 251 ned Martens,Mark Carrelo St
34 253 aut Puck,Robert Ultimate B
35 223 esp Alvarez Moya,Sergio Luchino
36 254 ita Simone de,Rosella Grupo Prom Corssini
37 257 esp Roger Ibars,Gabriela FANI PUIGROQ
38 261 bel Hendrickx,Charline Halbert v.h Paardeveld
39 271 ita Zorzi,Alberto Veronese Teamjoy
40 272 slo Grum,Lidija LG Balladora
41 275 ger Ehning,Marcus Singular LS La Silla
42 277 mon Sutera,Ilaria Tabriz de Labarde
43 278 bel Verlooy,Jos Caddie R
44 280 ned Jochems,Kelly Egwel
45 284 usa Mc Cahill,Kerry Important de Muze
46 285 fra Pennarun,Brendan Its Lotto 111
47 286 swe Röhlcke,Stella Delina
48 291 bel Goossens,Dries Jezebel van de Veldhoek
49 293 ger Grimm,Anna-Maria Meteor H
50 295 ned Pol,Henk van de Audi's Dutch Design
51 312 bel Melchior,Judy Ann Clintrexo Z
52 303 jpn Kawai,Mike Ragtime Rouge
53 317 gre Touloupis,Aggelos Coco Chanell 15
54 327 ned van de Rijt,Teddy Zazou
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 309 ned Smolders,Harrie Corrada 2.310,00 EUR 0 35.07 35.07
2 225 gbr Kirk,Jemma Carbani 1.400,00 EUR 0 35.78 35.78
3 243 swe Augustsson Zanotelli,Angelica Dis Moi Tout de Clairbois 1.050,00 EUR 0 35.85 35.85
4 339 ned Geerink,Vincent Eranta 700,00 EUR 0 36.67 36.67
5 286 swe Röhlcke,Stella Delina 420,00 EUR 0 39.97 39.97
6 327 ned van de Rijt,Teddy Zazou 315,00 EUR 4 37.21 37.21
7 280 ned Jochems,Kelly Egwel 210,00 EUR 4 38.33 38.33
8 277 mon Sutera,Ilaria Tabriz de Labarde 175,00 EUR 4 41.57 41.57
9 224 ger Pohl,Nicola Bibenbreaker 140,00 EUR withdrawn
10 223 esp Alvarez Moya,Sergio Luchino 140,00 EUR withdrawn
11 275 ger Ehning,Marcus Singular LS La Silla 70,00 EUR 1 76.23 76.23
12 331 ned Bruggink,Gert Jan Colocinni 70,00 EUR 1 76.49 76.49
13 271 ita Zorzi,Alberto Veronese Teamjoy 60,00 EUR 1 77.35 77.35
14 161 ned Emmen,Kim Boevee 60,00 EUR 1 77.93 77.93
15 182 bel Guery,Jerome Quickys 4 70.42 70.42
16 350 ita Previtali,Roberto Cupido 4 71.57 71.57
17 291 bel Goossens,Dries Jezebel van de Veldhoek 4 72.49 72.49
18 253 aut Puck,Robert Ultimate B 4 72.53 72.53
19 164 ned van der Vleuten,Maikel Cupido V 4 72.56 72.56
20 152 bel Kundycki,Marie I Circa D Or 4 73.49 73.49
21 183 bel d'Haese,Dimme Beijing Ls la Silla 4 73.83 73.83
22 200 swe Tovek,Evelina Beezie 4 74.17 74.17
23 284 usa Mc Cahill,Kerry Important de Muze 4 75.89 75.89
24 272 slo Grum,Lidija LG Balladora 4 75.98 75.98
25 333 aus Scott,Hilary Ducati VDP 5 76.29 76.29
26 343 bel Steffen,Rachel Hermes 5 76.86 76.86
27 219 ned Poels,Aniek Evivera 5 77.13 77.13
28 212 chn Zhu,Meimei Charmeur 413 5 78.14 78.14
29 278 bel Verlooy,Jos Caddie R 5 78.18 78.18
30 353 ger Dietz,Theresa Carefino 5 79.32 79.32
31 293 ger Grimm,Anna-Maria Meteor H 7 84.11 84.11
32 330 swe Sohlman,Josefine Galicia 8 73.74 73.74
33 361 ned van Asten,Leopold VDL Groep Jos van d'Abdijhoeve 8 74.61 74.61
34 185 usa Farrington,Kent Baltic Star 2 8 75.28 75.28
35 295 ned Pol,Henk van de Audi's Dutch Design 8 75.5 75.5
36 188 ned Jochems,Kevin Evita 8 75.82 75.82
37 251 ned Martens,Mark Carrelo St 9 77.33 77.33
38 238 qat Mohammed,Bassem Jazir van de Roshoeve 9 77.46 77.46
39 301 bel Devos,Pieter Jade v. Bisschop 10 82.46 82.46
40 303 jpn Kawai,Mike Ragtime Rouge 11 100.74 100.74
41 320 ita de Luca,Lorenzo Coutras 12 73.92 73.92
42 194 ned Van Lier,Fleur Deejay 13 76.14 76.14
43 179 ned Makkinga,Anne-Liza Diabolo H 13 76.82 76.82
44 354 esp Nieves,Primitivo Galiant VDS 13 77.48 77.48
45 254 ita Simone de,Rosella Grupo Prom Corssini 13 78.23 78.23
46 206 esp Ramos Maneiro,Diego Texas de Trebompe 13 78.54 78.54
47 216 nzl Collinson,Amy Laganda 2 13 79.38 79.38
48 176 rou Apostolescu,Alexia Quiriana 17 76.5 76.5
49 312 bel Melchior,Judy Ann Clintrexo Z 18 97.29 97.29
50 257 esp Roger Ibars,Gabriela FANI PUIGROQ 27 85.21 85.21
51 261 bel Hendrickx,Charline Halbert v.h Paardeveld eliminated
52 317 gre Touloupis,Aggelos Coco Chanell 15 eliminated
53 285 fra Pennarun,Brendan Its Lotto 111 retired