V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition with jump-off (1.45/1.50m)
CSI5*
150 m
92000 EUR
Sunday 13 August 04:10 PM
Start order CNR Country Rider Horse
1 41 gbr Thornton,Alexandra Charielle
2 87 egy Nassar,Nayel Hija van Strokapelleken
3 89 ned Zoer,Albert Gigolo
4 93 gbr Brash,Scott Hello Senator
5 96 ger Deusser,Daniel Cortani
6 97 bel Devos,Pieter Apart
7 101 ned Smolders,Harrie Capital Colnardo
8 103 esp Amilibia,Paola Tarzan de Flandre
9 106 swe von Eckermann,Henrik Hermes de Mariposa
10 110 ita de Luca,Lorenzo Limestone Grey
11 111 ger Kutscher,Marco Clenur
12 113 ned Bruggink,Gert Jan Chanyon
13 2 bel Philippaerts,Olivier Ikker
14 4 usa Sellon,Paris Quantas 15
15 61 sui Richard Philips,Jane Izmir van de Baeyenne
16 6 mex Gonzalez,Enrique Quilebo du Tillard
17 7 sui Sprunger,Janika Aris CMS
18 9 ned van der Vleuten,Maikel VDL Groep Quatro
19 12 isr Goldstein,Danielle Cooler Than Me
20 17 bel Guery,Jerome Garfield de Tiji Des Templiers
21 19 usa Farrington,Kent Dublin
22 21 ned Jochems,Kevin Alcazar Sitte
23 23 bra Modolo Zanotelli,Marlon Celena VDL
24 25 cze Kellnerova,Anna Calcourt Falklund
25 28 nor Gulliksen,Geir Seringat
26 30 ksa Bahamdan,Kamal Abdullah Sansibar 89
27 34 ned Pals,Johnny Wesselina
28 35 bel Philippaerts,Nicola Aikido Z
29 37 ita Bucci,Piergiorgio Diesel GP du Bois Madame
30 39 usa Towell,Jack Emilie de Diamant A S
31 44 ned Poels,Aniek Barry White 3
32 45 esp Alvarez Moya,Sergio Carlo 273
33 47 ger Pohl,Nicola S.I.E.C. Copain
34 50 bel Wathelet,Gregory MJT Nevados S
35 53 qat Mohammed,Bassem Argelith Squid
36 55 ned van der Vleuten,Eric Wunschkind 19
37 58 usa Springsteen,Jessica Davendy S
38 59 mex Hernandez Ortega,Jose Alfredo Grupo Prom Carla Columna
39 64 ger Kreuzer,Andreas Deluxe Ilton
40 65 bel van der Straten,Cindy Calvia
41 68 ned van Asten,Leopold VDL Groep Miss Untouchable
42 69 isr Bluman,Daniel Apardi
43 72 fra Delestre,Simon Chesall Zimequest
44 74 bra Menezes,Eduardo Quintol
45 75 ita Zorzi,Alberto Ego van Orti
46 78 ned Schans,Wout-Jan van der D' Angelo
47 80 ger Ehning,Marcus Gin Chin van het Lindenhof
48 81 bel Verlooy,Jos Igor
49 84 usa Mc Cahill,Kerry Charly Chaplin S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 23 bra Modolo Zanotelli,Marlon Celena VDL 30.360,00 EUR 0 38.1 38.1
2 68 ned van Asten,Leopold VDL Groep Miss Untouchable 18.400,00 EUR 0 38.79 38.79
3 9 ned van der Vleuten,Maikel VDL Groep Quatro 13.800,00 EUR 0 39.56 39.56
4 55 ned van der Vleuten,Eric Wunschkind 19 9.200,00 EUR 0 40.23 40.23
5 81 bel Verlooy,Jos Igor 5.520,00 EUR 0 40.42 40.42
6 2 bel Philippaerts,Olivier Ikker 4.140,00 EUR 0 40.74 40.74
7 39 usa Towell,Jack Emilie de Diamant A S 2.760,00 EUR 0 41.01 41.01
8 37 ita Bucci,Piergiorgio Diesel GP du Bois Madame 2.300,00 EUR 0 43.28 43.28
9 41 gbr Thornton,Alexandra Charielle 1.840,00 EUR 0 43.53 43.53
10 72 fra Delestre,Simon Chesall Zimequest 1.840,00 EUR 4 40.09 40.09
11 64 ger Kreuzer,Andreas Deluxe Ilton 920,00 EUR 4 53.12 53.12
12 110 ita de Luca,Lorenzo Limestone Grey 920,00 EUR 8 39.47 39.47
13 45 esp Alvarez Moya,Sergio Carlo 273 8 39.95 39.95
14 17 bel Guery,Jerome Garfield de Tiji Des Templiers 8 40.54 40.54
15 96 ger Deusser,Daniel Cortani 8 42.94 42.94
16 87 egy Nassar,Nayel Hija van Strokapelleken 8 45.17 45.17
17 34 ned Pals,Johnny Wesselina 8 46.54 46.54
18 111 ger Kutscher,Marco Clenur 15 60.34 60.34
19 7 sui Sprunger,Janika Aris CMS 4 74.49 74.49
20 19 usa Farrington,Kent Dublin 4 74.89 74.89
21 12 isr Goldstein,Danielle Cooler Than Me 4 74.91 74.91
22 106 swe von Eckermann,Henrik Hermes de Mariposa 4 75.17 75.17
23 53 qat Mohammed,Bassem Argelith Squid 4 75.2 75.2
24 35 bel Philippaerts,Nicola Aikido Z 4 75.4 75.4
25 6 mex Gonzalez,Enrique Quilebo du Tillard 4 75.72 75.72
26 28 nor Gulliksen,Geir Seringat 4 76.61 76.61
27 84 usa Mc Cahill,Kerry Charly Chaplin S 4 76.62 76.62
28 89 ned Zoer,Albert Gigolo 4 76.67 76.67
29 80 ger Ehning,Marcus Gin Chin van het Lindenhof 4 76.81 76.81
30 78 ned Schans,Wout-Jan van der D' Angelo 4 77.1 77.1
31 50 bel Wathelet,Gregory MJT Nevados S 4 77.26 77.26
32 113 ned Bruggink,Gert Jan Chanyon 4 78.14 78.14
33 93 gbr Brash,Scott Hello Senator 4 79.08 79.08
34 21 ned Jochems,Kevin Alcazar Sitte 4 79.5 79.5
35 25 cze Kellnerova,Anna Calcourt Falklund 5 80.25 80.25
36 30 ksa Bahamdan,Kamal Abdullah Sansibar 89 5 80.37 80.37
37 47 ger Pohl,Nicola S.I.E.C. Copain 5 81.97 81.97
38 61 sui Richard Philips,Jane Izmir van de Baeyenne 8 74.52 74.52
39 101 ned Smolders,Harrie Capital Colnardo 8 79.09 79.09
40 74 bra Menezes,Eduardo Quintol 9 80.21 80.21
41 75 ita Zorzi,Alberto Ego van Orti 10 84.13 84.13
42 44 ned Poels,Aniek Barry White 3 12 76.48 76.48
43 103 esp Amilibia,Paola Tarzan de Flandre 12 79.42 79.42
44 59 mex Hernandez Ortega,Jose Alfredo Grupo Prom Carla Columna 36 110.22 110.22
45 97 bel Devos,Pieter Apart retired
46 58 usa Springsteen,Jessica Davendy S retired
47 65 bel van der Straten,Cindy Calvia retired
48 69 isr Bluman,Daniel Apardi retired