V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition in two phases (1.40m) Medium Tour
CSI2*
140 m
1584 EUR
Friday 11 August 04:00 PM
Start order CNR Country Rider Horse
1 205 esp Ramos Maneiro,Diego Caddington 4
2 230 bel Wathelet,Gregory Coree
3 211 bel De Pauw,Jan Jakarta Royale D.S.
4 259 fra Delestre,Simon Filou Carlo Zimequest
5 212 chn Zhu,Meimei Charmeur 413
6 263 bra Menezes,Eduardo Balou's Captain
7 278 bel Verlooy,Jos Caddie R
8 216 nzl Collinson,Amy Laganda 2
9 223 esp Alvarez Moya,Sergio Luchino
10 270 ita Zorzi,Alberto California
11 287 aut Kühner,Max Neugschwent's Castella
12 309 ned Smolders,Harrie Corrada
13 225 gbr Kirk,Jemma Carbani
14 289 egy Nassar,Nayel Dee Jee
15 234 fra Sadran,Jeanne Une Peche
16 236 swe Karlsson,Mathilda Lancetti
17 243 swe Augustsson Zanotelli,Angelica Dis Moi Tout de Clairbois
18 246 mex Aguirre,Mariel Victoria Cortez
19 302 bel Devos,Pieter Julyssi van Orti
20 251 ned Martens,Mark Carrelo St
21 252 aut Puck,Robert Eclips
22 254 ita Simone de,Rosella Grupo Prom Corssini
23 320 ita de Luca,Lorenzo Coutras
24 257 esp Roger Ibars,Gabriela FANI PUIGROQ
25 261 bel Hendrickx,Charline Halbert v.h Paardeveld
26 265 ned Eras,Sidney Cashman
27 267 can Bates,Elizabeth Extra Special
28 272 slo Grum,Lidija LG Balladora
29 277 mon Sutera,Ilaria Tabriz de Labarde
30 280 ned Jochems,Kelly Egwel
31 220 ned Roelofsen,Fabienne Alonso 3
32 286 swe Röhlcke,Stella Delina
33 290 bel Goossens,Dries Gina
34 293 ger Grimm,Anna-Maria Meteor H
35 155 usa Sellon,Paris Dasino
36 305 egy Talaat,Mohamed Tabea 20
37 310 esp Lopez de la Osa Escribano,Inigo Sultan de Beaufour
38 312 bel Melchior,Judy Ann Clintrexo Z
39 318 gre Touloupis,Aggelos Cando VA
40 323 fra Benchimol Brot,Vera Talks Cheap
41 327 ned van de Rijt,Teddy Zazou
42 330 swe Sohlman,Josefine Galicia
43 333 aus Scott,Hilary Ducati VDP
44 188 ned Jochems,Kevin Evita
45 339 ned Geerink,Vincent Eranta
46 340 rsa Lazarus,Oliver Bagheera Blue
47 343 bel Steffen,Rachel Hermes
48 347 aut Kuzbari,Zayd Vedet de Muze E T
49 210 bel Philippaerts,Nicola Vallonia de Reville
50 349 ned van Asten,Mathijs Sirocco
51 351 ita Previtali,Roberto Florette van het Lambroeck
52 353 ger Dietz,Theresa Carefino
53 355 esp Nieves,Primitivo Iken von der Weretherbach
54 358 ned van de Pol,Bert Jan Eyad
55 224 ger Pohl,Nicola Bibenbreaker
56 362 usa Davis,Lucy Boucherom
57 151 bel Philippaerts,Olivier H&M Legend of Love
58 238 qat Mohammed,Bassem Jazir van de Roshoeve
59 159 mex Gonzalez,Enrique Zapzerap
60 162 ned Emmen,Kim Delvaux
61 165 ned van der Vleuten,Maikel Dana Blue
62 166 irl Duffy,Alex Insolite v.T Molenvondel
63 171 isr Goldstein,Danielle Wiranta Z
64 175 rou Apostolescu,Alexia Ludvig 2
65 178 ned Makkinga,Anne-Liza Finesse van Sappenleen
66 182 bel Guery,Jerome Quickys
67 183 bel d'Haese,Dimme Beijing Ls la Silla
68 185 usa Farrington,Kent Baltic Star 2
69 190 syr Aldughli,Kotayba Gucci Team Spirit
70 194 ned Van Lier,Fleur Deejay
71 195 fra Bourget,Yfke Chef van'T Ruytershof Z
72 199 ksa Bahamdan,Kamal Abdullah Lacasino
73 200 swe Tovek,Evelina Beezie
74 203 bra de Andrade Costa,Pedro Cornet 2
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 272 slo Grum,Lidija LG Balladora 495,00 EUR 0 34.05 34.05
2 289 egy Nassar,Nayel Dee Jee 300,00 EUR 0 35.03 35.03
3 236 swe Karlsson,Mathilda Lancetti 225,00 EUR 0 35.67 35.67
4 339 ned Geerink,Vincent Eranta 150,00 EUR 0 35.71 35.71
5 243 swe Augustsson Zanotelli,Angelica Dis Moi Tout de Clairbois 90,00 EUR 0 35.73 35.73
6 358 ned van de Pol,Bert Jan Eyad 67,50 EUR 0 36.8 36.8
7 309 ned Smolders,Harrie Corrada 45,00 EUR 0 36.9 36.9
8 263 bra Menezes,Eduardo Balou's Captain 37,50 EUR 0 37.22 37.22
9 159 mex Gonzalez,Enrique Zapzerap 30,00 EUR 0 37.29 37.29
10 162 ned Emmen,Kim Delvaux 30,00 EUR 0 37.45 37.45
11 200 swe Tovek,Evelina Beezie 15,00 EUR 0 37.99 37.99
12 293 ger Grimm,Anna-Maria Meteor H 15,00 EUR 0 38.72 38.72
13 267 can Bates,Elizabeth Extra Special 12,00 EUR 0 38.86 38.86
14 343 bel Steffen,Rachel Hermes 12,00 EUR 0 39.71 39.71
15 182 bel Guery,Jerome Quickys 12,00 EUR 0 40.1 40.1
16 351 ita Previtali,Roberto Florette van het Lambroeck 12,00 EUR 0 40.23 40.23
17 353 ger Dietz,Theresa Carefino 12,00 EUR 0 40.55 40.55
18 183 bel d'Haese,Dimme Beijing Ls la Silla 12,00 EUR 0 40.69 40.69
19 280 ned Jochems,Kelly Egwel 12,00 EUR 0 40.72 40.72
20 155 usa Sellon,Paris Dasino 0 40.89 40.89
21 347 aut Kuzbari,Zayd Vedet de Muze E T 0 40.89 40.89
22 165 ned van der Vleuten,Maikel Dana Blue 0 40.98 40.98
23 234 fra Sadran,Jeanne Une Peche 0 41.44 41.44
24 302 bel Devos,Pieter Julyssi van Orti 0 41.62 41.62
25 210 bel Philippaerts,Nicola Vallonia de Reville 0 41.84 41.84
26 185 usa Farrington,Kent Baltic Star 2 0 44.92 44.92
27 230 bel Wathelet,Gregory Coree 1 47.07 47.07
28 151 bel Philippaerts,Olivier H&M Legend of Love 1 47.38 47.38
29 270 ita Zorzi,Alberto California 1 48.19 48.19
30 327 ned van de Rijt,Teddy Zazou 4 36.99 36.99
31 277 mon Sutera,Ilaria Tabriz de Labarde 4 37.3 37.3
32 171 isr Goldstein,Danielle Wiranta Z 4 38.07 38.07
33 211 bel De Pauw,Jan Jakarta Royale D.S. 4 38.58 38.58
34 166 irl Duffy,Alex Insolite v.T Molenvondel 4 40.31 40.31
35 323 fra Benchimol Brot,Vera Talks Cheap 4 41.57 41.57
36 246 mex Aguirre,Mariel Victoria Cortez 4 42.55 42.55
37 362 usa Davis,Lucy Boucherom 4 45.04 45.04
38 203 bra de Andrade Costa,Pedro Cornet 2 4 45.73 45.73
39 190 syr Aldughli,Kotayba Gucci Team Spirit 8 33.15 33.15
40 330 swe Sohlman,Josefine Galicia 8 35.6 35.6
41 287 aut Kühner,Max Neugschwent's Castella 8 45.72 45.72
42 254 ita Simone de,Rosella Grupo Prom Corssini 1 55.2 55.2
43 195 fra Bourget,Yfke Chef van'T Ruytershof Z 1 58.53 58.53
44 305 egy Talaat,Mohamed Tabea 20 4 49.02 49.02
45 194 ned Van Lier,Fleur Deejay 4 50.05 50.05
46 225 gbr Kirk,Jemma Carbani 4 50.1 50.1
47 220 ned Roelofsen,Fabienne Alonso 3 4 50.32 50.32
48 355 esp Nieves,Primitivo Iken von der Weretherbach 4 51.76 51.76
49 178 ned Makkinga,Anne-Liza Finesse van Sappenleen 4 51.76 51.76
50 252 aut Puck,Robert Eclips 4 52.34 52.34
51 349 ned van Asten,Mathijs Sirocco 4 52.42 52.42
52 333 aus Scott,Hilary Ducati VDP 4 53.75 53.75
53 340 rsa Lazarus,Oliver Bagheera Blue 4 54 54
54 205 esp Ramos Maneiro,Diego Caddington 4 4 54.65 54.65
55 318 gre Touloupis,Aggelos Cando VA 5 55.14 55.14
56 223 esp Alvarez Moya,Sergio Luchino 5 55.44 55.44
57 212 chn Zhu,Meimei Charmeur 413 5 56.07 56.07
58 251 ned Martens,Mark Carrelo St 5 56.69 56.69
59 216 nzl Collinson,Amy Laganda 2 5 56.76 56.76
60 238 qat Mohammed,Bassem Jazir van de Roshoeve 5 56.82 56.82
61 290 bel Goossens,Dries Gina 5 56.95 56.95
62 312 bel Melchior,Judy Ann Clintrexo Z 5 57.73 57.73
63 257 esp Roger Ibars,Gabriela FANI PUIGROQ 8 51.8 51.8
64 286 swe Röhlcke,Stella Delina 8 52.37 52.37
65 199 ksa Bahamdan,Kamal Abdullah Lacasino 8 53.11 53.11
66 188 ned Jochems,Kevin Evita 9 57.27 57.27
67 320 ita de Luca,Lorenzo Coutras 12 51.97 51.97
68 224 ger Pohl,Nicola Bibenbreaker 12 67.07 67.07
69 175 rou Apostolescu,Alexia Ludvig 2 13 57.73 57.73
70 278 bel Verlooy,Jos Caddie R 16 86.83 86.83
71 259 fra Delestre,Simon Filou Carlo Zimequest 17 74.55 74.55
72 261 bel Hendrickx,Charline Halbert v.h Paardeveld eliminated
73 265 ned Eras,Sidney Cashman eliminated
74 310 esp Lopez de la Osa Escribano,Inigo Sultan de Beaufour retired