V: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Int. jumping competition with jump-off (1.50/1.55m) First GCL Competition
CSI5*
155 m
92250 EUR
Friday 11 August 06:45 PM
Start order CNR Country Rider Horse
1 81 bel Verlooy,Jos Igor
2 72 fra Delestre,Simon Chesall Zimequest
3 22 ned Jochems,Kevin Captain Cooper
4 107 qat Al Thani,Sheikh Ali First Devision
5 9 ned van der Vleuten,Maikel VDL Groep Quatro
6 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before
7 31 ger Beerbaum,Ludger Chaman
8 106 swe von Eckermann,Henrik Hermes de Mariposa
9 91 col Lopez Lizarazo,Carlos Enrique Cuplandra
10 74 bra Menezes,Eduardo Quintol
11 110 ita de Luca,Lorenzo Limestone Grey
12 57 usa Springsteen,Jessica Cynar v.
13 97 bel Devos,Pieter Apart
14 99 usa Davis,Lucy Caruso
15 39 usa Towell,Jack Emilie de Diamant A S
16 86 aut Kühner,Max Ascalan
17 76 ita Zorzi,Alberto Fair Light van T Heike
18 93 gbr Brash,Scott Hello Senator
19 101 ned Smolders,Harrie Capital Colnardo
20 17 bel Guery,Jerome Garfield de Tiji Des Templiers
21 29 ksa Bahamdan,Kamal Abdullah Delphi
22 54 qat Mohammed,Bassem Gunder
23 68 ned van Asten,Leopold VDL Groep Miss Untouchable
24 49 bel Wathelet,Gregory Eldorado van het Vijverhof
25 111 ger Kutscher,Marco Clenur
26 15 ger Ahlmann,Christian Taloubet Z
27 63 ger Kreuzer,Andreas Calvilot
28 5 mex Gonzalez,Enrique Chacna
29 2 bel Philippaerts,Olivier Ikker
30 42 gbr Thornton,Alexandra HHS Figero
31 69 isr Bluman,Daniel Apardi
32 46 esp Alvarez Moya,Sergio G&C Arrayan
33 88 egy Nassar,Nayel Lordan
34 26 cze Kellnerova,Anna Giljandro van den Bosrand
35 80 ger Ehning,Marcus Gin Chin van het Lindenhof
36 3 usa Sellon,Paris Cassandra
37 7 sui Sprunger,Janika Aris CMS
38 12 isr Goldstein,Danielle Cooler Than Me
39 19 usa Farrington,Kent Dublin
40 23 bra Modolo Zanotelli,Marlon Celena VDL
41 28 nor Gulliksen,Geir Seringat
42 33 ned Pals,Johnny Vignet
43 35 bel Philippaerts,Nicola Aikido Z
44 44 ned Poels,Aniek Barry White 3
45 65 bel van der Straten,Cindy Calvia
46 77 ned Schans,Wout-Jan van der Capetown
47 83 usa Mc Cahill,Kerry Vatson Sitte
48 90 ned Zoer,Albert Heechhiem's Cancun VDM
49 104 esp Amilibia,Paola Prunella d'Ariel
50 114 ned Bruggink,Gert Jan Charmeur
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 91 col Lopez Lizarazo,Carlos Enrique Cuplandra 30.360,00 EUR 0 39.33 39.33
2 19 usa Farrington,Kent Dublin 18.400,00 EUR 0 40.06 40.06
3 9 ned van der Vleuten,Maikel VDL Groep Quatro 13.800,00 EUR 0 40.86 40.86
4 111 ger Kutscher,Marco Clenur 9.200,00 EUR 0 42.85 42.85
5 35 bel Philippaerts,Nicola Aikido Z 5.520,00 EUR 4 39.95 39.95
6 23 bra Modolo Zanotelli,Marlon Celena VDL 4.140,00 EUR 4 40.81 40.81
7 81 bel Verlooy,Jos Igor 2.760,00 EUR 4 41.37 41.37
8 101 ned Smolders,Harrie Capital Colnardo 2.300,00 EUR 4 42.21 42.21
9 33 ned Pals,Johnny Vignet 1.840,00 EUR 4 43.48 43.48
10 86 aut Kühner,Max Ascalan 1.840,00 EUR 4 46.41 46.41
11 88 egy Nassar,Nayel Lordan 920,00 EUR 8 40.41 40.41
12 76 ita Zorzi,Alberto Fair Light van T Heike 920,00 EUR withdrawn
13 49 bel Wathelet,Gregory Eldorado van het Vijverhof 250,00 EUR 1 80.03 80.03
14 15 ger Ahlmann,Christian Taloubet Z 1 81.02 81.02
15 26 cze Kellnerova,Anna Giljandro van den Bosrand 1 82.84 82.84
16 114 ned Bruggink,Gert Jan Charmeur 4 76.14 76.14
17 90 ned Zoer,Albert Heechhiem's Cancun VDM 4 78.3 78.3
18 2 bel Philippaerts,Olivier Ikker 4 78.61 78.61
19 80 ger Ehning,Marcus Gin Chin van het Lindenhof 4 79.14 79.14
20 17 bel Guery,Jerome Garfield de Tiji Des Templiers 4 79.22 79.22
21 3 usa Sellon,Paris Cassandra 4 79.53 79.53
22 63 ger Kreuzer,Andreas Calvilot 4 79.7 79.7
23 68 ned van Asten,Leopold VDL Groep Miss Untouchable 4 79.72 79.72
24 106 swe von Eckermann,Henrik Hermes de Mariposa 4 79.73 79.73
25 69 isr Bluman,Daniel Apardi 4 79.92 79.92
26 54 qat Mohammed,Bassem Gunder 4 79.93 79.93
27 29 ksa Bahamdan,Kamal Abdullah Delphi 5 80.01 80.01
28 107 qat Al Thani,Sheikh Ali First Devision 5 80.2 80.2
29 74 bra Menezes,Eduardo Quintol 5 80.95 80.95
30 46 esp Alvarez Moya,Sergio G&C Arrayan 5 83.51 83.51
31 5 mex Gonzalez,Enrique Chacna 7 91.68 91.68
32 72 fra Delestre,Simon Chesall Zimequest 8 77.46 77.46
33 7 sui Sprunger,Janika Aris CMS 8 78.24 78.24
34 93 gbr Brash,Scott Hello Senator 8 79.37 79.37
35 28 nor Gulliksen,Geir Seringat 8 79.72 79.72
36 110 ita de Luca,Lorenzo Limestone Grey 8 79.89 79.89
37 97 bel Devos,Pieter Apart 9 80.97 80.97
38 65 bel van der Straten,Cindy Calvia 9 81.02 81.02
39 44 ned Poels,Aniek Barry White 3 9 81.86 81.86
40 22 ned Jochems,Kevin Captain Cooper 9 82.52 82.52
41 104 esp Amilibia,Paola Prunella d'Ariel 13 81.01 81.01
42 42 gbr Thornton,Alexandra HHS Figero 13 82.91 82.91
43 83 usa Mc Cahill,Kerry Vatson Sitte 13 83.02 83.02
44 60 mex Hernandez Ortega,Jose Alfredo Grupo Prom Rahmannshof Before 15 88.8 88.8
45 57 usa Springsteen,Jessica Cynar v. 17 82.84 82.84
46 12 isr Goldstein,Danielle Cooler Than Me 17 98.44 98.44
47 99 usa Davis,Lucy Caruso 18 84.68 84.68
48 39 usa Towell,Jack Emilie de Diamant A S 18 100.05 100.05
49 31 ger Beerbaum,Ludger Chaman eliminated
50 77 ned Schans,Wout-Jan van der Capetown retired