Spring Event 2: LGCT of Valkenswaard
Grass Arena: CSI1* 1.10m - 2 Phases Special
CSI1*
110 m
0 EUR
Friday 4 June 12:15 PM
Team result
Start order CNR Country Rider Horse
1 108 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z
2 121 gbr Beecroft-Luckett,Isabella Zandara Z
3 237 gbr Farmer,Candice Church Park Venus
4 374 ned Tacken,Niels Camila Totalis Z
5 407 bel Hendrickx,Charline Cote D Or Eh Z
6 116 irl Guckian,Ronan Nairobi Z
7 214 ger Schaller,Jakob Cooper
8 243 gbr Beecroft,Imogen Chablis E.T.
9 261 fra Potin,Romain Baikal Guerondelle
10 109 ned Pals-Verhagen,Charlotte Madame de Tiji
11 120 gbr Beecroft-Luckett,Isabella Vanda Cartier
12 238 gbr Farmer,Candice Don's Dark Gold
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 120 gbr Beecroft-Luckett,Isabella Vanda Cartier 275,00 EUR 0 32.73 32.73
2 116 irl Guckian,Ronan Nairobi Z 200,00 EUR 0 33.98 33.98
3 407 bel Hendrickx,Charline Cote D Or Eh Z 150,00 EUR 0 38.63 38.63
4 121 gbr Beecroft-Luckett,Isabella Zandara Z 100,00 EUR 0 39.77 39.77
5 374 ned Tacken,Niels Camila Totalis Z 70,00 EUR 0 40.68 40.68
6 108 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z 55,00 EUR 1 42.46 42.46
7 109 ned Pals-Verhagen,Charlotte Madame de Tiji 40,00 EUR 2 42.87 42.87
8 238 gbr Farmer,Candice Don's Dark Gold 30,00 EUR 4 39 39
9 243 gbr Beecroft,Imogen Chablis E.T. 30,00 EUR 5 44.75 44.75
10 237 gbr Farmer,Candice Church Park Venus 25,00 EUR 10 46.75 46.75
11 261 fra Potin,Romain Baikal Guerondelle 25,00 EUR 16 46.47 46.47
12 214 ger Schaller,Jakob Cooper eliminated