Spring Event 2: LGCT of Valkenswaard
Grass Arena: CSI5* 1.55m GCL Round1 - Individual Classification
CSI5*
155 m
55000 EUR
Friday 4 June 01:45 PM
Team result
Start order CNR Country Rider Horse
1 378 gbr Moffitt,Emily Winning Good
2 272 gbr Maher,Ben Explosion W
3 371 bel Devos,Pieter Kannabis van de Bucxtale
4 136 ger Deusser,Daniel Casallvano
5 383 qat Mohammed,Bassem Gunder
6 220 ger Houston,Philip Sandros S Bella
7 362 gbr Hall McAteer,Jodie Kimosa van het Kritrahof
8 225 can Lamaze,Eric Chacco Kid
9 296 ger Schlüsselburg,Sven Bud Spencer
10 409 egy Saïd,Abdel Arpege du Ru
11 112 bel Verlooy,Jos Jacobien Dwerse Hagen
12 400 usa Kraut,Laura Confu
13 193 ned van der Vleuten,Eric Wunschkind
14 269 ned van der Vleuten,Maikel Kamara van't Heike
15 388 ger Ahlmann,Christian Mandato van de Neerheide
16 125 sui Schwizer,Pius Wh Delilah
17 187 aus Tops-Alexander,Edwina Identity Vitseroel
18 405 ita Zorzi,Alberto Cinsey
19 316 irl Kenny,Darragh Scarlett du Sart Z
20 176 ned Smolders,Harrie Dolinn N.O.P.
21 242 ger Beerbaum,Ludger Mila
22 201 ger Klaphake,Laura Davenport VDL
23 210 ned van Asten,Leopold VDL Groep Elegant Hero Z
24 259 ned Houtzager,Marc Sterrehof's Dante N.O.P.
25 345 ned Pals,Johnny Carlotta
26 290 pol Oplatek,Andrzej Stakkatan
27 181 ger Osterhoff,Zoe Ferrari VDL
28 103 por Almeida,Rodrigo Giesteira Carado
29 350 gbr Wilson,James Imagine de Muze
30 148 ned Schuttert,Frank Carolina
31 358 irl Lynch,Denis Cristello
32 353 usa Smith,Spencer Quibelle
33 107 bel Philippaerts,Olivier Le Blue Diamond v't Ruytershof
34 133 rus Beletskiy,Vladimir Fine
35 155 jpn Kawai,Mike Celvin
36 160 ita Gaudiano,Emanuele Chalou
37 198 bel Bruynseels,Niels Ilusionata van't Meulenhof
38 233 chi Covarrubias,Agustin Teavanta II C Z
39 248 irl Pender,Michael HHS Javas Gucci
40 251 usa Porter,Lucas Hope Street
41 286 ned Greve,Willem Grandorado TN
42 305 bel Patteet,Gudrun Sea Coast Monalisa van't Paradijs
43 307 sui Richard Philips,Jane Fouego de la Closiere
44 329 nor Gulliksen,Geir VDL Groep Quatro
45 331 irl Breen,Shane Compelling Z
46 367 fra Delestre,Simon Varennes du Breuil
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 107 bel Philippaerts,Olivier Le Blue Diamond v't Ruytershof 13.750,00 EUR 0 71.42 71.42
2 316 irl Kenny,Darragh Scarlett du Sart Z 11.000,00 EUR 0 71.59 71.59
3 362 gbr Hall McAteer,Jodie Kimosa van het Kritrahof 8.250,00 EUR 0 73.73 73.73
4 112 bel Verlooy,Jos Jacobien Dwerse Hagen 5.500,00 EUR 0 74.18 74.18
5 272 gbr Maher,Ben Explosion W 3.850,00 EUR 0 74.8 74.8
6 358 irl Lynch,Denis Cristello 3.025,00 EUR 0 75.51 75.51
7 259 ned Houtzager,Marc Sterrehof's Dante N.O.P. 2.200,00 EUR 0 76.18 76.18
8 286 ned Greve,Willem Grandorado TN 1.650,00 EUR 0 77.49 77.49
9 198 bel Bruynseels,Niels Ilusionata van't Meulenhof 1.650,00 EUR 0 77.61 77.61
10 400 usa Kraut,Laura Confu 1.375,00 EUR 0 77.63 77.63
11 220 ger Houston,Philip Sandros S Bella 1.375,00 EUR 0 78.28 78.28
12 405 ita Zorzi,Alberto Cinsey 1.375,00 EUR 0 78.4 78.4
13 148 ned Schuttert,Frank Carolina 0 78.78 78.78
14 307 sui Richard Philips,Jane Fouego de la Closiere 0 79.04 79.04
15 187 aus Tops-Alexander,Edwina Identity Vitseroel 0 79.15 79.15
16 176 ned Smolders,Harrie Dolinn N.O.P. 0 79.19 79.19
17 210 ned van Asten,Leopold VDL Groep Elegant Hero Z 0 79.36 79.36
18 136 ger Deusser,Daniel Casallvano 0 79.87 79.87
19 181 ger Osterhoff,Zoe Ferrari VDL 0 79.93 79.93
20 409 egy Saïd,Abdel Arpege du Ru 0 80.39 80.39
21 383 qat Mohammed,Bassem Gunder 0 82.15 82.15
22 233 chi Covarrubias,Agustin Teavanta II C Z 1 83.83 83.83
23 155 jpn Kawai,Mike Celvin 1 85.35 85.35
24 305 bel Patteet,Gudrun Sea Coast Monalisa van't Paradijs 4 73.16 73.16
25 331 irl Breen,Shane Compelling Z 4 74.96 74.96
26 353 usa Smith,Spencer Quibelle 4 75.86 75.86
27 290 pol Oplatek,Andrzej Stakkatan 4 77.48 77.48
28 269 ned van der Vleuten,Maikel Kamara van't Heike 4 78.02 78.02
29 378 gbr Moffitt,Emily Winning Good 4 78.25 78.25
30 350 gbr Wilson,James Imagine de Muze 4 78.92 78.92
31 329 nor Gulliksen,Geir VDL Groep Quatro 4 78.94 78.94
32 371 bel Devos,Pieter Kannabis van de Bucxtale 4 79.42 79.42
33 388 ger Ahlmann,Christian Mandato van de Neerheide 4 79.61 79.61
34 242 ger Beerbaum,Ludger Mila 4 80.07 80.07
35 296 ger Schlüsselburg,Sven Bud Spencer 4 80.95 80.95
36 345 ned Pals,Johnny Carlotta 4 81.2 81.2
37 193 ned van der Vleuten,Eric Wunschkind 4 81.5 81.5
38 251 usa Porter,Lucas Hope Street 7 91.36 91.36
39 367 fra Delestre,Simon Varennes du Breuil 8 72.95 72.95
40 160 ita Gaudiano,Emanuele Chalou 8 78.37 78.37
41 125 sui Schwizer,Pius Wh Delilah 8 79.44 79.44
42 103 por Almeida,Rodrigo Giesteira Carado 9 83.04 83.04
43 201 ger Klaphake,Laura Davenport VDL 9 83.58 83.58
44 133 rus Beletskiy,Vladimir Fine 20 83 83
45 225 can Lamaze,Eric Chacco Kid eliminated
46 248 irl Pender,Michael HHS Javas Gucci retired