Spring Event 2: LGCT of Valkenswaard
Sand Arena: CSI2* Medium Tour 1,40m Table A-AC
CSI2*
140 m
2200 EUR
Saturday 5 June 10:30 AM
Team result
Start order CNR Country Rider Horse
1 300 jpn Yoshizawa,Hikari Kwikly
2 303 cze Kukova,Valentyna Cool Scendy
3 312 irl Kenny,Darragh Cicomein VDL
4 324 sri Karlsson,Mathilda Danessa VA
5 337 fra Le Vot,Arthur Corazon
6 343 ned Pals,Johnny Excentriek
7 360 gbr Hall McAteer,Jodie Catoki
8 364 fra Delestre,Simon Filou Carlo Zimequest
9 368 bel Devos,Pieter MoM's Isaura
10 381 qat Mohammed,Bassem Diamantina D
11 391 gbr Simmons,Romilly In the Air
12 395 bel Conter,Zoe Natan van 't Laarhof
13 398 usa Kraut,Laura Diadem du Thot
14 402 ita Zorzi,Alberto Emmylou
15 408 egy Saïd,Abdel Casalor
16 101 por Almeida,Rodrigo Giesteira Farah
17 105 bel Philippaerts,Olivier Dagada des Grevis
18 119 ned Lammers,Joy Hibiscus C
19 129 ned van der Schans,Patrick Habrina
20 130 rus Beletskiy,Vladimir Carlail
21 147 ned Schuttert,Frank Million Dollar
22 159 ita Gaudiano,Emanuele Stachado PS
23 162 usa Springsteen,Jessica Hungry Heart
24 165 ned Morssinkhof,Skye Baloubelle
25 292 mon Lopez de la Osa Franco,Inigo Galaxy
26 111 bel Verlooy,Jos Next Funky de Muze
27 175 ned Smolders,Harrie Uricas v/d Kattevennen
28 178 ger Osterhoff,Zoe Hawaii-S
29 185 aus Tops-Alexander,Edwina Latisha de Regor
30 191 ned van der Vleuten,Eric Dreamland
31 196 bel Bruynseels,Niels Matador
32 200 ger Klaphake,Laura Camalita
33 209 ned van Asten,Leopold VDL Groep Nino du Roton
34 216 aus Fraid,Shimona Unreachable Z
35 218 ger Houston,Philip Conthiston
36 224 can Lamaze,Eric Nikka vd Bisschop
37 228 bel Guery,Jérôme Uniquo
38 232 chi Covarrubias,Agustin Larbraker
39 236 irl Nallon,Ciaran Mc Flurry
40 239 ita Guerenzi Rocca,Chiara Calinesse de Guldenboom
41 240 ger Beerbaum,Ludger My Kiwi
42 245 irl Pender,Michael HHS Fast Forward
43 249 can Walker,Nicole Cadiz
44 255 irl Wachman,Max M Quality
45 274 bel Melchior,Judy Ann Luke Lemon
46 276 irl Sweetnam,Jeremy L.A. Lovely Boy
47 278 ned van de Rijt,Teddy Herma
48 288 pol Oplatek,Andrzej Nordsturm
49 294 ger Schlüsselburg,Sven Ballyto
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 300 jpn Yoshizawa,Hikari Kwikly 550,00 EUR 0 57.91 57.91
2 343 ned Pals,Johnny Excentriek 440,00 EUR 0 59.27 59.27
3 209 ned van Asten,Leopold VDL Groep Nino du Roton 330,00 EUR 0 60.35 60.35
4 175 ned Smolders,Harrie Uricas v/d Kattevennen 220,00 EUR 0 61.64 61.64
5 200 ger Klaphake,Laura Camalita 154,00 EUR 0 62.66 62.66
6 105 bel Philippaerts,Olivier Dagada des Grevis 121,00 EUR 0 63.52 63.52
7 276 irl Sweetnam,Jeremy L.A. Lovely Boy 88,00 EUR 0 64.3 64.3
8 278 ned van de Rijt,Teddy Herma 66,00 EUR 0 64.35 64.35
9 216 aus Fraid,Shimona Unreachable Z 66,00 EUR 0 65.5 65.5
10 249 can Walker,Nicole Cadiz 55,00 EUR 0 65.9 65.9
11 288 pol Oplatek,Andrzej Nordsturm 55,00 EUR 0 66.01 66.01
12 218 ger Houston,Philip Conthiston 55,00 EUR 0 66.27 66.27
13 255 irl Wachman,Max M Quality 0 67.81 67.81
14 129 ned van der Schans,Patrick Habrina 0 68.01 68.01
15 240 ger Beerbaum,Ludger My Kiwi 0 68.17 68.17
16 391 gbr Simmons,Romilly In the Air 0 68.27 68.27
17 274 bel Melchior,Judy Ann Luke Lemon 0 68.3 68.3
18 395 bel Conter,Zoe Natan van 't Laarhof 0 68.55 68.55
19 324 sri Karlsson,Mathilda Danessa VA 0 68.61 68.61
20 185 aus Tops-Alexander,Edwina Latisha de Regor 0 68.76 68.76
21 360 gbr Hall McAteer,Jodie Catoki 0 69.57 69.57
22 147 ned Schuttert,Frank Million Dollar 0 69.63 69.63
23 368 bel Devos,Pieter MoM's Isaura 0 70.39 70.39
24 119 ned Lammers,Joy Hibiscus C 0 71.23 71.23
25 236 irl Nallon,Ciaran Mc Flurry 0 72.19 72.19
26 178 ger Osterhoff,Zoe Hawaii-S 0 72.39 72.39
27 398 usa Kraut,Laura Diadem du Thot 0 73.11 73.11
28 228 bel Guery,Jérôme Uniquo 0 74.27 74.27
29 408 egy Saïd,Abdel Casalor 1 76.63 76.63
30 101 por Almeida,Rodrigo Giesteira Farah 2 80.61 80.61
31 312 irl Kenny,Darragh Cicomein VDL 2 82.94 82.94
32 224 can Lamaze,Eric Nikka vd Bisschop 3 87.88 87.88
33 232 chi Covarrubias,Agustin Larbraker 4 56.53 56.53
34 337 fra Le Vot,Arthur Corazon 4 61.16 61.16
35 381 qat Mohammed,Bassem Diamantina D 4 67.57 67.57
36 292 mon Lopez de la Osa Franco,Inigo Galaxy 4 69.96 69.96
37 191 ned van der Vleuten,Eric Dreamland 4 75.64 75.64
38 196 bel Bruynseels,Niels Matador 5 76.78 76.78
39 111 bel Verlooy,Jos Next Funky de Muze 5 77.05 77.05
40 402 ita Zorzi,Alberto Emmylou 5 79.05 79.05
41 162 usa Springsteen,Jessica Hungry Heart 6 97.02 97.02
42 165 ned Morssinkhof,Skye Baloubelle 8 63.05 63.05
43 303 cze Kukova,Valentyna Cool Scendy 8 75.44 75.44
44 159 ita Gaudiano,Emanuele Stachado PS 11 84.1 84.1
45 130 rus Beletskiy,Vladimir Carlail retired
46 239 ita Guerenzi Rocca,Chiara Calinesse de Guldenboom retired