Spring Event 2: LGCT of Valkenswaard
Sand Arena: CSIYH1* Young Horses 6yh - 7yh - Table A-AC
CSIY
135 m
3000 EUR
Saturday 5 June 12:45 PM
Team result
Start order CNR Country Rider Horse
1 2 ned Pals-Verhagen,Charlotte Kuala Lumpur
2 3 ned Lammers,Joy Amazing Z
3 5 ned Ursem,Leon Katar Fortuna
4 6 bel Vrins,Nick Zirano
5 12 ned Houtzager,Marc Cabelensky Z
6 18 sui Richard Philips,Jane Aequitus vh Bergerhof Z
7 21 usa Smith,Spencer Kiek Now S
8 22 irl Lynch,Denis Cool Boy
9 24 ger Ahlmann,Christian Condor One Z
10 25 ger Wulff,Lesley Chris
11 28 ned van de Pol,Henk Kick Starter GLN
12 20 swe Fredricson,Peder Jumper d'Oase
13 27 gbr Whitaker,Ellen Juanito van de Zeilhoek
14 17 bel Patteet,Gudrun Sea Coast Enjoy Z
15 1 bel Philippaerts,Olivier Red & Clear P&A Z
16 4 swe Svensson,Sofie Expression From Second Life Z
17 16 ned Greve,Willem Opium Jw van de Moerhoeve Tn
18 19 ger Mailand,Lisa-Marie Casmant VA
19 7 ger Baackmann,Jens Zealand
20 8 bel Bruynseels,Niels Scarlina de Tiji Z
21 9 ned van der Vleuten,Eric Jr O'Bailey vh Brouwershof
22 10 bel Guery,Jérôme Tender Dream Hero Z
23 11 chi Covarrubias,Agustin Juwel-Wish T
24 13 usa McKean,Claire Oh my Star van Strytem
25 14 gbr Maher,Ben Point Break
26 26 egy Saïd,Abdel Elfy des Equinoxes
27 15 irl Sweetnam,Jeremy Otina van HD
28 23 bel Devos,Pieter Jarina J
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 10 bel Guery,Jérôme Tender Dream Hero Z 750,00 EUR 0 61.95 61.95
2 26 egy Saïd,Abdel Elfy des Equinoxes 600,00 EUR 0 64.16 64.16
3 17 bel Patteet,Gudrun Sea Coast Enjoy Z 450,00 EUR 0 64.37 64.37
4 21 usa Smith,Spencer Kiek Now S 300,00 EUR 0 66.85 66.85
5 16 ned Greve,Willem Opium Jw van de Moerhoeve Tn 210,00 EUR 0 68.07 68.07
6 4 swe Svensson,Sofie Expression From Second Life Z 165,00 EUR 0 69.25 69.25
7 15 irl Sweetnam,Jeremy Otina van HD 120,00 EUR 0 69.66 69.66
8 6 bel Vrins,Nick Zirano 90,00 EUR 0 70.76 70.76
9 14 gbr Maher,Ben Point Break 90,00 EUR 0 70.89 70.89
10 20 swe Fredricson,Peder Jumper d'Oase 75,00 EUR 0 72.05 72.05
11 7 ger Baackmann,Jens Zealand 75,00 EUR 0 74.46 74.46
12 23 bel Devos,Pieter Jarina J 75,00 EUR 0 75.27 75.27
13 19 ger Mailand,Lisa-Marie Casmant VA 0 75.41 75.41
14 1 bel Philippaerts,Olivier Red & Clear P&A Z 0 75.98 75.98
15 9 ned van der Vleuten,Eric Jr O'Bailey vh Brouwershof 0 76.46 76.46
16 25 ger Wulff,Lesley Chris 0 77 77
17 2 ned Pals-Verhagen,Charlotte Kuala Lumpur 1 80.46 80.46
18 22 irl Lynch,Denis Cool Boy 4 70.87 70.87
19 13 usa McKean,Claire Oh my Star van Strytem 4 71.35 71.35
20 12 ned Houtzager,Marc Cabelensky Z 4 71.42 71.42
21 8 bel Bruynseels,Niels Scarlina de Tiji Z 4 72.84 72.84
22 28 ned van de Pol,Henk Kick Starter GLN 4 73.33 73.33
23 11 chi Covarrubias,Agustin Juwel-Wish T 5 80.42 80.42
24 27 gbr Whitaker,Ellen Juanito van de Zeilhoek 8 66.98 66.98
25 24 ger Ahlmann,Christian Condor One Z 8 69.11 69.11
26 3 ned Lammers,Joy Amazing Z 8 75.28 75.28
27 5 ned Ursem,Leon Katar Fortuna 8 75.8 75.8
28 18 sui Richard Philips,Jane Aequitus vh Bergerhof Z retired