Spring Event 2: LGCT of Valkenswaard
Grass Arena: CSI5* GCL Round 2 1.55m
CSI5*
160 m
0 EUR
Saturday 5 June 03:00 PM
Team result
Start order CNR Country Rider Horse
1 242 ger Beerbaum,Ludger Mila
2 388 ger Ahlmann,Christian Mandato van de Neerheide
3 181 ger Osterhoff,Zoe Ferrari VDL
4 193 ned van der Vleuten,Eric Wunschkind
5 345 ned Pals,Johnny Carlotta
6 296 ger Schlüsselburg,Sven Bud Spencer
7 371 bel Devos,Pieter Kannabis van de Bucxtale
8 350 gbr Wilson,James Imagine de Muze
9 378 gbr Moffitt,Emily Winning Good
10 358 irl Lynch,Denis Cristello
11 383 qat Mohammed,Bassem Gunder
12 187 aus Tops-Alexander,Edwina Identity Vitseroel
13 210 ned van Asten,Leopold VDL Groep Elegant Hero Z
14 112 bel Verlooy,Jos Jacobien Dwerse Hagen
15 316 irl Kenny,Darragh Scarlett du Sart Z
16 201 ger Klaphake,Laura Davenport VDL
17 125 sui Schwizer,Pius Wh Delilah
18 103 por Almeida,Rodrigo Giesteira Carado
19 269 ned van der Vleuten,Maikel Kamara van't Heike
20 290 pol Oplatek,Andrzej Stakkatan
21 409 egy Saïd,Abdel Arpege du Ru
22 136 ger Deusser,Daniel Casallvano
23 148 ned Schuttert,Frank Carolina
24 272 gbr Maher,Ben Explosion W
25 353 usa Smith,Spencer Quibelle
26 220 ger Houston,Philip Sandros S Bella
27 405 ita Zorzi,Alberto Cinsey
28 259 ned Houtzager,Marc Sterrehof's Dante N.O.P.
29 400 usa Kraut,Laura Confu
30 176 ned Smolders,Harrie Dolinn N.O.P.
31 307 sui Richard Philips,Jane Fouego de la Closiere
32 387 ger Ahlmann,Christian Dominator 2000 Z
32 104 por Almeida,Rodrigo Giesteira GB Celine
32 268 ned van der Vleuten,Maikel Beauville Z
32 346 ned Pals,Johnny Fernando
32 410 egy Saïd,Abdel Bandit Savoie
32 370 bel Devos,Pieter Jade vd Bisschop
32 137 ger Deusser,Daniel Killer Queen VDM
32 149 ned Schuttert,Frank Lyonel D
32 106 bel Philippaerts,Olivier H&M Legend of Love
32 332 irl Breen,Shane Z7 Ipswich
32 197 bel Bruynseels,Niels Frenchy VDS
32 113 bel Verlooy,Jos Varoune
32 177 ned Smolders,Harrie Monaco
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 112 bel Verlooy,Jos Jacobien Dwerse Hagen 0 74.18 74.18
2 400 usa Kraut,Laura Confu 0 77.63 69.06
3 113 bel Verlooy,Jos Varoune 0 70.69
4 187 aus Tops-Alexander,Edwina Identity Vitseroel 0 79.15 69.87
5 405 ita Zorzi,Alberto Cinsey 0 78.4 71.25
6 383 qat Mohammed,Bassem Gunder 0 82.15 76.3
7 220 ger Houston,Philip Sandros S Bella 0 78.28 71.54
8 378 gbr Moffitt,Emily Winning Good 4 78.25 78.25
9 272 gbr Maher,Ben Explosion W 0 74.8 66.76
10 106 bel Philippaerts,Olivier H&M Legend of Love 0 68.38
11 210 ned van Asten,Leopold VDL Groep Elegant Hero Z 0 79.36 79.36
12 259 ned Houtzager,Marc Sterrehof's Dante N.O.P. 0 76.18 70.23
13 197 bel Bruynseels,Niels Frenchy VDS 0 71.48
14 350 gbr Wilson,James Imagine de Muze 4 78.92 71.77
15 148 ned Schuttert,Frank Carolina 0 78.78 78.78
16 149 ned Schuttert,Frank Lyonel D 0 69.97
17 296 ger Schlüsselburg,Sven Bud Spencer 4 80.95 72.02
18 409 egy Saïd,Abdel Arpege du Ru 0 80.39 80.39
19 410 egy Saïd,Abdel Bandit Savoie 0 71.36
20 316 irl Kenny,Darragh Scarlett du Sart Z 0 71.59 66.65
21 176 ned Smolders,Harrie Dolinn N.O.P. 0 79.19 79.19
22 177 ned Smolders,Harrie Monaco 0 67
23 345 ned Pals,Johnny Carlotta 4 81.2 81.2
24 290 pol Oplatek,Andrzej Stakkatan 4 77.48 66.03
25 346 ned Pals,Johnny Fernando 0 68.48
26 371 bel Devos,Pieter Kannabis van de Bucxtale 4 79.42 79.42
27 136 ger Deusser,Daniel Casallvano 0 79.87 79.87
28 370 bel Devos,Pieter Jade vd Bisschop 0 68.78
29 137 ger Deusser,Daniel Killer Queen VDM 0 69.54
30 388 ger Ahlmann,Christian Mandato van de Neerheide 4 79.61 79.61
31 125 sui Schwizer,Pius Wh Delilah 8 79.44 67.85
32 387 ger Ahlmann,Christian Dominator 2000 Z 0 74.49
33 193 ned van der Vleuten,Eric Wunschkind 4 81.5 72.88
34 269 ned van der Vleuten,Maikel Kamara van't Heike 4 78.02 78.02
35 268 ned van der Vleuten,Maikel Beauville Z 0 70.74
36 358 irl Lynch,Denis Cristello 0 75.51 65.38
37 353 usa Smith,Spencer Quibelle 4 75.86 75.86
38 332 irl Breen,Shane Z7 Ipswich 0 69.06
39 242 ger Beerbaum,Ludger Mila 4 80.07 71.18
40 201 ger Klaphake,Laura Davenport VDL 9 83.58 83.58
41 307 sui Richard Philips,Jane Fouego de la Closiere 0 70.84
42 181 ger Osterhoff,Zoe Ferrari VDL 0 79.93 71.98
43 103 por Almeida,Rodrigo Giesteira Carado 9 83.04 83.04
44 104 por Almeida,Rodrigo Giesteira GB Celine 0 73.42
45 362 gbr Hall McAteer,Jodie Kimosa van het Kritrahof 0 73.73 73.73
46 225 can Lamaze,Eric Chacco Kid 0 eliminated