Spring Event 2: LGCT of Valkenswaard
Sand Arena: CSI1* 1.15m Table A-AC
CSI1*
115 m
1500 EUR
Saturday 5 June 04:40 PM
Team result
Start order CNR Country Rider Horse
1 108 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z
2 237 gbr Farmer,Candice Church Park Venus
3 121 gbr Beecroft-Luckett,Isabella Zandara Z
4 374 ned Tacken,Niels Camila Totalis Z
5 407 bel Hendrickx,Charline Cote D Or Eh Z
6 116 irl Guckian,Ronan Nairobi Z
7 214 ger Schaller,Jakob Cooper
8 261 fra Potin,Romain Baikal Guerondelle
9 109 ned Pals-Verhagen,Charlotte Madame de Tiji
10 238 gbr Farmer,Candice Don's Dark Gold
11 120 gbr Beecroft-Luckett,Isabella Vanda Cartier
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 237 gbr Farmer,Candice Church Park Venus 412,50 EUR 0 70.18 70.18
2 214 ger Schaller,Jakob Cooper 337,50 EUR 0 74.59 74.59
3 108 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z 225,00 EUR 0 75.08 75.08
4 374 ned Tacken,Niels Camila Totalis Z 150,00 EUR 0 75.85 75.85
5 109 ned Pals-Verhagen,Charlotte Madame de Tiji 105,00 EUR 1 80.64 80.64
6 120 gbr Beecroft-Luckett,Isabella Vanda Cartier 82,50 EUR 4 63.74 63.74
7 121 gbr Beecroft-Luckett,Isabella Zandara Z 60,00 EUR 4 76.08 76.08
8 407 bel Hendrickx,Charline Cote D Or Eh Z 45,00 EUR 8 72.65 72.65
9 116 irl Guckian,Ronan Nairobi Z 45,00 EUR 12 68 68
10 261 fra Potin,Romain Baikal Guerondelle 37,50 EUR 12 76.56 76.56
11 238 gbr Farmer,Candice Don's Dark Gold eliminated