Spring Event 2: LGCT of Valkenswaard
Grass Arena: CSI1* 1.15m Table A with Jump Off
CSI1*
115 m
3500 EUR
Sunday 6 June 09:00 AM
Team result
Start order CNR Country Rider Horse
1 121 gbr Beecroft-Luckett,Isabella Zandara Z
2 261 fra Potin,Romain Baikal Guerondelle
3 109 ned Pals-Verhagen,Charlotte Madame de Tiji
4 116 irl Guckian,Ronan Nairobi Z
5 244 gbr Beecroft,Imogen Roscoe's Amour
6 271 fra Vanommeslaeghe,David Liberta
7 254 fra Rouze,Clotilde Cyrrus des Chaines
8 407 bel Hendrickx,Charline Cote D Or Eh Z
9 120 gbr Beecroft-Luckett,Isabella Vanda Cartier
10 237 gbr Farmer,Candice Church Park Venus
11 263 fra Potin,Romain L'Artiste de l'Oz
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 120 gbr Beecroft-Luckett,Isabella Vanda Cartier 875,00 EUR 0 68.75 0 35.91 35.91
2 244 gbr Beecroft,Imogen Roscoe's Amour 700,00 EUR 0 66.8 0 36.72 36.72
3 263 fra Potin,Romain L'Artiste de l'Oz 525,00 EUR 0 72.67 0 36.99 36.99
4 254 fra Rouze,Clotilde Cyrrus des Chaines 350,00 EUR 0 67.04 0 37.68 37.68
5 116 irl Guckian,Ronan Nairobi Z 245,00 EUR 0 71.78 0 38.3 38.3
6 271 fra Vanommeslaeghe,David Liberta 192,50 EUR 0 75.43 0 40.03 40.03
7 121 gbr Beecroft-Luckett,Isabella Zandara Z 140,00 EUR 0 70.29 0 40.4 40.4
8 407 bel Hendrickx,Charline Cote D Or Eh Z 105,00 EUR 0 73.67 0 40.53 40.53
9 237 gbr Farmer,Candice Church Park Venus 105,00 EUR 0 71.38 4 39.14 39.14
10 261 fra Potin,Romain Baikal Guerondelle 87,50 EUR 0 73.99 4 39.48 39.48
11 109 ned Pals-Verhagen,Charlotte Madame de Tiji 87,50 EUR 0 78.04 withdrawn
12 374 ned Tacken,Niels Camila Totalis Z 87,50 EUR 4 78.78 78.78
13 214 ger Schaller,Jakob Cooper 9 80.07 80.07
14 238 gbr Farmer,Candice Don's Dark Gold retired