Summer Event 3: LGCT of Valkenswaard
Sand Arena: CSI2* Medium Tour 1.40m - 2 Phases
CSI2*
145 m
1536 EUR
Friday 20 August 12:15 PM
Team result
Start order CNR Country Rider Horse
1 277 qat Mohammed,Bassem Sirocco
2 281 bel Vrins,Nick Namaste van het Eyckeveld
3 295 gbr Moffitt,Emily Tipsy du Terral
4 469 aus Tops-Alexander,Edwina Halifax
5 310 ned van der Vleuten,Eric Jr Lycero St. Hubert
6 321 bra Mansur,Yuri Chapass d'Emeraude
7 342 bra Módolo Zanotelli,Marlon Luigi d'Eclipse
8 287 fra Robert,Olivier Iglesias D.V.
9 366 cze Pisarik,Oliver Don Corleone 111 Z
10 430 ned Smolders,Harrie Uricas v/d Kattevennen
11 369 ned Pals,Johnny Excentriek
12 373 bel Melchior,Judy Ann Luke Lemon
13 238 fra Leprevost,Penelope Texas
14 399 aus Fraid,Shimona Unreachable Z
15 425 aut Koller,Felix Zenon Z
16 440 gre Onassis,Athina Cambridge de Hus
17 446 esp Alvarez Aznar,Eduardo Ike
18 349 chi Matte Capdevila,Jorge Destiny van Schore
19 463 egy El Dahan,Sameh Wkd Toronto
20 474 ned Lammers,Joy Hibiscus C
21 218 gbr Hall Mcateer,Jodie Catoki
22 477 bel Philippaerts,Olivier Miro
23 490 ned Dubbeldam,Jeroen Investment
24 500 aus Buller,Evie Durette Z
25 507 fra Sadran,Jeanne Dexter de Kerglenn
26 355 gbr Billington,James Cohinoor VDL
27 510 ned van de Rijt,Teddy Herma
28 360 ned Emmen,Kim Daham
29 515 ned van Eerd,Journey Harvey
30 250 ned Kuyten,Suus Take A Chance on me Z
31 526 cze Pisarik,Adam Peter Pan
32 268 bel Verlooy,Jos Next Funky de Muze
33 529 ger Klaphake,Enno Cortes
34 535 bel Wathelet,Gregory Argentina de la Marchette
35 543 swe Svensson,Denise Come and Fly
36 504 pol Oplatek,Andrzej Odile du Soufflet
37 389 fra Staut,Kevin Lubie de l'Elan
38 548 ned Thijssen,Sanne Ibiza Z
39 559 ned Greeve,Michael High Big Andi K
40 561 ned Hendrix,Michel Hero
41 564 ger Klaphake,Laura Bantou Balou Old
42 364 ned van der Schans,Wout-Jan For the Moment
43 568 fra Epaillard,Julien Jalanta P
44 339 sri Karlsson,Mathilda Danessa VA
45 331 bel Vorsselmans,Annelies Madison
46 382 ned van der Vleuten,Maikel Kamara van't Heike
47 521 usa Porter,Wilton Vigakata
48 333 ned van Asten,Leopold VDL Groep Nino du Roton
49 203 gbr Hutton,Samuel Spirit d'Intro Z
50 348 mex Amilibia,Paola Grand Slam
51 302 ger Baackmann,Jens Cassai W
52 226 usa Russekoff,Isabella Balou's Fly High
53 232 can Ding,Jonathan Editor
54 243 bra Americo de Miranda,André Mylord les Hauts Z
55 386 ger Meyer,Tobias All I Need - H
56 245 esp Ramos Maneiro,Diego Texas de Trebompe
57 572 iri Keshavarz,Adel Lina Z
58 247 usa Porter,Lucas E Clinton
59 273 usa Jobs,Eve Intuitive
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 568 fra Epaillard,Julien Jalanta P 375,00 EUR 0 0 32.74 32.74
2 543 swe Svensson,Denise Come and Fly 300,00 EUR 0 0 32.85 32.85
3 360 ned Emmen,Kim Daham 225,00 EUR 0 0 33.12 33.12
4 386 ger Meyer,Tobias All I Need - H 150,00 EUR 0 0 33.22 33.22
5 333 ned van Asten,Leopold VDL Groep Nino du Roton 105,00 EUR 0 0 33.55 33.55
6 529 ger Klaphake,Enno Cortes 82,50 EUR 0 0 34.43 34.43
7 355 gbr Billington,James Cohinoor VDL 60,00 EUR 0 0 34.47 34.47
8 490 ned Dubbeldam,Jeroen Investment 45,00 EUR 0 0 35.29 35.29
9 331 bel Vorsselmans,Annelies Madison 45,00 EUR 0 0 35.32 35.32
10 515 ned van Eerd,Journey Harvey 37,50 EUR 0 0 35.42 35.42
11 302 ger Baackmann,Jens Cassai W 37,50 EUR 0 0 35.46 35.46
12 321 bra Mansur,Yuri Chapass d'Emeraude 37,50 EUR 0 0 35.6 35.6
13 500 aus Buller,Evie Durette Z 12,00 EUR 0 0 35.68 35.68
14 446 esp Alvarez Aznar,Eduardo Ike 12,00 EUR 0 0 35.8 35.8
15 507 fra Sadran,Jeanne Dexter de Kerglenn 12,00 EUR 0 0 35.83 35.83
16 369 ned Pals,Johnny Excentriek 0 0 35.86 35.86
17 510 ned van de Rijt,Teddy Herma 0 0 36 36
18 564 ger Klaphake,Laura Bantou Balou Old 0 0 36.04 36.04
19 364 ned van der Schans,Wout-Jan For the Moment 0 0 36.39 36.39
20 287 fra Robert,Olivier Iglesias D.V. 0 0 37.22 37.22
21 348 mex Amilibia,Paola Grand Slam 0 0 37.65 37.65
22 430 ned Smolders,Harrie Uricas v/d Kattevennen 0 0 37.91 37.91
23 203 gbr Hutton,Samuel Spirit d'Intro Z 0 0 37.94 37.94
24 268 bel Verlooy,Jos Next Funky de Muze 0 0 38.1 38.1
25 218 gbr Hall Mcateer,Jodie Catoki 0 0 38.21 38.21
26 504 pol Oplatek,Andrzej Odile du Soufflet 0 0 38.6 38.6
27 477 bel Philippaerts,Olivier Miro 0 0 38.89 38.89
28 250 ned Kuyten,Suus Take A Chance on me Z 0 0 38.93 38.93
29 561 ned Hendrix,Michel Hero 0 0 39.09 39.09
30 373 bel Melchior,Judy Ann Luke Lemon 0 0 39.22 39.22
31 232 can Ding,Jonathan Editor 0 0 39.42 39.42
32 281 bel Vrins,Nick Namaste van het Eyckeveld 0 0 39.54 39.54
33 295 gbr Moffitt,Emily Tipsy du Terral 0 0 39.7 39.7
34 349 chi Matte Capdevila,Jorge Destiny van Schore 0 0 40.02 40.02
35 463 egy El Dahan,Sameh Wkd Toronto 0 0 40.03 40.03
36 559 ned Greeve,Michael High Big Andi K 0 0 40.22 40.22
37 535 bel Wathelet,Gregory Argentina de la Marchette 0 0 40.38 40.38
38 245 esp Ramos Maneiro,Diego Texas de Trebompe 0 0 40.89 40.89
39 310 ned van der Vleuten,Eric Jr Lycero St. Hubert 0 0 40.98 40.98
40 366 cze Pisarik,Oliver Don Corleone 111 Z 0 0 41.03 41.03
41 572 iri Keshavarz,Adel Lina Z 0 0 41.55 41.55
42 440 gre Onassis,Athina Cambridge de Hus 0 0 43.85 43.85
43 247 usa Porter,Lucas E Clinton 0 4 33.12 33.12
44 469 aus Tops-Alexander,Edwina Halifax 0 4 42.83 42.83
45 339 sri Karlsson,Mathilda Danessa VA 0 5 47.36 47.36
46 382 ned van der Vleuten,Maikel Kamara van't Heike 0 5 49.96 49.96
47 389 fra Staut,Kevin Lubie de l'Elan 0 8 34.8 34.8
48 548 ned Thijssen,Sanne Ibiza Z 0 12 36 36
49 399 aus Fraid,Shimona Unreachable Z 4 44.14 44.14
50 425 aut Koller,Felix Zenon Z 4 45.1 45.1
51 226 usa Russekoff,Isabella Balou's Fly High 4 45.31 45.31
52 273 usa Jobs,Eve Intuitive 4 46.95 46.95
53 243 bra Americo de Miranda,André Mylord les Hauts Z 4 48.21 48.21
54 277 qat Mohammed,Bassem Sirocco 4 48.57 48.57
55 521 usa Porter,Wilton Vigakata 4 50.5 50.5
56 342 bra Módolo Zanotelli,Marlon Luigi d'Eclipse 4 53.8 53.8
57 238 fra Leprevost,Penelope Texas 8 47.99 47.99
58 474 ned Lammers,Joy Hibiscus C 8 48.02 48.02
59 526 cze Pisarik,Adam Peter Pan 17 70.04 70.04