Summer Event 3: LGCT of Valkenswaard
Sand Arena: CSI2* Medium Tour 1.40m Table A-AC
CSI2*
140 m
2200 EUR
Saturday 21 August 12:30 PM
Team result
Start order CNR Country Rider Horse
1 515 ned van Eerd,Journey Harvey
2 532 swe Tovek,Evelina Moeboetoe v/d Roshoeve
3 377 swe Lindelöw,Douglas Eldoret PS
4 469 aus Tops-Alexander,Edwina Halifax
5 389 fra Staut,Kevin Lubie de l'Elan
6 429 ned Smolders,Harrie Nixon van 't Meulenhof
7 441 gre Onassis,Athina Constantin
8 446 esp Alvarez Aznar,Eduardo Ike
9 477 bel Philippaerts,Olivier Miro
10 213 ita Zorzi,Alberto Ulane de Coquerie
11 490 ned Dubbeldam,Jeroen Investment
12 500 aus Buller,Evie Durette Z
13 503 pol Oplatek,Andrzej Diaroubet
14 530 ger Klaphake,Enno Nc Verso Red Wine
15 350 chi Matte Capdevila,Jorge I'm Special V
16 536 bel Wathelet,Gregory Berline du Maillet Z
17 468 usa Meyer,Genevieve Coral Reef Eldorado P
18 542 swe Svensson,Denise Chap II
19 266 bel Verlooy,Jos Chatocino
20 291 irl Lynch,Denis Cornets Iberio
21 561 ned Hendrix,Michel Hero
22 331 bel Vorsselmans,Annelies Madison
23 355 gbr Billington,James Cohinoor VDL
24 360 ned Emmen,Kim Daham
25 392 ger Deusser,Daniel Jasmien vd Bisschop
26 457 jpn Kawai,Mike Saxo de la Cour
27 381 mon Lopez de la Osa Franco,Inigo Galaxy
28 383 ned van der Vleuten,Maikel Larcone
29 572 iri Keshavarz,Adel Lina Z
30 365 cze Pisarik,Oliver Chaccothago
31 202 gbr Hutton,Samuel Hesthee EQM
32 233 can Ding,Jonathan Sgt. Pepper
33 234 fra Leprevost,Penelope Chronos de l'Aubier
34 249 ned Kuyten,Suus Iron Man
35 274 ger Kukuk,Christian Zineday
36 282 bel Vrins,Nick Orelie
37 288 fra Robert,Olivier Isabelle Ii-S
38 309 ned van der Vleuten,Eric Jr Djoost Again
39 339 sri Karlsson,Mathilda Danessa VA
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 291 irl Lynch,Denis Cornets Iberio 550,00 EUR 0 64.89 64.89
2 446 esp Alvarez Aznar,Eduardo Ike 440,00 EUR 0 68.55 68.55
3 202 gbr Hutton,Samuel Hesthee EQM 330,00 EUR 0 71.86 71.86
4 542 swe Svensson,Denise Chap II 220,00 EUR 0 73.83 73.83
5 309 ned van der Vleuten,Eric Jr Djoost Again 154,00 EUR 0 74.6 74.6
6 468 usa Meyer,Genevieve Coral Reef Eldorado P 121,00 EUR 0 76.04 76.04
7 282 bel Vrins,Nick Orelie 88,00 EUR 0 76.5 76.5
8 365 cze Pisarik,Oliver Chaccothago 66,00 EUR 0 77.47 77.47
9 457 jpn Kawai,Mike Saxo de la Cour 66,00 EUR 0 78.13 78.13
10 532 swe Tovek,Evelina Moeboetoe v/d Roshoeve 55,00 EUR 0 78.23 78.23
11 392 ger Deusser,Daniel Jasmien vd Bisschop 55,00 EUR 1 81.5 81.5
12 503 pol Oplatek,Andrzej Diaroubet 55,00 EUR 1 81.64 81.64
13 383 ned van der Vleuten,Maikel Larcone 1 82.44 82.44
14 536 bel Wathelet,Gregory Berline du Maillet Z 1 82.83 82.83
15 429 ned Smolders,Harrie Nixon van 't Meulenhof 2 83.57 83.57
16 350 chi Matte Capdevila,Jorge I'm Special V 2 85.24 85.24
17 213 ita Zorzi,Alberto Ulane de Coquerie 2 86.26 86.26
18 530 ger Klaphake,Enno Nc Verso Red Wine 3 87.42 87.42
19 274 ger Kukuk,Christian Zineday 3 90.57 90.57
20 389 fra Staut,Kevin Lubie de l'Elan 4 66.68 66.68
21 360 ned Emmen,Kim Daham 4 67.94 67.94
22 477 bel Philippaerts,Olivier Miro 4 71.25 71.25
23 331 bel Vorsselmans,Annelies Madison 4 71.83 71.83
24 377 swe Lindelöw,Douglas Eldoret PS 4 72.9 72.9
25 234 fra Leprevost,Penelope Chronos de l'Aubier 4 73.7 73.7
26 561 ned Hendrix,Michel Hero 4 75.11 75.11
27 288 fra Robert,Olivier Isabelle Ii-S 4 75.79 75.79
28 515 ned van Eerd,Journey Harvey 4 75.81 75.81
29 249 ned Kuyten,Suus Iron Man 4 78.05 78.05
30 233 can Ding,Jonathan Sgt. Pepper 5 80.26 80.26
31 500 aus Buller,Evie Durette Z 5 81.87 81.87
32 572 iri Keshavarz,Adel Lina Z 6 86.25 86.25
33 469 aus Tops-Alexander,Edwina Halifax 7 88.74 88.74
34 441 gre Onassis,Athina Constantin 7 90.63 90.63
35 355 gbr Billington,James Cohinoor VDL 8 70.97 70.97
36 490 ned Dubbeldam,Jeroen Investment 8 94.75 94.75
37 381 mon Lopez de la Osa Franco,Inigo Galaxy 10 83.89 83.89
38 266 bel Verlooy,Jos Chatocino 21 112.45 112.45
39 339 sri Karlsson,Mathilda Danessa VA retired