Summer Event 3: LGCT of Valkenswaard
Grass Arena: LGCT Grand Prix of Valkenswaard
CSI5*
160 m
300000 EUR
Saturday 21 August 05:15 PM
Team result
Start order CNR Country Rider Horse
1 328 aut Kühner,Max Elektric Blue P
2 284 ger Ehning,Marcus A la Carte NRW
3 344 bra Módolo Zanotelli,Marlon Grand Slam VDL
4 553 ned Jochems,Kevin Turbo Z
5 472 aus Tops-Alexander,Edwina Fellow Castlefield
6 224 ger Ahlmann,Christian Clintrexo Z
7 549 ned Thijssen,Sanne Con Quidam Rb
8 394 ger Deusser,Daniel Bingo Ste Hermelle
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 394 ger Deusser,Daniel Bingo Ste Hermelle 99.000,00 EUR 0 77.31 0 44.66 44.66
2 549 ned Thijssen,Sanne Con Quidam Rb 60.000,00 EUR 0 75.31 0 46.28 46.28
3 472 aus Tops-Alexander,Edwina Fellow Castlefield 45.000,00 EUR 0 76.57 0 48.21 48.21
4 328 aut Kühner,Max Elektric Blue P 30.000,00 EUR 0 79.13 0 48.37 48.37
5 553 ned Jochems,Kevin Turbo Z 18.000,00 EUR 0 77.79 4 48.69 48.69
6 344 bra Módolo Zanotelli,Marlon Grand Slam VDL 13.500,00 EUR 0 78.86 8 48.22 48.22
7 224 ger Ahlmann,Christian Clintrexo Z 9.000,00 EUR 0 78.86 8 57.92 57.92
8 284 ger Ehning,Marcus A la Carte NRW 7.500,00 EUR 0 76.27 12 49.5 49.5
9 538 bel Wathelet,Gregory Cocktail de Talma 6.000,00 EUR 4 77.21 77.21
10 484 ned Houtzager,Marc Sterrehof's Calimero 6.000,00 EUR 4 77.53 77.53
11 465 egy El Dahan,Sameh WKD Aimez Moi 3.000,00 EUR 4 77.73 77.73
12 289 fra Robert,Olivier Vangog du Mas Garnier 3.000,00 EUR 4 77.75 77.75
13 275 ger Kukuk,Christian Checker 4 77.86 77.86
14 237 fra Leprevost,Penelope GFE Excalibur de la Tour Vidal 4 79.41 79.41
15 460 ned Morsink,Gerben Navarone Z 4 79.95 79.95
16 214 ita Zorzi,Alberto Clarina 4 80.22 80.22
17 278 qat Mohammed,Bassem Caletto Cabana 5 81.46 81.46
18 411 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Hermes van de Vrombautshoeve 5 82.93 82.93
19 506 pol Oplatek,Andrzej Stakkatan 8 77.89 77.89
20 324 bra Mansur,Yuri Vitiki 8 78.51 78.51
21 478 bel Philippaerts,Olivier Le Blue Diamond v't Ruytershof 8 78.66 78.66
22 334 ned van Asten,Leopold VDL Groep Elegant Hero Z 8 79.63 79.63
23 390 fra Staut,Kevin Tolede de Mescam Harcour 8 79.86 79.86
24 409 esp Alvarez Moya,Sergio Alamo 8 94.85 94.85
25 556 egy Saïd,Abdel Jumpy van de Hermitage 9 82.97 82.97
26 305 ger Weishaupt,Philipp Coby 12 78.64 78.64
27 544 usa Smith,Spencer Quibelle 13 81.56 81.56
28 508 fra Sadran,Jeanne Unforgettable Damvil 16 78.43 78.43
29 379 swe Lindelöw,Douglas Cheldon retired
30 221 gbr Hall Mcateer,Jodie Salt'n Peppa retired
31 293 irl Lynch,Denis GC Chopin's Bushi retired
32 570 fra Epaillard,Julien Solero MS retired
33 371 ned Pals,Johnny Fernando retired