Summer Event 3: LGCT of Valkenswaard
Grass Arena: CSI1* GRAND PRIX 1.35m Table A with Jump Off
CSI1*
135 m
10000 EUR
Sunday 22 August 12:15 PM
Team result
Start order CNR Country Rider Horse
1 361 ned Emmen,Kim Ikannan V G
2 496 esp Garcia Roque,Ismael Eliante Z
3 300 ger Baackmann,Jens Nomanee
4 475 sui Sprunger,Janika Calizi
5 362 ned van der Schans,Wout-Jan Isabella
6 527 ger Klaphake,Enno Conita Blue Ps
7 402 bel Van den Bosch,Ines Go Go
8 260 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z
9 433 ned van de Rijt,Vronie Neil Diamo d'Art
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 475 sui Sprunger,Janika Calizi 2.500,00 EUR 0 72.14 0 36.54 36.54
2 496 esp Garcia Roque,Ismael Eliante Z 2.000,00 EUR 0 75.43 0 37.06 37.06
3 362 ned van der Schans,Wout-Jan Isabella 1.500,00 EUR 0 75.93 0 38.31 38.31
4 402 bel Van den Bosch,Ines Go Go 1.000,00 EUR 0 73.92 4 36.28 36.28
5 361 ned Emmen,Kim Ikannan V G 700,00 EUR 0 73.92 4 36.43 36.43
6 433 ned van de Rijt,Vronie Neil Diamo d'Art 550,00 EUR 0 72.4 4 36.81 36.81
7 527 ger Klaphake,Enno Conita Blue Ps 400,00 EUR 0 76.36 4 37.86 37.86
8 300 ger Baackmann,Jens Nomanee 300,00 EUR 0 76.98 20 63.21 63.21
9 260 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z 300,00 EUR 0 76.09 withdrawn
10 346 mex Amilibia,Paola Tokay 250,00 EUR 1 79.81 79.81
11 317 ned van de Pol,Henk Chanteric Peu Dm Z 250,00 EUR 4 70.62 70.62
12 451 ned van der Schans,Patrick Habrina 250,00 EUR 4 72.66 72.66
13 308 ned van der Vleuten,Eric Jr Dastann des Meulieres 4 74.12 74.12
14 531 fra Pozo,Celine Uriana du Barbet 4 74.61 74.61
15 400 ned Van Santvoort,Yoni Esprit 4 75.24 75.24
16 420 ned Slaats,Ralph Cancara E 4 75.38 75.38
17 540 mex Fernandez,Federico Mr. Tac 4 75.43 75.43
18 482 gbr Carmichael,Tess Atlantis Pp Z 4 77.12 77.12
19 545 chi Del Pedregal Villalobos,Maria Ignacia Larbraker 8 73.16 73.16
20 455 mon Nielsen,Anastasia Tailormade Contou 8 73.69 73.69
21 205 irl Graham,Kenneth Kec Dorian 8 74.15 74.15
22 493 gbr Guy,Ellie Camorra des Nonains Z 8 76.03 76.03
23 217 swe Borglund,Alice It's A Lord 8 76.42 76.42
24 512 ned van Eerd,Journey Cooper 8 76.47 76.47
25 354 gbr Billington,James Goodluck VDL 8 76.78 76.78
26 257 fra Rayjasse,Laura Demon de Bacon 8 77.46 77.46
27 517 por Hughes Bravo,Molly Hhs Javas Gucci 8 78.12 78.12
28 253 bra Conceicao Gonzaga,Maria Elisa Castello 8 78.15 78.15
29 298 fra Kristoffersen,Julie Dieu Merci van 'T Meulenhof 12 73.04 73.04
30 396 aus Fraid,Shimona Dancing Queen retired
31 573 ned van de Rijt,Teddy Urville Z retired
32 519 chi Errazuriz,Jacinta G & C Wolf retired