Summer Event 3: LGCT of Valkenswaard
Grass Arena: CSI5* 1.50m Table A with Jump Off
CSI5*
150 m
95000 EUR
Sunday 22 August 02:15 PM
Team result
Start order CNR Country Rider Horse
1 335 ned van Asten,Leopold VDL Groep Hutch
2 391 fra Staut,Kevin Visconti du Telman
3 414 ned Schuttert,Frank Latina van het Avenhof
4 431 ned Smolders,Harrie Cas
5 458 jpn Kawai,Mike Kahlua
6 479 bel Philippaerts,Olivier Zayado
7 555 egy Saïd,Abdel Arpege du Ru
8 459 ned Morsink,Gerben Carsey Z
9 236 fra Leprevost,Penelope Verite Une Prince
10 270 bel Verlooy,Jos Varoune
11 285 ger Ehning,Marcus Calanda
12 323 bra Mansur,Yuri Ibelle ASK
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 236 fra Leprevost,Penelope Verite Une Prince 23.750,00 EUR 0 71.54 0 38.71 38.71
2 555 egy Saïd,Abdel Arpege du Ru 19.000,00 EUR 0 76.09 0 38.99 38.99
3 323 bra Mansur,Yuri Ibelle ASK 14.250,00 EUR 0 74.86 0 39.8 39.8
4 335 ned van Asten,Leopold VDL Groep Hutch 9.500,00 EUR 0 72.39 0 39.83 39.83
5 431 ned Smolders,Harrie Cas 6.650,00 EUR 0 76.03 0 40.04 40.04
6 270 bel Verlooy,Jos Varoune 5.225,00 EUR 0 74.2 0 40.48 40.48
7 479 bel Philippaerts,Olivier Zayado 3.800,00 EUR 0 75.23 0 41.6 41.6
8 285 ger Ehning,Marcus Calanda 2.850,00 EUR 0 72.41 4 39.97 39.97
9 459 ned Morsink,Gerben Carsey Z 2.850,00 EUR 0 74.19 4 41.15 41.15
10 458 jpn Kawai,Mike Kahlua 2.375,00 EUR 0 74.37 4 42.08 42.08
11 414 ned Schuttert,Frank Latina van het Avenhof 2.375,00 EUR 0 76.24 8 44.22 44.22
12 391 fra Staut,Kevin Visconti du Telman 2.375,00 EUR 0 75.93 withdrawn
13 376 swe von Eckermann,Henrik Hannah 4 70.6 70.6
14 343 bra Módolo Zanotelli,Marlon Diarca PS 4 72.39 72.39
15 215 ita Zorzi,Alberto Zantana Z 4 72.66 72.66
16 550 ned Thijssen,Sanne Hi There 4 73.36 73.36
17 293 irl Lynch,Denis GC Chopin's Bushi 4 73.85 73.85
18 371 ned Pals,Johnny Fernando 4 74 74
19 552 ned Jochems,Kevin Emmerton 4 74.94 74.94
20 417 usa Bloomberg,Georgina Tulara Colmine 4 76.12 76.12
21 276 ger Kukuk,Christian Mumbai 4 76.43 76.43
22 569 fra Epaillard,Julien Billabong du Roumois 8 68.16 68.16
23 533 swe Tovek,Evelina Cortina 8 71.38 71.38
24 315 ned Bles,Bart Comme-Laude W 8 75.18 75.18
25 395 ger Deusser,Daniel Casallvano 8 75.42 75.42
26 464 egy El Dahan,Sameh Wicked Enigma 9 77.32 77.32
27 449 esp Alvarez Aznar,Eduardo Seringat 9 78.24 78.24
28 509 fra Sadran,Jeanne Vannan 12 72.68 72.68
29 290 fra Robert,Olivier Velvote des Aubiers 12 73.29 73.29
30 491 ned Dubbeldam,Jeroen Chacco Blue II 12 74.95 74.95
31 296 gbr Moffitt,Emily Bacara d'Archonfosse 13 77.97 77.97
32 252 ned Kuyten,Suus King Kong d'Avifauna 21 95.14 95.14
33 444 sui Richard Philips,Jane Fouego de la Closiere retired
34 539 bel Wathelet,Gregory Picobello Full House ter Linden Z retired