Summer Event 3: LGCT of Valkenswaard
Grass Arena: CSI2* GRAND PRIX Big Tour 1.45m Table A with Jump Off
CSI2*
145 m
26300 EUR
Sunday 22 August 04:40 PM
Team result
Start order CNR Country Rider Horse
1 388 fra Staut,Kevin Dialou Blue Ps
2 367 ned Pals,Johnny Carlotta
3 312 swe Swartz,Erica Madonna
4 232 can Ding,Jonathan Editor
5 235 fra Leprevost,Penelope GFE Candy de Nantuel
6 356 gbr Billington,James Harwich VDL
7 447 esp Alvarez Aznar,Eduardo Ilero
8 340 bra Módolo Zanotelli,Marlon Cartaro
9 363 ned van der Schans,Wout-Jan A S Bombay
10 301 ger Baackmann,Jens Caprice
11 439 ned Tacken,Emile Cas
12 204 gbr Hutton,Samuel Venise du Reverdy
13 434 ned Wiering,Harrie Efs Top Contender
14 477 bel Philippaerts,Olivier Miro
15 536 bel Wathelet,Gregory Berline du Maillet Z
16 503 pol Oplatek,Andrzej Diaroubet
17 207 irl Graham,Kenneth Beir Bua
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 536 bel Wathelet,Gregory Berline du Maillet Z 6.500,00 EUR 0 73.02 0 35.39 35.39
2 340 bra Módolo Zanotelli,Marlon Cartaro 5.200,00 EUR 0 74.46 0 36.16 36.16
3 477 bel Philippaerts,Olivier Miro 3.900,00 EUR 0 73.48 0 36.98 36.98
4 356 gbr Billington,James Harwich VDL 2.600,00 EUR 0 73.67 0 38.96 38.96
5 439 ned Tacken,Emile Cas 1.820,00 EUR 0 74.29 0 39.25 39.25
6 235 fra Leprevost,Penelope GFE Candy de Nantuel 1.430,00 EUR 0 74.04 0 39.93 39.93
7 207 irl Graham,Kenneth Beir Bua 1.040,00 EUR 0 72.6 0 40.29 40.29
8 204 gbr Hutton,Samuel Venise du Reverdy 780,00 EUR 0 73.7 4 37.1 37.1
9 367 ned Pals,Johnny Carlotta 780,00 EUR 0 71.6 4 37.19 37.19
10 312 swe Swartz,Erica Madonna 650,00 EUR 0 71.72 4 42.55 42.55
11 434 ned Wiering,Harrie Efs Top Contender 650,00 EUR 0 74.83 4 43.48 43.48
12 363 ned van der Schans,Wout-Jan A S Bombay 650,00 EUR 0 74.84 7 52.71 52.71
13 503 pol Oplatek,Andrzej Diaroubet 100,00 EUR 0 74.54 8 38.4 38.4
14 232 can Ding,Jonathan Editor 100,00 EUR 0 74.85 8 53.08 53.08
15 301 ger Baackmann,Jens Caprice 100,00 EUR 0 73.33 12 53.01 53.01
16 388 fra Staut,Kevin Dialou Blue Ps 0 72.65 withdrawn
17 447 esp Alvarez Aznar,Eduardo Ilero 0 75.62 withdrawn
18 488 swe Svensson,Sofie Cerano 1 76.23 76.23
19 347 mex Amilibia,Paola Gaudi 1 76.3 76.3
20 541 mex Fernandez,Federico Romeo 1 76.63 76.63
21 247 usa Porter,Lucas E Clinton 4 70.61 70.61
22 476 sui Sprunger,Janika Carlotta 4 71.29 71.29
23 245 esp Ramos Maneiro,Diego Texas de Trebompe 4 71.61 71.61
24 387 ger Meyer,Tobias Take A Last Chance van de Braembeier - H 4 71.61 71.61
25 413 ned Schuttert,Frank Million Dollar 4 71.98 71.98
26 358 ned Emmen,Kim Warriors Glory 4 72.38 72.38
27 405 ned Hees,Manon Echo vh Gerendal Z 4 72.91 72.91
28 551 ned Jochems,Kevin Balou Z 4 74.08 74.08
29 243 bra Americo de Miranda,André Mylord les Hauts Z 4 74.35 74.35
30 558 ned Greeve,Michael Guan Gjb 4 74.97 74.97
31 393 ger Deusser,Daniel La Una 4 75.18 75.18
32 294 irl Lynch,Denis Visa Z 4 75.32 75.32
33 429 ned Smolders,Harrie Nixon van 't Meulenhof 4 75.82 75.82
34 227 usa Russekoff,Isabella Collector Solia 5 76.78 76.78
35 211 ita Zorzi,Alberto Hazy Toulana 5 77.74 77.74
36 286 fra Robert,Olivier Ibrahim 5 78.19 78.19
37 457 jpn Kawai,Mike Saxo de la Cour 5 78.34 78.34
38 452 ned van der Schans,Patrick Graniet Es 8 71.75 71.75
39 529 ger Klaphake,Enno Cortes 8 73.33 73.33
40 560 ned Hendrix,Michel Hendrick's Hx 8 73.74 73.74
41 330 bel Vorsselmans,Annelies Canto Bruno 8 75.21 75.21
42 266 bel Verlooy,Jos Chatocino 9 77.56 77.56
43 273 usa Jobs,Eve Intuitive 9 77.74 77.74
44 337 sri Karlsson,Mathilda Apollonia 9 79.04 79.04
45 250 ned Kuyten,Suus Take A Chance on me Z 9 79.85 79.85
46 571 iri Keshavarz,Adel Comino 11 84.48 84.48
47 425 aut Koller,Felix Zenon Z 12 71.58 71.58
48 500 aus Buller,Evie Durette Z 12 72.77 72.77
49 442 sui Richard Philips,Jane Cortez van't Klein Asdonk Z 12 73.25 73.25
50 332 ned van Asten,Leopold VDL Groep Falco 12 74.65 74.65
51 277 qat Mohammed,Bassem Sirocco 13 77.84 77.84
52 321 bra Mansur,Yuri Chapass d'Emeraude 16 91.51 91.51
53 524 chi Covarrubias,Agustin Vida Loca della Marca 17 76.12 76.12
54 383 ned van der Vleuten,Maikel Larcone 17 77.68 77.68
55 380 mon Lopez de la Osa Franco,Inigo Damore vh Haneweehof Z 21 77.77 77.77
56 520 usa Porter,Wilton Diamonte Darco retired
57 547 ned Thijssen,Sanne Famous H retired
58 467 usa Meyer,Genevieve Coral Reef Chacolot retired