LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIJ 1.25m
CSIJ
125 m
1018 EUR
Friday 6 August 09:50 AM
Team result
Start order CNR Country Rider Horse
1 311 ger Rausch,Constanze Lestat
2 226 ger Korte,Timm Conbalou
3 213 irl Hughes-Bravo,Marta Casanova van Overis Z
4 265 ger Flick,Marie Dsp Charlott
5 215 swe Borglund,Alice Day Date
6 256 ger Fichtner,Nathalie Clooney
7 251 ger Baum,Moritz Chaccolino S
8 267 ger Kandziora,Marcel Eternal Flame
9 290 cze Vitek,Kristyna Mtf Starpower
10 271 ned Veenstra,Hilde Gideon Dls
11 316 ger Grussendorf,Elena Lordamor Ms Z
12 297 mon Nielsen,Anastasia Tailormade Contou
13 204 ukr Bondarieva,Anastasiya Deep Choice
14 223 ger Häsler,Teresa Zalandra
15 245 ger Stuppi,Charlotte Asterix
16 232 ger Müller,Esther Lempicka des Blancs Z
17 288 bel Nauta,Rik Monchhichi
18 301 ned Bocken,Alicia Dinka
19 241 ned Kuijpers,Jersey Lillifee Z
20 253 ger Kindler,Violette Chavi
21 262 ned Westerbeke,Jasmijn Diluxe
22 293 ned Bocken,Emma Rinken Z
23 257 gbr Burrell-Squibb,Ellie Colette Hbc
24 283 cze Vitek,Anna Marie Lanoso
25 249 ger Dierlamm,Julia Cassandra
26 299 gbr Deakin,Poppy Cita P Z
27 641 gbr Li,Megan Premier Titanium
28 278 gbr Moore,Claudia Jadraque P
29 234 cze Michlickova,Mariana Officier van de Achterhoek
30 317 ned Adams,Daan Cherokee
31 308 ned Van de Pas,Rick Fallon Nevada vd Bernse Hoeve
32 259 gbr Jacques,Elsi Da Vinci
33 291 qat Al Qahtani,Faris Saad A H Panamera
34 201 ger Seidl,Ann-Sophie Bovidius B
35 244 ned Schillemans,Stan Arthur Vdb
36 313 gbr Lockhead Anderson,Crista Ricky Ricardo
37 306 ned Van de Pas,Nol Easy Nevada vd Bernsehoeve Z
38 295 ned Leemans,Fleur Rocky de Morimenta
39 277 fra Dreydemy,Lisa Ivernaud ter Dieschoot
40 281 ned Priem,Yfke Kessel Hx
41 220 ger Klokkers,Constanze Quentina
42 304 ned Ter Harmsel,Wesley Geronimo
43 279 ned van der Heijden,Julia Jarania
44 233 cze Kukova,Valentyna Oak Grove's Laith
45 203 bel Housen,Emilia De Gucci Hh Z
46 222 ger Beeken,Johannes Toxic Boy
47 270 bel de Boeck,Kasper Gerenia
48 312 cze Bubakova,Katerina Nasty Girl de Muze
49 314 ger Rausch,Constanze Smoking Gun
50 225 ger Korte,Timm Chaccomio M
51 217 irl Hughes-Bravo,Marta Hhs Lou
52 254 ger Flick,Marie Ciro
53 252 cze Vitek,Kristyna Chaska II
54 242 ned Veenstra,Hilde After Pleasure Toltien
55 315 ger Grussendorf,Elena Grandeur
56 272 mon Nielsen,Anastasia Giro de la Luna
57 255 ger Baum,Moritz Cleonia
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 242 ned Veenstra,Hilde After Pleasure Toltien 330,00 EUR 0 26.5 26.5
2 288 bel Nauta,Rik Monchhichi 200,00 EUR 0 28.43 28.43
3 270 bel de Boeck,Kasper Gerenia 150,00 EUR 0 28.53 28.53
4 293 ned Bocken,Emma Rinken Z 100,00 EUR 0 29.67 29.67
5 271 ned Veenstra,Hilde Gideon Dls 60,00 EUR 0 29.86 29.86
6 301 ned Bocken,Alicia Dinka 45,00 EUR 0 30.35 30.35
7 255 ger Baum,Moritz Cleonia 30,00 EUR 0 30.45 30.45
8 317 ned Adams,Daan Cherokee 25,00 EUR 0 31.83 31.83
9 277 fra Dreydemy,Lisa Ivernaud ter Dieschoot 20,00 EUR 0 32.33 32.33
10 251 ger Baum,Moritz Chaccolino S 20,00 EUR 0 32.46 32.46
11 279 ned van der Heijden,Julia Jarania 10,00 EUR 0 32.61 32.61
12 312 cze Bubakova,Katerina Nasty Girl de Muze 10,00 EUR 0 33.16 33.16
13 267 ger Kandziora,Marcel Eternal Flame 9,00 EUR 0 33.23 33.23
14 295 ned Leemans,Fleur Rocky de Morimenta 9,00 EUR 0 33.32 33.32
15 641 gbr Li,Megan Premier Titanium 0 33.71 33.71
16 232 ger Müller,Esther Lempicka des Blancs Z 0 33.82 33.82
17 225 ger Korte,Timm Chaccomio M 0 33.92 33.92
18 259 gbr Jacques,Elsi Da Vinci 0 34.04 34.04
19 313 gbr Lockhead Anderson,Crista Ricky Ricardo 0 34.53 34.53
20 201 ger Seidl,Ann-Sophie Bovidius B 0 34.55 34.55
21 306 ned Van de Pas,Nol Easy Nevada vd Bernsehoeve Z 0 34.63 34.63
22 223 ger Häsler,Teresa Zalandra 0 35.16 35.16
23 213 irl Hughes-Bravo,Marta Casanova van Overis Z 0 35.71 35.71
24 297 mon Nielsen,Anastasia Tailormade Contou 0 36 36
25 241 ned Kuijpers,Jersey Lillifee Z 0 36.14 36.14
26 253 ger Kindler,Violette Chavi 0 36.2 36.2
27 245 ger Stuppi,Charlotte Asterix 0 36.58 36.58
28 222 ger Beeken,Johannes Toxic Boy 0 37.65 37.65
29 226 ger Korte,Timm Conbalou 0 37.84 37.84
30 254 ger Flick,Marie Ciro 0 37.95 37.95
31 234 cze Michlickova,Mariana Officier van de Achterhoek 0 38.33 38.33
32 315 ger Grussendorf,Elena Grandeur 0 39.11 39.11
33 304 ned Ter Harmsel,Wesley Geronimo 0 39.53 39.53
34 265 ger Flick,Marie Dsp Charlott 0 39.58 39.58
35 252 cze Vitek,Kristyna Chaska II 0 40.02 40.02
36 316 ger Grussendorf,Elena Lordamor Ms Z 0 40.07 40.07
37 281 ned Priem,Yfke Kessel Hx 0 41.2 41.2
38 283 cze Vitek,Anna Marie Lanoso 0 42.23 42.23
39 290 cze Vitek,Kristyna Mtf Starpower 2 41.19 41.19
40 220 ger Klokkers,Constanze Quentina 4 33.06 33.06
41 257 gbr Burrell-Squibb,Ellie Colette Hbc 4 34.67 34.67
42 215 swe Borglund,Alice Day Date 4 34.95 34.95
43 314 ger Rausch,Constanze Smoking Gun 4 35.21 35.21
44 203 bel Housen,Emilia De Gucci Hh Z 4 36.24 36.24
45 311 ger Rausch,Constanze Lestat 4 37.44 37.44
46 262 ned Westerbeke,Jasmijn Diluxe 4 37.63 37.63
47 256 ger Fichtner,Nathalie Clooney 4 38.96 38.96
48 291 qat Al Qahtani,Faris Saad A H Panamera 4 39.93 39.93
49 233 cze Kukova,Valentyna Oak Grove's Laith 4 43.92 43.92
50 278 gbr Moore,Claudia Jadraque P 6 37.08 37.08
51 308 ned Van de Pas,Rick Fallon Nevada vd Bernse Hoeve 8 34.55 34.55
52 244 ned Schillemans,Stan Arthur Vdb 8 35.21 35.21
53 204 ukr Bondarieva,Anastasiya Deep Choice 8 58.83 58.83
54 217 irl Hughes-Bravo,Marta Hhs Lou 12 36.5 36.5
55 249 ger Dierlamm,Julia Cassandra eliminated
56 299 gbr Deakin,Poppy Cita P Z eliminated