LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIJ 1.20/1.25m
CSIJ
125 m
1500 EUR
Saturday 7 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 204 ukr Bondarieva,Anastasiya Deep Choice
2 271 ned Veenstra,Hilde Gideon Dls
3 314 ger Rausch,Constanze Smoking Gun
4 262 ned Westerbeke,Jasmijn Diluxe
5 249 ger Dierlamm,Julia Cassandra
6 267 ger Kandziora,Marcel Eternal Flame
7 257 gbr Burrell-Squibb,Ellie Colette Hbc
8 281 ned Priem,Yfke Kessel Hx
9 291 qat Al Qahtani,Faris Saad A H Panamera
10 317 ned Adams,Daan Cherokee
11 217 irl Hughes-Bravo,Marta Hhs Lou
12 241 ned Kuijpers,Jersey Lillifee Z
13 301 ned Bocken,Alicia Dinka
14 245 ger Stuppi,Charlotte Asterix
15 297 mon Nielsen,Anastasia Tailormade Contou
16 256 ger Fichtner,Nathalie Clooney
17 265 ger Flick,Marie Dsp Charlott
18 299 gbr Deakin,Poppy Cita P Z
19 306 ned Van de Pas,Nol Easy Nevada vd Bernsehoeve Z
20 641 gbr Li,Megan Premier Titanium
21 308 ned Van de Pas,Rik Fallon Nevada vd Bernse Hoeve
22 203 bel Housen,Emilia De Gucci Hh Z
23 270 bel de Boeck,Kasper Gerenia
24 252 cze Vitek,Kristina Chaska II
25 316 ger Grussendorf,Elena Lordamor Ms Z
26 313 gbr Lockhead Anderson,Crista Ricky Ricardo
27 233 cze Kukova,Valentyna Oak Grove's Laith
28 215 swe Borglund,Alice Day Date
29 244 ned Schillemans,Stan Arthur Vdb
30 277 fra Dreydemy,Lisa Ivernaud ter Dieschoot
31 288 bel Nauta,Rik Monchhichi
32 220 ger Klokkers,Constanze Quentina
33 251 ger Baum,Moritz Chaccolino S
34 304 ned Ter Harmsel,Wesley Geronimo
35 293 ned Bocken,Emma Rinken Z
36 234 cze Michlickova,Mariana Officier van de Achterhoek
37 278 gbr Moore,Claudia Jadraque P
38 279 ned van der Heijden,Julia Jarania
39 222 ger Beeken,Johannes Toxic Boy
40 295 ned Leemans,Fleur Rocky de Morimenta
41 232 ger Müller,Esther Lempicka des Blancs Z
42 259 gbr Jacques,Elsi Da Vinci
43 253 ger Kindler,Violette Chavi
44 223 ger Häsler,Teresa Zalandra
45 242 ned Veenstra,Hilde After Pleasure Toltien
46 311 ger Rausch,Constanze Lestat
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 242 ned Veenstra,Hilde After Pleasure Toltien 495,00 EUR 0 52.34 52.34
2 251 ger Baum,Moritz Chaccolino S 300,00 EUR 0 54.75 54.75
3 293 ned Bocken,Emma Rinken Z 225,00 EUR 0 54.93 54.93
4 270 bel de Boeck,Kasper Gerenia 150,00 EUR 0 56.41 56.41
5 203 bel Housen,Emilia De Gucci Hh Z 90,00 EUR 0 56.45 56.45
6 256 ger Fichtner,Nathalie Clooney 67,50 EUR 0 56.51 56.51
7 232 ger Müller,Esther Lempicka des Blancs Z 45,00 EUR 0 57.87 57.87
8 295 ned Leemans,Fleur Rocky de Morimenta 37,50 EUR 0 57.92 57.92
9 215 swe Borglund,Alice Day Date 30,00 EUR 0 58.81 58.81
10 222 ger Beeken,Johannes Toxic Boy 30,00 EUR 0 60.21 60.21
11 223 ger Häsler,Teresa Zalandra 15,00 EUR 0 61.01 61.01
12 267 ger Kandziora,Marcel Eternal Flame 15,00 EUR 0 61.29 61.29
13 253 ger Kindler,Violette Chavi 0 62.36 62.36
14 241 ned Kuijpers,Jersey Lillifee Z 0 62.99 62.99
15 245 ger Stuppi,Charlotte Asterix 0 63.7 63.7
16 308 ned Van de Pas,Rik Fallon Nevada vd Bernse Hoeve 0 63.81 63.81
17 234 cze Michlickova,Mariana Officier van de Achterhoek 0 64.03 64.03
18 252 cze Vitek,Kristina Chaska II 0 64.62 64.62
19 641 gbr Li,Megan Premier Titanium 0 65.47 65.47
20 265 ger Flick,Marie Dsp Charlott 0 66.75 66.75
21 233 cze Kukova,Valentyna Oak Grove's Laith 0 68.97 68.97
22 288 bel Nauta,Rik Monchhichi 4 53.41 53.41
23 301 ned Bocken,Alicia Dinka 4 55.63 55.63
24 220 ger Klokkers,Constanze Quentina 4 55.66 55.66
25 257 gbr Burrell-Squibb,Ellie Colette Hbc 4 57.21 57.21
26 278 gbr Moore,Claudia Jadraque P 4 57.32 57.32
27 259 gbr Jacques,Elsi Da Vinci 4 60.67 60.67
28 217 irl Hughes-Bravo,Marta Hhs Lou 4 62.69 62.69
29 279 ned van der Heijden,Julia Jarania 4 62.72 62.72
30 313 gbr Lockhead Anderson,Crista Ricky Ricardo 4 63.12 63.12
31 249 ger Dierlamm,Julia Cassandra 4 64.9 64.9
32 297 mon Nielsen,Anastasia Tailormade Contou 4 68.06 68.06
33 262 ned Westerbeke,Jasmijn Diluxe 4 68.47 68.47
34 304 ned Ter Harmsel,Wesley Geronimo 4 69.37 69.37
35 291 qat Al Qahtani,Faris Saad A H Panamera 4 70.92 70.92
36 271 ned Veenstra,Hilde Gideon Dls 8 58.62 58.62
37 277 fra Dreydemy,Lisa Ivernaud ter Dieschoot 8 60.91 60.91
38 316 ger Grussendorf,Elena Lordamor Ms Z 8 68.22 68.22
39 317 ned Adams,Daan Cherokee 8 71.05 71.05
40 244 ned Schillemans,Stan Arthur Vdb 12 56.65 56.65
41 306 ned Van de Pas,Nol Easy Nevada vd Bernsehoeve Z 12 72.29 72.29
42 314 ger Rausch,Constanze Smoking Gun 24 75.44 75.44
43 204 ukr Bondarieva,Anastasiya Deep Choice eliminated
44 311 ger Rausch,Constanze Lestat eliminated