LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIJ 1.35/1.40m
CSIJ
140 m
2568 EUR
Saturday 7 August 10:10 AM
Team result
Start order CNR Country Rider Horse
1 239 ger Schmidt,Magnus Quantum
2 266 ned van Grunsven,Yannick Janssen Eloma's Blue Sfn
3 264 chi Del Pedregal Villalobos,Maria Ignacia Dos Lunas Galaxie
4 206 ger Seidl,Ann-Sophie Dsp Taquadriga
5 294 ger Bleser,Julius Rocket Z
6 280 bel Beyers,Helena Karrabas v/d Mishagen
7 305 gbr Evans,Sophie Hatzidee Pr
8 226 ger Korte,Timm Conbalou
9 312 cze Bubakova,Katerina Nasty Girl de Muze
10 236 ger Roth,Mikka Caboto
11 218 ger Funke,Lisa Maria Limbarto
12 208 bel Philippaerts,Anthony Ginger Ale
13 235 ger Müller,Esther Ulysse d'En Haut
14 216 ger Beeken,Johannes Faults Free
15 268 ger Krebs,Fiete Constantin F. Armani Z
16 228 ned Boerekamp,Finn Gow Gow
17 263 gbr Moore,Claudia Dis Moi Tout de Clairbois
18 246 ned van der Heijden,Julia Baileys
19 286 ger Eppler,Elena Lohengrin
20 248 ger Tietje,Romy Rosalie Cascadino
21 258 bel Peeters,Jef Contiki Ah Z
22 219 ger Häsler,Teresa Lisa
23 318 ned Louwers,Roos Jolga van Www.Olland.Biz
24 240 ned Kuijpers,Jersey Jk Horsetrucks Hopefull
25 289 gbr Jacques,Elsi Morginto
26 211 ger Munsberg,Henry Nola van St Maarten
27 283 cze Vitek,Anna Marie Lanoso
28 202 ukr Bondarieva,Anastasiya Capri
29 212 bra Abrahão,Leandro José Virtual Boy de Sheloa
30 247 ger Kröninger,Theresa Campino
31 315 ger Grussendorf,Elena Grandeur
32 231 cze Michlickova,Mariana Leeve Jung
33 255 ger Baum,Moritz Cleonia
34 224 uzb Abdullaev,Abdurakhmon Caballone
35 254 ger Flick,Marie Ciro
36 250 ger Fichtner,Nathalie Centos
37 105 gbr Kyle,Tabitha Desterly
38 210 bel Housen,Emilia Neonne Hh
39 209 bel Putters,Evelyne Hector
40 221 swe Borglund,Alice Roberta
41 303 gbr Evans,Sophie Florida van Maarle
42 640 gbr Li,Megan Ego
43 309 ned Van de Pas,Rik Go Go Nevada
44 272 mon Nielsen,Anastasia Giro de la Luna
45 207 mon Lopez de la Osa Franco,Inigo Galaxy
46 282 bel Nauta,Rik Kia Maria vd Potaarde
47 285 bel Swinnen,Lander Livingstone E
48 276 ned Bocken,Emma Incaro LS
49 307 ned Van de Pas,Nol Nico vd Bernsehoeve Z
50 200 ger Haunhorst,Mick Appyday la Vallee
51 292 ger Kandziora,Marcel Rahmannshof Cambridge
52 310 bel Van Dijck,Ines Judyan T van het Herdershof
53 213 irl Hughes-Bravo,Marta Casanova van Overis Z
54 296 ger Paschertz,Max Sem Semper
55 290 cze Vitek,Kristina Mtf Starpower
56 238 ger Schmidt,Magnus Dsp Chanel
57 260 ned van Grunsven,Yannick Janssen Darwin Ddl
58 284 chi Del Pedregal Villalobos,Maria Ignacia Larbraker
59 201 ger Seidl,Ann-Sophie Bovidius B
60 243 ger Bleser,Julius Arramis Fap
61 287 bel Beyers,Helena Matonge of Colors
62 225 ger Korte,Timm Chaccomio M
63 300 cze Bubakova,Katerina Clintons Dream Girl
64 237 ger Roth,Mikka Cristall
65 214 ger Funke,Lisa Maria Coeur de Lion
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 212 bra Abrahão,Leandro José Virtual Boy de Sheloa 825,00 EUR 0 55.59 55.59
2 263 gbr Moore,Claudia Dis Moi Tout de Clairbois 500,00 EUR 0 55.92 55.92
3 303 gbr Evans,Sophie Florida van Maarle 375,00 EUR 0 56.27 56.27
4 200 ger Haunhorst,Mick Appyday la Vallee 250,00 EUR 0 56.42 56.42
5 282 bel Nauta,Rik Kia Maria vd Potaarde 150,00 EUR 0 56.67 56.67
6 238 ger Schmidt,Magnus Dsp Chanel 112,50 EUR 0 56.72 56.72
7 218 ger Funke,Lisa Maria Limbarto 75,00 EUR 0 57.14 57.14
8 284 chi Del Pedregal Villalobos,Maria Ignacia Larbraker 62,50 EUR 0 57.74 57.74
9 214 ger Funke,Lisa Maria Coeur de Lion 50,00 EUR 0 58.12 58.12
10 236 ger Roth,Mikka Caboto 50,00 EUR 0 59.5 59.5
11 312 cze Bubakova,Katerina Nasty Girl de Muze 25,00 EUR 0 59.81 59.81
12 300 cze Bubakova,Katerina Clintons Dream Girl 25,00 EUR 0 60.02 60.02
13 206 ger Seidl,Ann-Sophie Dsp Taquadriga 17,00 EUR 0 60.3 60.3
14 276 ned Bocken,Emma Incaro LS 17,00 EUR 0 61.68 61.68
15 305 gbr Evans,Sophie Hatzidee Pr 17,00 EUR 0 61.85 61.85
16 287 bel Beyers,Helena Matonge of Colors 17,00 EUR 0 61.86 61.86
17 231 cze Michlickova,Mariana Leeve Jung 0 62.29 62.29
18 248 ger Tietje,Romy Rosalie Cascadino 0 62.5 62.5
19 228 ned Boerekamp,Finn Gow Gow 0 63.57 63.57
20 296 ger Paschertz,Max Sem Semper 0 63.59 63.59
21 292 ger Kandziora,Marcel Rahmannshof Cambridge 0 64.32 64.32
22 283 cze Vitek,Anna Marie Lanoso 0 64.87 64.87
23 240 ned Kuijpers,Jersey Jk Horsetrucks Hopefull 0 65.02 65.02
24 207 mon Lopez de la Osa Franco,Inigo Galaxy 0 65.51 65.51
25 315 ger Grussendorf,Elena Grandeur 0 66.18 66.18
26 285 bel Swinnen,Lander Livingstone E 0 66.42 66.42
27 239 ger Schmidt,Magnus Quantum 0 67.43 67.43
28 209 bel Putters,Evelyne Hector 0 67.5 67.5
29 290 cze Vitek,Kristina Mtf Starpower 0 67.54 67.54
30 216 ger Beeken,Johannes Faults Free 0 67.55 67.55
31 208 bel Philippaerts,Anthony Ginger Ale 0 68.12 68.12
32 224 uzb Abdullaev,Abdurakhmon Caballone 0 69.31 69.31
33 105 gbr Kyle,Tabitha Desterly 4 55.23 55.23
34 243 ger Bleser,Julius Arramis Fap 4 60.6 60.6
35 286 ger Eppler,Elena Lohengrin 4 61.59 61.59
36 211 ger Munsberg,Henry Nola van St Maarten 4 62.06 62.06
37 289 gbr Jacques,Elsi Morginto 4 63.1 63.1
38 235 ger Müller,Esther Ulysse d'En Haut 4 63.97 63.97
39 268 ger Krebs,Fiete Constantin F. Armani Z 4 64.47 64.47
40 640 gbr Li,Megan Ego 4 64.54 64.54
41 247 ger Kröninger,Theresa Campino 4 64.59 64.59
42 210 bel Housen,Emilia Neonne Hh 4 65.39 65.39
43 310 bel Van Dijck,Ines Judyan T van het Herdershof 4 65.97 65.97
44 307 ned Van de Pas,Nol Nico vd Bernsehoeve Z 4 66.41 66.41
45 219 ger Häsler,Teresa Lisa 4 66.64 66.64
46 226 ger Korte,Timm Conbalou 4 66.76 66.76
47 237 ger Roth,Mikka Cristall 4 67.6 67.6
48 254 ger Flick,Marie Ciro 4 67.69 67.69
49 294 ger Bleser,Julius Rocket Z 4 67.74 67.74
50 266 ned van Grunsven,Yannick Janssen Eloma's Blue Sfn 4 69.92 69.92
51 246 ned van der Heijden,Julia Baileys 4 71.2 71.2
52 309 ned Van de Pas,Rik Go Go Nevada 4 71.38 71.38
53 272 mon Nielsen,Anastasia Giro de la Luna 6 81.13 81.13
54 318 ned Louwers,Roos Jolga van Www.Olland.Biz 8 62.32 62.32
55 250 ger Fichtner,Nathalie Centos 8 64.2 64.2
56 260 ned van Grunsven,Yannick Janssen Darwin Ddl 8 65.65 65.65
57 280 bel Beyers,Helena Karrabas v/d Mishagen 8 68.02 68.02
58 255 ger Baum,Moritz Cleonia 12 60.68 60.68
59 225 ger Korte,Timm Chaccomio M 12 68.44 68.44
60 213 irl Hughes-Bravo,Marta Casanova van Overis Z 13 77.5 77.5
61 258 bel Peeters,Jef Contiki Ah Z eliminated
62 202 ukr Bondarieva,Anastasiya Capri eliminated
63 201 ger Seidl,Ann-Sophie Bovidius B eliminated
64 221 swe Borglund,Alice Roberta retired