LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIY 1.35m
CSIY
135 m
2000 EUR
Saturday 7 August 03:10 PM
Team result
Start order CNR Country Rider Horse
1 626 cze Vingralkova,Sara Olympia van de Sint-Amandshoeve
2 617 cze Svobodova,Tereza Haranka
3 642 ger Baum,Moritz All In
4 634 ger Korte,Timm Ballanti d'Ive Z
5 269 ger Krebs,Fiete Constantin Fancy me
6 614 ger Carstensen,Beeke Fiesta van de Mullegracht
7 624 bel Philippaerts,Thibault New Life van het Hellehof
8 611 ger Haunhorst,Max Dsp Contanos
9 603 bel Prouvé,Tim Bonne Amie
10 615 ned Michels,Iris Flora
11 630 ger Widmayer,Philine Unico de l'Ecusson
12 618 bel Putters,Claire High Fly Special
13 643 ger Fichtner,Nathalie Apache
14 604 ger Ahlmann,Hannes Calistero
15 646 ger Kandziora,Marcel Ushuaia de la Roque
16 631 ger Beeken,Johannes Bas
17 633 swe Borglund,Alice Nino
18 627 ned Schuttenbeld,Madée Piccolo R
19 636 cze Tomanova,Katerina Divine des Vergers Z
20 629 ger Bingold,Leila Sweet Chillipepper
21 622 ger Dierlamm,Amelie Lester
22 620 cze Vingralkova,Sara Joyride
23 621 cze Svobodova,Tereza Kleiner Lord
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 642 ger Baum,Moritz All In 660,00 EUR 0 65.43 65.43
2 621 cze Svobodova,Tereza Kleiner Lord 400,00 EUR 0 67.75 67.75
3 603 bel Prouvé,Tim Bonne Amie 300,00 EUR 0 73.36 73.36
4 618 bel Putters,Claire High Fly Special 200,00 EUR 0 74.52 74.52
5 626 cze Vingralkova,Sara Olympia van de Sint-Amandshoeve 120,00 EUR 1 78.41 78.41
6 614 ger Carstensen,Beeke Fiesta van de Mullegracht 90,00 EUR 4 66.8 66.8
7 611 ger Haunhorst,Max Dsp Contanos 60,00 EUR 4 67.83 67.83
8 636 cze Tomanova,Katerina Divine des Vergers Z 50,00 EUR 4 70.64 70.64
9 604 ger Ahlmann,Hannes Calistero 40,00 EUR 4 71.68 71.68
10 643 ger Fichtner,Nathalie Apache 40,00 EUR 4 73.39 73.39
11 624 bel Philippaerts,Thibault New Life van het Hellehof 20,00 EUR 5 78.98 78.98
12 633 swe Borglund,Alice Nino 20,00 EUR 8 64.98 64.98
13 631 ger Beeken,Johannes Bas 8 69.95 69.95
14 617 cze Svobodova,Tereza Haranka 8 72.36 72.36
15 634 ger Korte,Timm Ballanti d'Ive Z 8 74.72 74.72
16 629 ger Bingold,Leila Sweet Chillipepper 9 78.22 78.22
17 615 ned Michels,Iris Flora 10 82.67 82.67
18 269 ger Krebs,Fiete Constantin Fancy me 12 72 72
19 622 ger Dierlamm,Amelie Lester 12 74.99 74.99
20 630 ger Widmayer,Philine Unico de l'Ecusson 12 91.06 91.06
21 646 ger Kandziora,Marcel Ushuaia de la Roque eliminated
22 620 cze Vingralkova,Sara Joyride eliminated
23 627 ned Schuttenbeld,Madée Piccolo R retired